Date: 2023/02/28
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:35:54 |
Morning | 06:02:57 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:57:54 |
End | 05:40:56 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 02:03:48 |
End | 05:40:56 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:27:20 | 09:43:02 | 0.561 |
GB Time | 01:32:42 | 03:37:08 | 0.427 |
Non-GB Time | 03:54:37 | 06:05:54 | 0.641 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 176 | 00:08:23 | 00:26:17 | 0.319 |
OU | 1920 | 01:31:31 | 03:54:37 | 0.390 |
GB | 880 | 00:41:56 | 01:32:42 | 0.452 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Twilight | 176 | 00:08:23 | 00:26:17 | 0.319 |
SKY | 120 | 00:05:43 | 00:14:20 | 0.399 |
OpenCluster | 1656 | 01:18:56 | 02:26:46 | 0.538 |
Focus | 24 | 00:01:08 | 00:10:41 | 0.107 |
FilterTest | 104 | 00:04:57 | 00:56:34 | 0.088 |
focus | 16 | 00:00:45 | 00:06:14 | 0.122 |
bulge | 880 | 00:41:56 | 01:32:42 | 0.452 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Flat OO | 48 | 00:02:17 | 00:05:58 | 0.383 |
Flat OH | 120 | 00:05:43 | 00:14:22 | 0.398 |
Flat OJ | 8 | 00:00:22 | 00:05:56 | 0.064 |
SKY | 120 | 00:05:43 | 00:14:20 | 0.399 |
NGC3532 | 1680 | 01:20:04 | 02:37:28 | 0.509 |
OH | 8 | 00:00:22 | 00:01:57 | 0.194 |
OY | 8 | 00:00:22 | 00:01:54 | 0.199 |
OJ | 8 | 00:00:22 | 00:01:52 | 0.204 |
OO | 4 | 00:00:11 | 00:13:41 | 0.014 |
ZO | 8 | 00:00:22 | 00:01:52 | 0.204 |
ZH | 8 | 00:00:22 | 00:02:03 | 0.186 |
ZY | 8 | 00:00:22 | 00:01:52 | 0.204 |
ZJ | 8 | 00:00:22 | 00:04:25 | 0.086 |
NBO | 8 | 00:00:22 | 00:01:54 | 0.199 |
NBH | 8 | 00:00:22 | 00:02:03 | 0.186 |
NBY | 8 | 00:00:22 | 00:01:52 | 0.204 |
NBJ | 8 | 00:00:22 | 00:15:29 | 0.025 |
DJ | 4 | 00:00:11 | 00:00:41 | 0.276 |
DY | 8 | 00:00:22 | 00:04:55 | 0.078 |
GB7 | 16 | 00:00:45 | 00:06:14 | 0.122 |
GB7 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB14 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB13 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB6 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB5 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB12 OH | 52 | 00:02:28 | 00:06:34 | 0.377 |
GB19 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB20 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB21 OH | 48 | 00:02:17 | 00:05:30 | 0.416 |
GB28 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB35 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB34 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB27 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB26 OH | 60 | 00:02:51 | 00:08:21 | 0.342 |
GB33 OH | 48 | 00:02:17 | 00:04:51 | 0.471 |
GB32 OH | 48 | 00:02:17 | 00:04:54 | 0.467 |
GB25 OH | 48 | 00:02:17 | 00:04:54 | 0.467 |
GB18 OH | 48 | 00:02:17 | 00:04:50 | 0.473 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1700:17:38 | 917:06:29 | 783:11:09 | 219:17:31 | 187:57:52 | 187:57:52 | 187:57:52 | 02:59:14 |
Observed | 70:28:14 (4.14%) |
12:19:54 (1.34%) |
58:08:20 (7.42%) |
00:00:00 (0.00%) |
56:22:45 (29.99%) |
01:45:35 (0.94%) |
00:00:00 (0.00%) |
02:59:14 (N/A) |
Remaining | 1629:49:23 (95.86%) |
904:46:35 (98.66%) |
725:02:48 (92.58%) |
219:17:31 (100.00%) |
131:35:07 (70.01%) |
186:12:17 (99.06%) |
187:57:52 (100.00%) |
00:00:00 (N/A) |