Date: 2023/03/02
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:33:28 |
Morning | 06:04:36 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:55:22 |
End | 05:42:41 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 01:55:57 |
End | 05:42:41 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:52:31 | 09:47:18 | 0.600 |
GB Time | 01:13:11 | 03:46:44 | 0.323 |
Non-GB Time | 04:39:19 | 06:00:34 | 0.775 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 300 | 00:14:18 | 00:41:24 | 0.345 |
OU | 418 | 00:19:55 | 04:39:19 | 0.071 |
GB | 556 | 00:26:30 | 01:13:11 | 0.362 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Twilight | 300 | 00:14:18 | 00:41:24 | 0.345 |
Vignetting | 300 | 00:14:18 | 04:01:01 | 0.059 |
FilterTest | 50 | 00:02:23 | 00:17:05 | 0.139 |
bulge | 556 | 00:26:30 | 01:13:11 | 0.362 |
SKY | 68 | 00:03:14 | 00:21:12 | 0.153 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Flat ZO | 156 | 00:07:26 | 00:15:46 | 0.471 |
NGC3532 | 300 | 00:14:18 | 04:01:01 | 0.059 |
OH | 4 | 00:00:11 | 00:01:01 | 0.186 |
OY | 4 | 00:00:11 | 00:04:05 | 0.047 |
OJ | 4 | 00:00:11 | 00:00:56 | 0.204 |
OO | 2 | 00:00:05 | 00:01:34 | 0.060 |
ZO | 4 | 00:00:11 | 00:00:58 | 0.195 |
ZH | 4 | 00:00:11 | 00:00:58 | 0.194 |
ZY | 4 | 00:00:11 | 00:00:56 | 0.204 |
ZJ | 4 | 00:00:11 | 00:01:46 | 0.108 |
NBJ | 4 | 00:00:11 | 00:00:56 | 0.204 |
NBO | 4 | 00:00:11 | 00:00:56 | 0.204 |
NBH | 4 | 00:00:11 | 00:01:01 | 0.186 |
NBY | 4 | 00:00:11 | 00:01:12 | 0.157 |
DY | 4 | 00:00:11 | 00:00:41 | 0.276 |
GB1 OH | 100 | 00:04:46 | 00:23:42 | 0.201 |
GB2 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB3 OH | 48 | 00:02:17 | 00:04:50 | 0.472 |
GCsky | 68 | 00:03:14 | 00:21:12 | 0.153 |
GB9 OH | 48 | 00:02:17 | 00:04:45 | 0.480 |
GB10 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB11 OH | 72 | 00:03:25 | 00:10:26 | 0.329 |
GB12 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB13 OH | 48 | 00:02:17 | 00:05:19 | 0.430 |
GB18 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB24 OH | 48 | 00:02:17 | 00:04:56 | 0.464 |
Flat OH | 144 | 00:06:51 | 00:25:38 | 0.268 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 12:18:52 | 19:32:29 | 0.630 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1702:50:16 | 915:58:09 | 786:52:06 | 220:19:23 | 188:50:54 | 188:50:54 | 188:50:54 | 03:51:35 |
Observed | 82:47:07 (4.86%) |
14:55:54 (1.63%) |
67:51:12 (8.62%) |
00:00:00 (0.00%) |
66:05:37 (35.00%) |
01:45:35 (0.93%) |
00:00:00 (0.00%) |
03:51:35 (N/A) |
Remaining | 1620:03:09 (95.14%) |
901:02:14 (98.37%) |
719:00:54 (91.38%) |
220:19:23 (100.00%) |
122:45:17 (65.00%) |
187:05:19 (99.07%) |
188:50:54 (100.00%) |
00:00:00 (N/A) |