Date: 2023/03/09
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 19:24:41 |
| Morning | 06:10:10 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 19:46:19 |
| End | 05:48:30 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 01:28:25 |
| End | 05:48:30 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 04:56:34 | 10:02:10 | 0.492 |
| GB Time | 03:11:56 | 04:20:04 | 0.738 |
| Non-GB Time | 01:44:38 | 05:42:06 | 0.306 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| OU | 436 | 00:20:46 | 01:44:38 | 0.199 |
| GB | 1500 | 01:11:30 | 03:11:56 | 0.373 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| Twilght | 348 | 00:16:35 | 00:59:37 | 0.278 |
| FilterTest | 88 | 00:04:11 | 00:45:00 | 0.093 |
| bulge | 1500 | 01:11:30 | 03:11:56 | 0.373 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| Flat | 348 | 00:16:35 | 00:59:37 | 0.278 |
| OH | 8 | 00:00:22 | 00:02:03 | 0.186 |
| OY | 8 | 00:00:22 | 00:01:54 | 0.199 |
| OJ | 8 | 00:00:22 | 00:01:54 | 0.199 |
| OO | 4 | 00:00:11 | 00:07:36 | 0.025 |
| ZO | 8 | 00:00:22 | 00:02:20 | 0.163 |
| ZY | 8 | 00:00:22 | 00:01:54 | 0.199 |
| ZJ | 8 | 00:00:22 | 00:17:10 | 0.022 |
| NBJ | 8 | 00:00:22 | 00:02:22 | 0.160 |
| NBH | 8 | 00:00:22 | 00:02:03 | 0.186 |
| NBY | 8 | 00:00:22 | 00:03:03 | 0.125 |
| ZH | 4 | 00:00:11 | 00:00:58 | 0.195 |
| NBO | 4 | 00:00:11 | 00:00:56 | 0.204 |
| DY | 4 | 00:00:11 | 00:00:41 | 0.276 |
| GB7 OH | 60 | 00:02:51 | 00:18:44 | 0.153 |
| GB6 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
| GB13 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB14 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB21 OH | 96 | 00:04:34 | 00:09:48 | 0.467 |
| GB20 OH | 96 | 00:04:34 | 00:09:39 | 0.474 |
| GB19 OH | 96 | 00:04:34 | 00:09:36 | 0.476 |
| GB12 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB5 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB4 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB11 OH | 96 | 00:04:34 | 00:11:17 | 0.406 |
| GB18 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB27 OH | 48 | 00:02:17 | 00:05:02 | 0.454 |
| GB25 OH | 48 | 00:02:17 | 00:05:24 | 0.423 |
| GB3 OH | 48 | 00:02:17 | 00:06:56 | 0.330 |
| GB17 OH | 48 | 00:02:17 | 00:08:03 | 0.284 |
| GB26 OH | 48 | 00:02:17 | 00:09:51 | 0.232 |
| GB31 OH | 48 | 00:02:17 | 00:04:50 | 0.473 |
| GB30 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB23 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB16 OH | 48 | 00:02:17 | 00:04:48 | 0.476 |
| GB9 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
| GB2 OH | 48 | 00:02:17 | 00:11:31 | 0.198 |
| GB1 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
| GB8 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
| GB15 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
| GB22 OH | 48 | 00:02:17 | 00:14:04 | 0.162 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 18:43:03 | 259:20:03 | 0.072 |
| Feb | 51:45:11 | 258:50:12 | 0.200 |
| Mar | 29:21:10 | 89:03:13 | 0.330 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1685:07:12 | 904:49:43 | 780:17:28 | 218:28:53 | 187:16:11 | 187:16:11 | 187:16:11 | 04:12:34 |
| Observed | 99:49:25 (5.92%) |
18:07:50 (2.00%) |
81:41:34 (10.47%) |
00:00:00 (0.00%) |
79:55:59 (42.68%) |
01:45:35 (0.94%) |
00:00:00 (0.00%) |
04:12:34 (N/A) |
| Remaining | 1585:17:46 (94.08%) |
886:41:52 (98.00%) |
698:35:54 (89.53%) |
218:28:53 (100.00%) |
107:20:12 (57.32%) |
185:30:36 (99.06%) |
187:16:11 (100.00%) |
00:00:00 (N/A) |