Date: 2023/04/17
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:35:42 |
Morning | 06:37:16 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:57:11 |
End | 06:15:45 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 22:55:07 |
End | 06:15:45 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:35:18 | 11:18:33 | 0.494 |
GB Time | 05:27:44 | 07:20:38 | 0.744 |
Non-GB Time | 00:07:33 | 03:57:55 | 0.032 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 4 | 00:00:11 | 00:07:33 | 0.025 |
GB | 1660 | 01:19:07 | 05:27:44 | 0.241 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
SKY | 4 | 00:00:11 | 00:07:33 | 0.025 |
bulge | 1660 | 01:19:07 | 05:27:44 | 0.241 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GCsky | 4 | 00:00:11 | 00:07:33 | 0.025 |
GB22 OJ | 60 | 00:02:51 | 00:18:07 | 0.158 |
GB29 OJ | 108 | 00:05:08 | 00:59:32 | 0.086 |
GB30 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB31 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB32 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB33 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB34 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB35 OJ | 84 | 00:04:00 | 00:37:39 | 0.106 |
GB28 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB27 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB26 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB25 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB24 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB23 OJ | 48 | 00:02:17 | 00:04:51 | 0.471 |
GB15 OJ | 48 | 00:02:17 | 00:04:59 | 0.458 |
GB17 OJ | 48 | 00:02:17 | 00:05:13 | 0.438 |
GB19 OJ | 48 | 00:02:17 | 00:05:41 | 0.402 |
GB21 OJ | 48 | 00:02:17 | 00:17:29 | 0.131 |
GB16 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB18 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB20 OJ | 76 | 00:03:37 | 00:39:26 | 0.092 |
GB14 OJ | 72 | 00:03:25 | 00:22:08 | 0.155 |
GB13 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB12 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB11 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB10 OJ | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB9 OJ | 48 | 00:02:17 | 00:04:48 | 0.476 |
GB8 OJ | 48 | 00:02:17 | 00:04:50 | 0.473 |
GB7 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB6 OH | 48 | 00:02:17 | 00:04:45 | 0.481 |
GB5 OH | 8 | 00:00:22 | 00:02:11 | 0.174 |
GB7 OJ | 48 | 00:02:17 | 00:13:56 | 0.164 |
GB7 ZO | 4 | 00:00:11 | 00:00:41 | 0.276 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 30:11:53 | 188:08:42 | 0.161 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1532:27:02 | 817:46:36 | 714:40:26 | 200:06:31 | 171:31:18 | 171:31:18 | 171:31:18 | 14:55:46 |
Observed | 155:59:07 (10.18%) |
45:51:56 (5.61%) |
110:07:10 (15.41%) |
00:00:00 (0.00%) |
108:21:35 (63.18%) |
01:45:35 (1.03%) |
00:00:00 (0.00%) |
14:55:46 (N/A) |
Remaining | 1376:27:55 (89.82%) |
771:54:39 (94.39%) |
604:33:15 (84.59%) |
200:06:31 (100.00%) |
63:09:42 (36.82%) |
169:45:42 (98.97%) |
171:31:18 (100.00%) |
00:00:00 (N/A) |