PRIME Observation Log May-2023

Return to index
Previous month Next month

Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 97:43:39 372:13:44 0.263
GB Time 25:21:18 295:55:49 0.086
Non-GB Time 72:22:20 76:17:55 0.949


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OU 43908 34:52:56 72:22:20 0.482
GB 9212 07:19:06 25:21:18 0.289
CALIB 440 00:20:58 00:46:25 0.452


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FilterTest 800 00:38:08 06:18:55 0.101
background 22008 17:29:02 37:09:30 0.471
Twilght 3416 02:42:49 06:26:09 0.422
bulge 9212 07:19:06 25:21:18 0.289
SKY 328 00:15:38 02:37:42 0.099
Flat 3164 02:30:49 05:31:44 0.455
Nonlinear 14192 11:16:29 14:18:17 0.788
Twilight 440 00:20:58 00:46:25 0.452


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OH 84 00:04:00 00:47:43 0.084
OY 60 00:02:51 00:13:27 0.213
OJ 60 00:02:51 00:27:05 0.106
OO 32 00:01:31 00:41:50 0.036
ZO 64 00:03:03 00:17:43 0.172
ZH 60 00:02:51 00:14:39 0.195
ZY 64 00:03:03 00:25:42 0.119
ZJ 64 00:03:03 00:47:46 0.064
NBJ 36268 28:48:46 51:59:32 0.554
NBY 64 00:03:03 00:21:34 0.141
NBH 60 00:02:51 00:13:52 0.206
NBO 60 00:02:51 00:28:00 0.102
DO 60 00:02:51 00:47:44 0.060
Flat 3416 02:42:49 06:26:09 0.422
GB36 OH 356 00:16:58 02:56:01 0.096
GCsky 328 00:15:38 02:37:42 0.099
GB37 OH 192 00:09:09 00:19:13 0.476
GB38 OH 192 00:09:09 00:19:16 0.475
GB39 OH 192 00:09:09 00:19:16 0.475
GB40 OH 192 00:09:09 00:19:16 0.475
GB41 OH 200 00:09:32 00:29:07 0.327
GB43 OH 192 00:09:09 00:19:41 0.465
GB42 OH 288 00:13:43 00:53:12 0.258
GB44 OH 228 00:10:52 00:53:26 0.203
GB12 OY 48 00:02:17 00:04:48 0.476
GB13 OY 48 00:02:17 00:04:48 0.476
GB14 OY 96 00:04:34 00:33:13 0.138
GB21 OY 48 00:02:17 00:04:45 0.481
GB20 OY 48 00:02:17 00:04:45 0.481
GB19 OY 48 00:02:17 00:04:48 0.476
GB18 OY 48 00:02:17 00:04:48 0.476
GB17 OY 48 00:02:17 00:04:48 0.476
GB16 OY 48 00:02:17 00:04:48 0.476
GB15 OY 120 00:05:43 00:59:52 0.096
GB22 OY 48 00:02:17 00:04:54 0.467
GB23 OY 48 00:02:17 00:04:54 0.467
GB24 OY 48 00:02:17 00:05:07 0.446
GB26 OY 48 00:02:17 00:05:21 0.427
GB28 OY 48 00:02:17 00:06:56 0.330
GB27 OY 48 00:02:17 00:06:53 0.332
GB25 OY 52 00:02:28 00:05:13 0.475
GB35 OY 48 00:02:17 00:04:45 0.481
GB34 OY 48 00:02:17 00:04:48 0.476
GB33 OY 48 00:02:17 00:04:45 0.481
GB32 OY 48 00:02:17 00:04:48 0.476
GB31 OY 48 00:02:17 00:04:45 0.481
GB30 OY 48 00:02:17 00:04:45 0.481
GB29 OY 76 00:03:37 00:29:12 0.124
Twilight 3164 02:30:49 05:31:44 0.455
GB1 OJ 192 00:09:09 00:39:01 0.235
GB2 OJ 144 00:06:51 00:14:22 0.477
GB3 OJ 144 00:06:51 00:14:25 0.476
GB4 OJ 144 00:06:51 00:14:33 0.471
GB5 OJ 144 00:06:51 00:14:28 0.474
GB6 OJ 144 00:06:51 00:14:21 0.478
GB7 OJ 288 00:13:43 01:13:08 0.188
GB14 OJ 168 00:08:00 00:27:45 0.289
GB13 OJ 144 00:06:51 00:14:36 0.470
GB12 OJ 144 00:06:51 00:14:28 0.474
GB11 OJ 144 00:06:51 00:14:25 0.476
GB10 OJ 144 00:06:51 00:14:25 0.476
GB9 OJ 144 00:06:51 00:14:30 0.473
GB8 OJ 256 00:12:12 01:01:32 0.198
GB15 OJ 144 00:06:51 00:14:25 0.476
GB16 OJ 144 00:06:51 00:14:30 0.473
GB17 OJ 144 00:06:51 00:14:36 0.470
GB19 OJ 144 00:06:51 00:15:51 0.433
GB21 OJ 124 00:05:54 00:13:20 0.443
GB18 OJ 260 00:12:23 01:13:50 0.168
GB20 OJ 156 00:07:26 00:28:24 0.262
GB28 OJ 144 00:06:51 00:14:44 0.465
GB27 OJ 144 00:06:51 00:14:36 0.470
GB25 OJ 144 00:06:51 00:26:41 0.257
GB26 OJ 144 00:06:51 00:25:21 0.271
GB24 OJ 144 00:06:51 00:14:16 0.481
GB23 OJ 144 00:06:51 00:14:22 0.477
GB22 OJ 288 00:13:43 01:08:08 0.201
GB29 OJ 144 00:06:51 00:14:33 0.471
GB30 OJ 144 00:06:51 00:14:22 0.477
GB31 OJ 144 00:06:51 00:14:25 0.476
GB32 OJ 144 00:06:51 00:14:25 0.476
GB33 OJ 148 00:07:03 00:23:38 0.298
GB34 OJ 96 00:04:34 00:09:36 0.476
GB35 OJ 104 00:04:57 00:14:54 0.332
Flat ZO 440 00:20:58 00:46:25 0.452
GB36 OJ 120 00:05:43 00:42:43 0.134
GB37 OJ 48 00:02:17 00:04:48 0.476
GB38 OJ 48 00:02:17 00:04:48 0.476
GB39 OJ 48 00:02:17 00:04:59 0.458
GB40 OJ 48 00:02:17 00:04:50 0.472
GB7 OH 16 00:00:45 00:14:38 0.052
GB1 OH 12 00:00:34 00:02:04 0.276










Stats so far in 2023
Monthly observed fraction so far in 2023
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 18:43:03 259:20:03 0.072
Feb 51:45:11 258:50:12 0.200
Mar 55:18:59 318:34:15 0.174
Apr 77:47:40 337:41:57 0.230
May 97:43:38 372:13:44 0.263

Observed time so far in 2023
- Total time of each institute is calculated by the following
    [All observation time in 2023] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2023] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2023] = [All observation time in 2023] - [GB observation time in 2023]
    
    [OU, NASA, ABC time in 2023] = 0.24 x [Non-GB observation time in 2023]
    [SAAO time in 2023] = 0.28 x [Non-GB observation time in 2023]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1416:52:58 652:00:23 764:52:34 214:09:55 183:34:13 183:34:13 183:34:13 15:42:12
Observed 301:18:33
(21.27%)
79:15:48
(12.16%)
222:02:44
(29.03%)
00:00:00
(0.00%)
220:12:55
(119.96%)
01:49:48
(1.00%)
00:00:00
(0.00%)
15:42:12
(N/A)
Remaining 1115:34:25
(78.73%)
572:44:34
(87.84%)
542:49:50
(70.97%)
214:09:55
(100.00%)
-37:21:18
(0.00%)
181:44:24
(99.00%)
183:34:13
(100.00%)
00:00:00
(N/A)











Camera status (202305)