Date: 2023/06/18
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:03:12 |
Morning | 07:12:46 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:26:20 |
End | 06:49:37 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:51:21 |
End | 06:20:39 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:55:57 | 12:23:17 | 0.479 |
GB Time | 00:52:37 | 11:29:17 | 0.076 |
Non-GB Time | 05:03:20 | 00:53:59 | 5.618 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 436 | 00:20:46 | 00:52:37 | 0.395 |
OU | 3095 | 02:27:31 | 04:32:12 | 0.542 |
NASA | 422 | 00:20:06 | 00:31:07 | 0.646 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
bulge | 436 | 00:20:46 | 00:52:37 | 0.395 |
Test | 80 | 00:03:48 | 00:11:25 | 0.334 |
FilterTest | 172 | 00:08:11 | 01:01:44 | 0.133 |
GainTest | 2688 | 02:08:07 | 02:46:26 | 0.770 |
flat | 155 | 00:07:23 | 00:32:36 | 0.227 |
NoiseTest | 422 | 00:20:06 | 00:31:07 | 0.646 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB31 OH | 4 | 00:00:11 | 00:03:54 | 0.049 |
M20 | 4 | 00:00:11 | 00:00:41 | 0.276 |
NGC6300 | 12 | 00:00:34 | 00:04:20 | 0.132 |
NGC253 | 4 | 00:00:11 | 00:00:41 | 0.276 |
NBJ | 519 | 00:24:44 | 00:42:22 | 0.584 |
OH | 24 | 00:01:08 | 00:07:54 | 0.145 |
Dark | 8 | 00:00:22 | 00:02:46 | 0.138 |
DJ | 16 | 00:00:45 | 00:12:56 | 0.059 |
DY | 430 | 00:20:29 | 00:32:45 | 0.626 |
OJ | 28 | 00:01:20 | 00:10:41 | 0.125 |
OY | 8 | 00:00:22 | 00:01:35 | 0.240 |
OO | 4 | 00:00:11 | 00:01:26 | 0.132 |
ZO | 8 | 00:00:22 | 00:01:35 | 0.240 |
ZH | 8 | 00:00:22 | 00:01:40 | 0.227 |
ZY | 8 | 00:00:22 | 00:01:35 | 0.240 |
ZJ | 8 | 00:00:22 | 00:02:25 | 0.157 |
NBO | 8 | 00:00:22 | 00:01:35 | 0.240 |
NBH | 8 | 00:00:22 | 00:01:40 | 0.227 |
NBY | 8 | 00:00:22 | 00:01:38 | 0.233 |
DO | 8 | 00:00:22 | 00:07:31 | 0.051 |
twilight | 155 | 00:07:23 | 00:32:36 | 0.227 |
GainOH | 2181 | 01:43:57 | 02:07:05 | 0.818 |
GB24 OH | 48 | 00:02:17 | 00:04:19 | 0.528 |
GB36 OH | 144 | 00:06:51 | 00:13:10 | 0.521 |
GB37 OH | 96 | 00:04:34 | 00:08:21 | 0.547 |
GB38 OH | 144 | 00:06:51 | 00:22:51 | 0.300 |
Test | 60 | 00:02:51 | 00:05:41 | 0.502 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 77:47:40 | 337:41:57 | 0.230 |
May | 97:43:38 | 372:13:44 | 0.263 |
Jun | 10:52:19 | 222:12:15 | 0.049 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1316:39:10 | 552:15:54 | 764:23:16 | 214:01:42 | 183:27:11 | 183:27:11 | 183:27:11 | 15:42:12 |
Observed | 312:10:52 (23.71%) |
80:50:49 (14.64%) |
231:20:03 (30.26%) |
00:00:00 (0.00%) |
228:59:07 (124.82%) |
02:20:56 (1.28%) |
00:00:00 (0.00%) |
15:42:12 (N/A) |
Remaining | 1004:28:17 (76.29%) |
471:25:04 (85.36%) |
533:03:12 (69.74%) |
214:01:42 (100.00%) |
-46:28:04 (0.00%) |
181:06:14 (98.72%) |
183:27:11 (100.00%) |
00:00:00 (N/A) |