Date: 2023/07/16
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:13:57 |
Morning | 07:11:33 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:36:42 |
End | 06:48:50 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:36:42 |
End | 04:30:34 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:33:34 | 12:12:07 | 0.456 |
GB Time | 02:48:55 | 09:53:51 | 0.284 |
Non-GB Time | 02:44:38 | 02:18:16 | 1.191 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 1762 | 01:23:59 | 02:44:38 | 0.510 |
GB | 1304 | 01:02:09 | 02:48:55 | 0.368 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
test | 80 | 00:03:48 | 00:39:29 | 0.097 |
SKY | 176 | 00:08:23 | 00:26:46 | 0.313 |
bulge | 1304 | 01:02:09 | 02:48:55 | 0.368 |
focus | 20 | 00:00:57 | 00:12:18 | 0.077 |
TempdetTest | 611 | 00:29:07 | 00:43:51 | 0.664 |
NLC | 875 | 00:41:42 | 00:42:12 | 0.988 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
sky_alt_test | 80 | 00:03:48 | 00:39:29 | 0.097 |
GCsky | 176 | 00:08:23 | 00:26:46 | 0.313 |
GB1 OH | 96 | 00:04:34 | 00:08:31 | 0.536 |
GB2 OH | 96 | 00:04:34 | 00:08:23 | 0.545 |
GB3 OH | 108 | 00:05:08 | 00:14:26 | 0.356 |
GB4 OH | 96 | 00:04:34 | 00:08:20 | 0.549 |
GB5 OH | 224 | 00:10:40 | 00:43:07 | 0.248 |
GB6 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB7 OH | 48 | 00:02:17 | 00:04:15 | 0.536 |
GB8 OH | 44 | 00:02:05 | 00:04:07 | 0.508 |
GB9 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB10 OH | 48 | 00:02:17 | 00:04:01 | 0.568 |
focus | 20 | 00:00:57 | 00:12:18 | 0.077 |
GB11 OH | 96 | 00:04:34 | 00:12:32 | 0.365 |
GB12 OH | 96 | 00:04:34 | 00:08:06 | 0.564 |
GB13 OH | 56 | 00:02:40 | 00:10:50 | 0.246 |
GB14 OH | 56 | 00:02:40 | 00:20:24 | 0.131 |
GB15 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB16 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB17 OH | 48 | 00:02:17 | 00:05:24 | 0.423 |
DY | 611 | 00:29:07 | 00:43:51 | 0.664 |
NBH | 875 | 00:41:42 | 00:42:12 | 0.988 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 77:47:40 | 337:41:57 | 0.230 |
May | 97:43:38 | 372:13:44 | 0.263 |
Jun | 49:38:22 | 370:47:30 | 0.134 |
Jul | 88:22:58 | 196:38:07 | 0.449 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1271:11:29 | 428:05:03 | 843:06:26 | 236:04:12 | 202:20:44 | 202:20:44 | 202:20:44 | 15:42:12 |
Observed | 439:19:53 (34.56%) |
108:27:01 (25.33%) |
330:52:52 (39.25%) |
00:00:00 (0.00%) |
320:07:30 (158.21%) |
10:45:22 (5.32%) |
00:00:00 (0.00%) |
15:42:12 (N/A) |
Remaining | 831:51:36 (65.44%) |
319:38:02 (74.67%) |
512:13:34 (60.75%) |
236:04:12 (100.00%) |
-118:13:15 (0.00%) |
191:35:22 (94.68%) |
202:20:44 (100.00%) |
00:00:00 (N/A) |