Date: 2023/07/28
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:20:55 |
Morning | 07:05:20 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:43:16 |
End | 06:43:00 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:43:16 |
End | 03:43:23 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 10:01:51 | 11:59:44 | 0.836 |
GB Time | 02:15:18 | 09:00:06 | 0.251 |
Non-GB Time | 07:46:33 | 02:59:38 | 2.597 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 7580 | 06:01:18 | 07:46:33 | 0.774 |
GB | 1388 | 01:06:09 | 02:15:18 | 0.489 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
focus | 32 | 00:01:31 | 00:14:37 | 0.104 |
SKY | 48 | 00:02:17 | 00:05:11 | 0.440 |
Bulge | 1388 | 01:06:09 | 02:15:18 | 0.489 |
TempdetTest | 400 | 00:19:04 | 00:33:06 | 0.576 |
SourceTest | 3200 | 02:32:32 | 03:33:13 | 0.715 |
NLC | 3500 | 02:46:50 | 02:53:22 | 0.962 |
GainTest | 400 | 00:19:04 | 00:27:02 | 0.705 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
focus | 32 | 00:01:31 | 00:14:37 | 0.104 |
GCsky | 48 | 00:02:17 | 00:05:11 | 0.440 |
GB57 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB58 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB59 OH | 48 | 00:02:17 | 00:04:13 | 0.541 |
GB60 OH | 48 | 00:02:17 | 00:04:15 | 0.538 |
GB61 OH | 48 | 00:02:17 | 00:04:15 | 0.536 |
GB62 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB63 OH | 48 | 00:02:17 | 00:04:10 | 0.547 |
GB74 OH | 48 | 00:02:17 | 00:04:12 | 0.544 |
GB75 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB76 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB77 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB78 OH | 48 | 00:02:17 | 00:04:10 | 0.547 |
GB79 OH | 48 | 00:02:17 | 00:04:09 | 0.550 |
GB80 OH | 48 | 00:02:17 | 00:04:18 | 0.531 |
GB91 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB92 OH | 48 | 00:02:17 | 00:05:09 | 0.444 |
GB93 OH | 44 | 00:02:05 | 00:04:21 | 0.481 |
GB94 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB95 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB96 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB97 OH | 48 | 00:02:17 | 00:04:18 | 0.531 |
GB108 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB109 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB110 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB111 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB112 OH | 48 | 00:02:17 | 00:04:08 | 0.553 |
GB113 OH | 48 | 00:02:17 | 00:04:12 | 0.544 |
GB114 OH | 48 | 00:02:17 | 00:04:21 | 0.525 |
GB125 OH | 48 | 00:02:17 | 00:16:38 | 0.137 |
DY | 400 | 00:19:04 | 00:33:06 | 0.576 |
NBH | 6700 | 05:19:22 | 06:26:35 | 0.826 |
OH | 400 | 00:19:04 | 00:27:02 | 0.705 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 77:47:40 | 337:41:57 | 0.230 |
May | 97:43:38 | 372:13:44 | 0.263 |
Jun | 49:38:22 | 370:47:30 | 0.134 |
Jul | 171:19:06 | 341:47:01 | 0.501 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1281:33:12 | 394:33:39 | 886:59:33 | 248:21:28 | 212:52:41 | 212:52:41 | 212:52:41 | 15:42:12 |
Observed | 522:16:03 (40.75%) |
131:24:20 (33.30%) |
390:51:42 (44.07%) |
00:00:00 (0.00%) |
380:06:20 (178.56%) |
10:45:22 (5.05%) |
00:00:00 (0.00%) |
15:42:12 (N/A) |
Remaining | 759:17:09 (59.25%) |
263:09:18 (66.70%) |
496:07:50 (55.93%) |
248:21:28 (100.00%) |
-168:46:22 (0.00%) |
202:07:19 (94.95%) |
212:52:41 (100.00%) |
00:00:00 (N/A) |