PRIME Observation Log 2023/08/01

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2023/08/01
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:23:19
Morning 07:02:31
Science Observation
(Sun altitude < -10°)
Start 18:45:33
End 06:40:20
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:45:33
End 03:27:39


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 06:37:44 11:54:46 0.556
GB Time 03:21:22 08:42:06 0.386
Non-GB Time 03:16:22 03:12:40 1.019


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OU 1300 01:01:58 03:16:22 0.316
GB 2108 01:40:28 03:21:22 0.499


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TempdetTest 400 00:19:04 00:26:33 0.718
focus 92 00:04:23 01:05:36 0.067
SKY 124 00:05:54 00:15:00 0.394
Bulge 2108 01:40:28 03:21:22 0.499
tel_analysis 64 00:03:03 00:36:51 0.083
Flat 620 00:29:33 00:52:20 0.565


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
DY 400 00:19:04 00:26:33 0.718
focus 92 00:04:23 01:05:36 0.067
GCsky 124 00:05:54 00:15:00 0.394
GB57 OH 48 00:02:17 00:04:24 0.519
GB58 OH 48 00:02:17 00:04:24 0.519
GB59 OH 48 00:02:17 00:04:07 0.555
GB60 OH 48 00:02:17 00:04:24 0.519
GB61 OH 48 00:02:17 00:04:04 0.561
GB62 OH 48 00:02:17 00:08:29 0.269
GB63 OH 48 00:02:17 00:04:18 0.531
GB74 OH 48 00:02:17 00:04:04 0.561
GB75 OH 48 00:02:17 00:04:07 0.555
GB76 OH 48 00:02:17 00:04:04 0.561
GB77 OH 48 00:02:17 00:04:04 0.561
GB78 OH 48 00:02:17 00:13:56 0.164
GB79 OH 48 00:02:17 00:04:07 0.555
GB80 OH 48 00:02:17 00:04:15 0.536
GB91 OH 48 00:02:17 00:04:10 0.549
GB92 OH 48 00:02:17 00:04:10 0.548
GB93 OH 48 00:02:17 00:04:13 0.542
GB94 OH 48 00:02:17 00:04:01 0.568
GB95 OH 48 00:02:17 00:04:07 0.555
GB96 OH 48 00:02:17 00:04:07 0.555
GB97 OH 44 00:02:05 00:04:29 0.466
GB108 OH 48 00:02:17 00:04:04 0.561
GB109 OH 48 00:02:17 00:04:04 0.561
GB110 OH 48 00:02:17 00:04:04 0.561
GB111 OH 48 00:02:17 00:04:01 0.568
GB112 OH 48 00:02:17 00:04:04 0.561
GB113 OH 48 00:02:17 00:04:07 0.555
GB114 OH 48 00:02:17 00:04:21 0.525
GB124 OH 48 00:02:17 00:04:04 0.561
GB125 OH 48 00:02:17 00:04:32 0.503
GB126 OH 48 00:02:17 00:04:07 0.555
GB127 OH 48 00:02:17 00:04:04 0.561
GB128 OH 48 00:02:17 00:04:07 0.555
GB129 OH 48 00:02:17 00:04:01 0.568
GB130 OH 48 00:02:17 00:04:07 0.555
GB131 OH 48 00:02:17 00:04:13 0.542
GB141 OH 48 00:02:17 00:04:04 0.561
GB142 OH 48 00:02:17 00:04:04 0.561
GB143 OH 48 00:02:17 00:04:04 0.561
GB144 OH 48 00:02:17 00:04:04 0.561
GB145 OH 48 00:02:17 00:04:07 0.555
GB146 OH 48 00:02:17 00:04:04 0.561
GB147 OH 48 00:02:17 00:04:07 0.555
GB148 OH 48 00:02:17 00:08:19 0.275
4 4 00:00:11 00:00:41 0.276
7 4 00:00:11 00:02:37 0.073
8 8 00:00:22 00:07:40 0.050
19 8 00:00:22 00:12:51 0.030
26 4 00:00:11 00:01:29 0.127
28 4 00:00:11 00:02:14 0.085
30 4 00:00:11 00:02:34 0.074
31 4 00:00:11 00:01:01 0.185
32 4 00:00:11 00:01:13 0.156
33 4 00:00:11 00:00:36 0.311
40 4 00:00:11 00:01:01 0.185
41 4 00:00:11 00:01:24 0.136
45 4 00:00:11 00:00:42 0.270
46 4 00:00:11 00:00:41 0.276
OH 620 00:29:33 00:52:20 0.565










Stats so far in 2023
Monthly observed fraction so far in 2023
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 18:43:03 259:20:03 0.072
Feb 51:45:11 258:50:12 0.200
Mar 55:18:59 318:34:15 0.174
Apr 77:47:40 337:41:57 0.230
May 97:43:38 372:13:44 0.263
Jun 49:38:22 370:47:30 0.134
Jul 188:52:24 377:38:54 0.500
Aug 06:37:44 11:54:46 0.556

Observed time so far in 2023
- Total time of each institute is calculated by the following
    [All observation time in 2023] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2023] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2023] = [All observation time in 2023] - [GB observation time in 2023]
    
    [OU, NASA, ABC time in 2023] = 0.24 x [Non-GB observation time in 2023]
    [SAAO time in 2023] = 0.28 x [Non-GB observation time in 2023]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1281:50:54 380:17:19 901:33:35 252:26:12 216:22:27 216:22:27 216:22:27 15:42:12
Observed 546:27:05
(42.63%)
134:45:42
(35.44%)
411:41:22
(45.66%)
00:00:00
(0.00%)
400:56:00
(185.30%)
10:45:22
(4.97%)
00:00:00
(0.00%)
15:42:12
(N/A)
Remaining 735:23:49
(57.37%)
245:31:36
(64.56%)
489:52:13
(54.34%)
252:26:12
(100.00%)
-185:26:28
(0.00%)
205:37:05
(95.03%)
216:22:27
(100.00%)
00:00:00
(N/A)











Camera status (2023/08/01)