Date: 2023/08/03
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:24:32 |
Morning | 07:00:59 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:46:42 |
End | 06:38:52 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:46:42 |
End | 03:19:47 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 06:47:42 | 11:52:09 | 0.572 |
GB Time | 01:45:20 | 08:33:05 | 0.205 |
Non-GB Time | 05:02:22 | 03:19:04 | 1.519 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 3460 | 02:44:55 | 05:02:22 | 0.545 |
GB | 1200 | 00:57:12 | 01:45:20 | 0.543 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
focus | 148 | 00:07:03 | 01:10:32 | 0.100 |
SKY | 96 | 00:04:34 | 00:16:53 | 0.271 |
Bulge | 1200 | 00:57:12 | 01:45:20 | 0.543 |
TempdetTest | 424 | 00:20:12 | 00:28:57 | 0.698 |
SourceTest | 1592 | 01:15:53 | 01:46:01 | 0.716 |
GainTest | 1200 | 00:57:12 | 01:19:56 | 0.716 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
focus | 148 | 00:07:03 | 01:10:32 | 0.100 |
GCsky | 96 | 00:04:34 | 00:16:53 | 0.271 |
GB57 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB58 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB59 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB60 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB61 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB62 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB63 OH | 48 | 00:02:17 | 00:04:10 | 0.549 |
GB74 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB75 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB76 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB77 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB78 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB79 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB80 OH | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB91 OH | 48 | 00:02:17 | 00:04:27 | 0.514 |
GB92 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB93 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB94 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB95 OH | 48 | 00:02:17 | 00:04:18 | 0.531 |
GB96 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB97 OH | 48 | 00:02:17 | 00:04:57 | 0.461 |
GB108 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB109 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB110 OH | 48 | 00:02:17 | 00:04:15 | 0.536 |
GB111 OH | 48 | 00:02:17 | 00:04:26 | 0.516 |
DY | 424 | 00:20:12 | 00:28:57 | 0.698 |
NBH | 1592 | 01:15:53 | 01:46:01 | 0.716 |
OH | 1200 | 00:57:12 | 01:19:56 | 0.716 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 77:47:40 | 337:41:57 | 0.230 |
May | 97:43:38 | 372:13:44 | 0.263 |
Jun | 49:38:22 | 370:47:30 | 0.134 |
Jul | 188:52:24 | 377:38:54 | 0.500 |
Aug | 21:50:47 | 35:40:25 | 0.612 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1285:11:08 | 378:40:26 | 906:30:42 | 253:49:23 | 217:33:46 | 217:33:46 | 217:33:46 | 15:42:12 |
Observed | 561:40:08 (43.70%) |
141:44:10 (37.43%) |
419:55:57 (46.32%) |
00:00:00 (0.00%) |
409:10:35 (188.07%) |
10:45:22 (4.94%) |
00:00:00 (0.00%) |
15:42:12 (N/A) |
Remaining | 723:30:59 (56.30%) |
236:56:15 (62.57%) |
486:34:44 (53.68%) |
253:49:23 (100.00%) |
-192:23:11 (0.00%) |
206:48:23 (95.06%) |
217:33:46 (100.00%) |
00:00:00 (N/A) |