Date: 2023/08/19
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:34:19 |
Morning | 06:45:57 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:55:58 |
End | 06:24:20 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:55:58 |
End | 02:16:52 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:23:57 | 11:28:21 | 0.471 |
GB Time | 00:42:52 | 07:20:54 | 0.097 |
Non-GB Time | 04:41:04 | 04:07:27 | 1.136 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 1800 | 01:25:48 | 04:41:04 | 0.305 |
GB | 484 | 00:23:04 | 00:42:52 | 0.538 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Flat | 324 | 00:15:26 | 00:53:58 | 0.286 |
GRB | 756 | 00:36:02 | 01:12:53 | 0.494 |
PumpTest | 32 | 00:01:31 | 00:32:43 | 0.047 |
TempdetTest | 400 | 00:19:04 | 00:26:44 | 0.713 |
focus | 68 | 00:03:14 | 00:17:27 | 0.186 |
SKY | 48 | 00:02:17 | 00:06:50 | 0.335 |
Bulge | 484 | 00:23:04 | 00:42:52 | 0.538 |
tpointTest | 8 | 00:00:22 | 00:10:02 | 0.038 |
tel_analysis | 164 | 00:07:49 | 01:00:24 | 0.129 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OH | 324 | 00:15:26 | 00:53:58 | 0.286 |
test | 68 | 00:03:14 | 00:39:40 | 0.082 |
GRB | 720 | 00:34:19 | 01:05:56 | 0.520 |
DY | 400 | 00:19:04 | 00:26:44 | 0.713 |
focus | 68 | 00:03:14 | 00:17:27 | 0.186 |
GCsky | 48 | 00:02:17 | 00:06:50 | 0.335 |
GB57 OH | 52 | 00:02:28 | 00:05:01 | 0.494 |
GB58 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB59 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB60 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB61 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB62 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB63 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB74 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB75 OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB76 OH | 48 | 00:02:17 | 00:04:20 | 0.527 |
LMC | 8 | 00:00:22 | 00:10:02 | 0.038 |
528 | 8 | 00:00:22 | 00:05:25 | 0.070 |
836 | 12 | 00:00:34 | 00:04:04 | 0.140 |
634 | 16 | 00:00:45 | 00:05:17 | 0.144 |
107 | 4 | 00:00:11 | 00:03:19 | 0.057 |
335 | 16 | 00:00:45 | 00:04:49 | 0.158 |
336 | 12 | 00:00:34 | 00:03:33 | 0.160 |
775 | 12 | 00:00:34 | 00:03:50 | 0.149 |
190 | 16 | 00:00:45 | 00:05:12 | 0.147 |
780 | 12 | 00:00:34 | 00:04:29 | 0.127 |
748 | 12 | 00:00:34 | 00:04:52 | 0.117 |
667 | 12 | 00:00:34 | 00:05:56 | 0.096 |
200 | 32 | 00:01:31 | 00:09:30 | 0.160 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 18:43:03 | 259:20:03 | 0.072 |
Feb | 51:45:11 | 258:50:12 | 0.200 |
Mar | 55:18:59 | 318:34:15 | 0.174 |
Apr | 77:47:40 | 337:41:57 | 0.230 |
May | 97:43:38 | 372:13:44 | 0.263 |
Jun | 49:38:22 | 370:47:30 | 0.134 |
Jul | 188:52:24 | 377:38:54 | 0.500 |
Aug | 113:38:10 | 222:19:04 | 0.511 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1283:39:13 | 365:26:24 | 918:12:48 | 257:05:59 | 220:22:16 | 220:22:16 | 220:22:16 | 15:42:12 |
Observed | 653:27:33 (50.91%) |
191:48:06 (52.49%) |
461:39:26 (50.28%) |
00:00:00 (0.00%) |
450:54:03 (204.61%) |
10:45:22 (4.88%) |
00:00:00 (0.00%) |
15:42:12 (N/A) |
Remaining | 630:11:40 (49.09%) |
173:38:17 (47.51%) |
456:33:22 (49.72%) |
257:05:59 (100.00%) |
-231:28:13 (0.00%) |
209:36:54 (95.12%) |
220:22:16 (100.00%) |
00:00:00 (N/A) |