PRIME Observation Log 2023/08/29

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2023/08/29
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:40:19
Morning 06:34:30
Science Observation
(Sun altitude < -10°)
Start 19:01:46
End 06:13:05
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:01:46
End 01:37:33


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 08:41:40 11:11:19 0.777
GB Time 04:07:24 06:35:47 0.625
Non-GB Time 04:34:15 04:35:31 0.995


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OU 884 00:42:08 04:34:15 0.154
GB 2484 01:58:24 04:07:24 0.479


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
Flat 4 00:00:11 00:13:33 0.014
focus 100 00:04:46 01:25:09 0.056
GRB 160 00:07:37 00:19:21 0.394
SKY 144 00:06:51 00:16:20 0.420
Bulge 2484 01:58:24 04:07:24 0.479
tel_analysis 476 00:22:41 02:19:50 0.162


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OH 4 00:00:11 00:13:33 0.014
focus 100 00:04:46 01:25:09 0.056
GRB230827A 160 00:07:37 00:19:21 0.394
GCsky 144 00:06:51 00:16:20 0.420
GB57 OH 48 00:02:17 00:04:04 0.561
GB58 OH 48 00:02:17 00:04:15 0.536
GB59 OH 96 00:04:34 00:08:48 0.519
GB60 OH 60 00:02:51 00:11:48 0.242
GB61 OH 48 00:02:17 00:04:18 0.531
GB62 OH 48 00:02:17 00:06:02 0.379
GB63 OH 48 00:02:17 00:05:06 0.448
GB74 OH 48 00:02:17 00:04:21 0.525
GB75 OH 48 00:02:17 00:04:21 0.525
GB76 OH 48 00:02:17 00:04:12 0.543
GB77 OH 48 00:02:17 00:04:18 0.531
GB78 OH 48 00:02:17 00:04:10 0.548
GB79 OH 48 00:02:17 00:04:21 0.525
GB80 OH 48 00:02:17 00:08:25 0.272
GB91 OH 48 00:02:17 00:04:10 0.548
GB92 OH 44 00:02:05 00:04:21 0.481
GB93 OH 48 00:02:17 00:04:15 0.536
GB94 OH 48 00:02:17 00:04:16 0.536
GB95 OH 48 00:02:17 00:04:38 0.493
GB96 OH 48 00:02:17 00:04:21 0.524
GB97 OH 48 00:02:17 00:04:23 0.520
GB108 OH 48 00:02:17 00:04:21 0.525
GB109 OH 48 00:02:17 00:04:07 0.555
GB110 OH 48 00:02:17 00:04:15 0.537
GB111 OH 44 00:02:05 00:04:15 0.492
GB112 OH 48 00:02:17 00:04:13 0.542
GB113 OH 48 00:02:17 00:04:15 0.537
GB114 OH 48 00:02:17 00:10:17 0.222
GB125 OH 48 00:02:17 00:04:12 0.543
GB126 OH 48 00:02:17 00:04:10 0.548
GB127 OH 44 00:02:05 00:04:15 0.492
GB128 OH 48 00:02:17 00:04:21 0.525
GB129 OH 48 00:02:17 00:04:07 0.555
GB130 OH 48 00:02:17 00:04:24 0.519
GB131 OH 48 00:02:17 00:07:23 0.309
GB57 OJ 48 00:02:17 00:04:13 0.542
GB58 OJ 48 00:02:17 00:04:29 0.509
GB59 OJ 48 00:02:17 00:04:18 0.531
GB60 OJ 48 00:02:17 00:04:18 0.530
GB61 OJ 48 00:02:17 00:04:12 0.543
GB62 OJ 48 00:02:17 00:04:16 0.536
GB63 OJ 48 00:02:17 00:04:35 0.499
GB74 OJ 44 00:02:05 00:04:21 0.481
GB75 OJ 48 00:02:17 00:04:44 0.483
GB76 OJ 44 00:02:05 00:03:55 0.533
GB77 OJ 48 00:02:17 00:04:21 0.525
GB78 OJ 48 00:02:17 00:04:29 0.509
GB79 OJ 48 00:02:17 00:04:07 0.555
GB80 OJ 48 00:02:17 00:04:32 0.503
GB91 OJ 48 00:02:17 00:04:24 0.519
GB92 OJ 44 00:02:05 00:04:14 0.494
749 32 00:01:31 00:18:23 0.083
529 24 00:01:08 00:05:01 0.227
635 28 00:01:20 00:12:10 0.110
665 28 00:01:20 00:07:50 0.170
666 16 00:00:45 00:03:45 0.203
667 16 00:00:45 00:04:24 0.173
201 24 00:01:08 00:05:46 0.198
663 20 00:00:57 00:04:39 0.205
664 12 00:00:34 00:02:43 0.210
661 20 00:00:57 00:04:55 0.193
384 12 00:00:34 00:03:03 0.187
668 20 00:00:57 00:04:58 0.192
544 16 00:00:45 00:04:21 0.175
385 20 00:00:57 00:05:18 0.180
472 20 00:00:57 00:04:24 0.216
360 16 00:00:45 00:04:05 0.187
516 20 00:00:57 00:04:50 0.197
524 12 00:00:34 00:03:22 0.169
634 12 00:00:34 00:02:54 0.196
912 8 00:00:22 00:01:55 0.198
341 12 00:00:34 00:03:50 0.149
342 12 00:00:34 00:02:43 0.210
337 4 00:00:11 00:00:31 0.367
336 4 00:00:11 00:00:45 0.253
496 24 00:01:08 00:09:08 0.125
637 20 00:00:57 00:06:47 0.140
779 12 00:00:34 00:04:44 0.121
780 12 00:00:34 00:02:22 0.240










Stats so far in 2023
Monthly observed fraction so far in 2023
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 18:43:03 259:20:03 0.072
Feb 51:45:11 258:50:12 0.200
Mar 55:18:59 318:34:15 0.174
Apr 77:47:40 337:41:57 0.230
May 97:43:38 372:13:44 0.263
Jun 49:38:22 370:47:30 0.134
Jul 188:52:24 377:38:54 0.500
Aug 155:34:00 335:30:05 0.464

Observed time so far in 2023
- Total time of each institute is calculated by the following
    [All observation time in 2023] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2023] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2023] = [All observation time in 2023] - [GB observation time in 2023]
    
    [OU, NASA, ABC time in 2023] = 0.24 x [Non-GB observation time in 2023]
    [SAAO time in 2023] = 0.28 x [Non-GB observation time in 2023]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1268:59:32 352:38:47 916:20:45 256:34:36 219:55:22 219:55:22 219:55:22 15:42:12
Observed 695:23:22
(54.80%)
213:40:55
(60.59%)
481:42:26
(52.57%)
00:00:00
(0.00%)
470:57:03
(214.14%)
10:45:22
(4.89%)
00:00:00
(0.00%)
15:42:12
(N/A)
Remaining 573:36:10
(45.20%)
138:57:51
(39.41%)
434:38:18
(47.43%)
256:34:36
(100.00%)
-252:58:20
(0.00%)
209:10:00
(95.11%)
219:55:22
(100.00%)
00:00:00
(N/A)











Camera status (2023/08/29)