PRIME Observation Log 2023/09/11

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2023/09/11
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:48:07
Morning 06:18:02
Science Observation
(Sun altitude < -10°)
Start 19:09:26
End 05:56:45
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:09:26
End 00:46:26


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 07:27:32 10:47:17 0.691
GB Time 03:37:28 05:36:59 0.645
Non-GB Time 03:50:04 05:10:18 0.741


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OU 848 00:40:25 03:50:04 0.176
GB 2240 01:46:46 03:37:28 0.491


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
Flat 392 00:18:41 00:52:04 0.359
focus 160 00:07:37 01:12:54 0.105
SKY 156 00:07:26 00:38:43 0.192
Bulge 2240 01:46:46 03:37:28 0.491
tel_analysis 140 00:06:40 01:06:22 0.101


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
OJ 392 00:18:41 00:52:04 0.359
focus 52 00:02:28 00:22:49 0.109
GCsky 88 00:04:11 00:09:42 0.432
GB57 OH 48 00:02:17 00:04:23 0.522
GB58 OH 96 00:04:34 00:08:42 0.525
GB59 OH 96 00:04:34 00:08:23 0.545
GB60 OH 84 00:04:00 00:20:17 0.197
GB61 OH 48 00:02:17 00:04:35 0.498
GB62 OH 48 00:02:17 00:04:10 0.548
GB63 OH 48 00:02:17 00:04:24 0.519
GB74 OH 48 00:02:17 00:04:41 0.488
GB75 OH 48 00:02:17 00:04:10 0.548
GB76 OH 48 00:02:17 00:04:35 0.498
GB77 OH 48 00:02:17 00:04:04 0.561
GB78 OH 48 00:02:17 00:04:10 0.548
GB79 OH 48 00:02:17 00:04:10 0.548
GB80 OH 48 00:02:17 00:04:49 0.474
GB91 OH 48 00:02:17 00:04:15 0.536
GB92 OH 48 00:02:17 00:04:15 0.536
GB93 OH 48 00:02:17 00:04:24 0.519
GB94 OH 48 00:02:17 00:05:14 0.436
GB95 OH 48 00:02:17 00:04:25 0.517
GB96 OH 48 00:02:17 00:04:34 0.500
GB97 OH 48 00:02:17 00:04:31 0.507
GB108 OH 48 00:02:17 00:04:34 0.500
GB109 OH 44 00:02:05 00:04:15 0.492
GB110 OH 48 00:02:17 00:04:24 0.519
GB111 OH 48 00:02:17 00:04:04 0.561
GB112 OH 48 00:02:17 00:04:19 0.529
GB113 OH 48 00:02:17 00:04:34 0.500
GB114 OH 48 00:02:17 00:04:49 0.474
GB124 OH 48 00:02:17 00:04:19 0.528
GB125 OH 48 00:02:17 00:04:11 0.545
GB126 OH 48 00:02:17 00:04:27 0.514
GB127 OH 48 00:02:17 00:04:18 0.531
GB128 OH 48 00:02:17 00:04:30 0.507
GB129 OH 48 00:02:17 00:04:17 0.533
GB130 OH 48 00:02:17 00:04:15 0.536
GB131 OH 48 00:02:17 00:04:18 0.530
GB141 OH 48 00:02:17 00:04:26 0.514
GB142 OH 48 00:02:17 00:04:15 0.536
GB143 OH 48 00:02:17 00:04:04 0.561
GB144 OH 48 00:02:17 00:04:18 0.531
GB145 OH 48 00:02:17 00:04:04 0.561
GB146 OH 48 00:02:17 00:04:13 0.542
GB147 OH 48 00:02:17 00:04:27 0.514
GB148 OH 48 00:02:17 00:04:32 0.503
test 108 00:05:08 00:50:05 0.103
443 24 00:01:08 00:12:21 0.093
472 12 00:00:34 00:14:41 0.039
473 16 00:00:45 00:04:49 0.158
360 12 00:00:34 00:04:01 0.142
338 16 00:00:45 00:05:29 0.139
838 4 00:00:11 00:01:46 0.107
342 8 00:00:22 00:03:36 0.106
637 8 00:00:22 00:02:31 0.151
779 8 00:00:22 00:05:56 0.064
442 8 00:00:22 00:04:35 0.083
386 24 00:01:08 00:06:30 0.176
SKY 68 00:03:14 00:29:00 0.112










Stats so far in 2023
Monthly observed fraction so far in 2023
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 18:43:03 259:20:03 0.072
Feb 51:45:11 258:50:12 0.200
Mar 55:18:59 318:34:15 0.174
Apr 77:47:40 337:41:57 0.230
May 97:43:38 372:13:44 0.263
Jun 49:38:22 370:47:30 0.134
Jul 188:52:24 377:38:54 0.500
Aug 166:19:41 357:47:22 0.465
Sep 80:22:55 120:23:48 0.668

Observed time so far in 2023
- Total time of each institute is calculated by the following
    [All observation time in 2023] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2023] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2023] = [All observation time in 2023] - [GB observation time in 2023]
    
    [OU, NASA, ABC time in 2023] = 0.24 x [Non-GB observation time in 2023]
    [SAAO time in 2023] = 0.28 x [Non-GB observation time in 2023]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1288:47:36 335:13:17 953:34:18 267:00:00 228:51:26 228:51:26 228:51:26 15:42:12
Observed 786:31:59
(61.03%)
235:42:30
(70.31%)
550:49:29
(57.76%)
00:00:00
(0.00%)
540:04:06
(235.98%)
10:45:22
(4.70%)
00:00:00
(0.00%)
15:42:12
(N/A)
Remaining 502:15:37
(38.97%)
99:30:47
(29.69%)
402:44:49
(42.24%)
267:00:00
(100.00%)
-312:47:20
(0.00%)
218:06:03
(95.30%)
228:51:26
(100.00%)
00:00:00
(N/A)











Camera status (2023/09/11)