Date: 2023/10/12
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 19:08:50 |
| Morning | 05:37:04 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 19:30:49 |
| End | 05:15:06 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 19:30:49 |
| End | 22:44:33 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 08:53:07 | 09:44:16 | 0.912 |
| GB Time | 01:23:58 | 03:13:43 | 0.433 |
| Non-GB Time | 07:29:09 | 06:30:33 | 1.150 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 164 | 00:07:49 | 00:24:49 | 0.315 |
| OU | 6654 | 05:17:10 | 07:29:09 | 0.706 |
| GB | 732 | 00:34:53 | 01:23:58 | 0.416 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 164 | 00:07:49 | 00:24:49 | 0.315 |
| SKY | 124 | 00:05:54 | 00:37:14 | 0.159 |
| Bulge | 732 | 00:34:53 | 01:23:58 | 0.416 |
| Reduction | 40 | 00:01:54 | 00:05:17 | 0.360 |
| Superbias | 400 | 00:19:04 | 00:31:25 | 0.607 |
| Dark | 1717 | 01:21:50 | 01:38:54 | 0.828 |
| SourceTest | 1320 | 01:02:55 | 01:55:46 | 0.543 |
| NLC | 3053 | 02:25:31 | 02:40:31 | 0.907 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT_TEST OY | 4 | 00:00:11 | 00:02:06 | 0.090 |
| FLAT OY | 160 | 00:07:37 | 00:22:43 | 0.336 |
| TEST | 52 | 00:02:28 | 00:29:38 | 0.084 |
| GCsky | 72 | 00:03:25 | 00:07:36 | 0.451 |
| GB57 OH | 48 | 00:02:17 | 00:04:01 | 0.568 |
| GB58 OH | 48 | 00:02:17 | 00:04:27 | 0.514 |
| GB59_TEST OH | 60 | 00:02:51 | 00:22:10 | 0.129 |
| GB59 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB60 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB61 OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
| GB62 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB63 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB74 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
| GB75 OH | 48 | 00:02:17 | 00:05:51 | 0.391 |
| GB76 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB77 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB78 OH | 48 | 00:02:17 | 00:05:25 | 0.421 |
| GB79 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB80 OH | 48 | 00:02:17 | 00:04:20 | 0.527 |
| DY | 2157 | 01:42:49 | 02:15:37 | 0.758 |
| OY | 2945 | 02:20:22 | 03:03:05 | 0.767 |
| OH | 1428 | 01:08:04 | 01:33:12 | 0.730 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 18:43:03 | 259:20:03 | 0.072 |
| Feb | 51:45:11 | 258:50:12 | 0.200 |
| Mar | 55:18:59 | 318:34:15 | 0.174 |
| Apr | 77:47:40 | 337:41:57 | 0.230 |
| May | 97:43:38 | 372:13:44 | 0.263 |
| Jun | 49:38:22 | 370:47:30 | 0.134 |
| Jul | 188:52:24 | 377:38:54 | 0.500 |
| Aug | 166:19:41 | 357:47:22 | 0.465 |
| Sep | 168:01:16 | 319:07:11 | 0.527 |
| Oct | 44:33:58 | 119:09:42 | 0.374 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1262:03:23 | 304:21:27 | 957:41:56 | 268:09:20 | 229:50:51 | 229:50:51 | 229:50:51 | 19:32:37 |
| Observed | 918:44:19 (72.80%) |
272:55:53 (89.67%) |
645:48:25 (67.43%) |
00:00:00 (0.00%) |
635:03:02 (276.29%) |
10:45:22 (4.68%) |
00:00:00 (0.00%) |
19:32:37 (N/A) |
| Remaining | 343:19:04 (27.20%) |
31:25:33 (10.33%) |
311:53:31 (32.57%) |
268:09:20 (100.00%) |
-406:47:49 (0.00%) |
219:05:29 (95.32%) |
229:50:51 (100.00%) |
00:00:00 (N/A) |