Date: 2024/01/01
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 20:12:35 |
| Morning | 05:08:04 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 20:38:11 |
| End | 04:42:28 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | --:--:-- |
| End | --:--:-- |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 06:59:05 | 08:04:17 | 0.865 |
| GB Time | 00:00:00 | 00:00:00 | 0.000 |
| Non-GB Time | 06:59:05 | 08:04:17 | 0.865 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 720 | 00:34:19 | 01:06:34 | 0.516 |
| OU | 5587 | 04:26:18 | 06:59:05 | 0.635 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 720 | 00:34:19 | 01:06:34 | 0.516 |
| all_sky_grid | 956 | 00:45:34 | 02:00:41 | 0.378 |
| Reduction | 160 | 00:07:37 | 00:22:28 | 0.339 |
| Superbias | 1600 | 01:16:16 | 01:45:37 | 0.722 |
| Dark | 2871 | 02:16:51 | 02:50:18 | 0.804 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT OJ | 720 | 00:34:19 | 01:06:34 | 0.516 |
| field6635_test | 20 | 00:00:57 | 00:10:26 | 0.091 |
| field6635 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field6636 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field6637 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field6638 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field6639 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field6640 | 40 | 00:01:54 | 00:05:44 | 0.332 |
| field6641 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field6642 | 40 | 00:01:54 | 00:03:58 | 0.480 |
| field6643 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field6644 | 40 | 00:01:54 | 00:04:04 | 0.469 |
| field6645 | 40 | 00:01:54 | 00:05:02 | 0.378 |
| field6646 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field6647 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field6648 | 40 | 00:01:54 | 00:03:55 | 0.486 |
| field6649 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field6650 | 40 | 00:01:54 | 00:05:02 | 0.378 |
| field6651 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field6652 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field6653 | 40 | 00:01:54 | 00:04:04 | 0.469 |
| field6654 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field6655 | 40 | 00:01:54 | 00:08:13 | 0.232 |
| field6656_test | 16 | 00:00:45 | 00:11:05 | 0.069 |
| field6656 | 40 | 00:01:54 | 00:04:09 | 0.458 |
| field6657 | 40 | 00:01:54 | 00:04:05 | 0.465 |
| DY | 4631 | 03:40:44 | 04:58:24 | 0.740 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 06:59:05 | 08:04:17 | 0.865 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1895:53:51 | 945:34:39 | 950:19:12 | 266:05:22 | 228:04:36 | 228:04:36 | 228:04:36 | 01:06:34 |
| Observed | 06:59:05 (0.37%) |
00:00:00 (0.00%) |
06:59:05 (0.74%) |
00:00:00 (0.00%) |
06:59:05 (3.06%) |
00:00:00 (0.00%) |
00:00:00 (0.00%) |
01:06:34 (N/A) |
| Remaining | 1888:54:45 (99.63%) |
945:34:39 (100.00%) |
943:20:06 (99.26%) |
266:05:22 (100.00%) |
221:05:31 (96.94%) |
228:04:36 (100.00%) |
228:04:36 (100.00%) |
00:00:00 (N/A) |