Date: 2024/01/08
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 20:13:06 |
Morning | 05:13:54 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 20:38:24 |
End | 04:48:36 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | --:--:-- |
End | --:--:-- |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 06:25:51 | 08:10:11 | 0.787 |
GB Time | 00:00:00 | 00:00:00 | 0.000 |
Non-GB Time | 06:25:51 | 08:10:11 | 0.787 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 520 | 00:24:47 | 00:51:59 | 0.477 |
OU | 4552 | 03:36:58 | 06:25:51 | 0.562 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 520 | 00:24:47 | 00:51:59 | 0.477 |
all_sky_grid | 1236 | 00:58:54 | 02:58:13 | 0.331 |
Reduction | 120 | 00:05:43 | 00:15:10 | 0.377 |
Superbias | 1200 | 00:57:12 | 01:19:30 | 0.719 |
Dark | 1996 | 01:35:08 | 01:52:56 | 0.842 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OH | 520 | 00:24:47 | 00:51:59 | 0.477 |
field8518_test | 12 | 00:00:34 | 00:14:21 | 0.040 |
field8518 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8519 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8520 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8521 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8522 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8523 | 40 | 00:01:54 | 00:07:14 | 0.263 |
field8524 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8525 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field8526 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8527 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8528 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8529 | 40 | 00:01:54 | 00:07:31 | 0.253 |
field8530 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8531 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8532 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8533 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8534 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8535 | 40 | 00:01:54 | 00:04:06 | 0.463 |
field8536 | 40 | 00:01:54 | 00:09:37 | 0.198 |
field8537 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8538 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8539 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8540 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8541 | 40 | 00:01:54 | 00:16:29 | 0.116 |
field8542_test | 12 | 00:00:34 | 00:08:59 | 0.064 |
field8542 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8543 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8544 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8545 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8546 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8547 | 40 | 00:01:54 | 00:04:26 | 0.429 |
field8548_test | 12 | 00:00:34 | 00:11:04 | 0.052 |
DY | 3316 | 02:38:03 | 03:27:38 | 0.761 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 53:29:48 | 64:56:22 | 0.824 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1913:58:31 | 945:34:39 | 968:23:52 | 271:09:05 | 232:24:55 | 232:24:55 | 232:24:55 | 07:08:12 |
Observed | 53:29:48 (2.80%) |
00:00:00 (0.00%) |
53:29:48 (5.52%) |
00:00:00 (0.00%) |
53:29:48 (23.02%) |
00:00:00 (0.00%) |
00:00:00 (0.00%) |
07:08:12 (N/A) |
Remaining | 1860:28:42 (97.20%) |
945:34:39 (100.00%) |
914:54:03 (94.48%) |
271:09:05 (100.00%) |
178:55:07 (76.98%) |
232:24:55 (100.00%) |
232:24:55 (100.00%) |
00:00:00 (N/A) |