PRIME Observation Log 2024/02/07

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/02/07
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 19:58:30
Morning 05:43:32
Science Observation
(Sun altitude < -10°)
Start 20:21:46
End 05:20:17
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 03:27:23
End 05:20:17


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 08:14:03 08:58:30 0.917
GB Time 00:20:30 01:52:54 0.182
Non-GB Time 07:53:33 07:05:36 1.113


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 448 00:21:21 00:45:18 0.471
NASA 408 00:19:26 00:52:10 0.373
OU 2496 01:58:58 07:01:22 0.282
GB 144 00:06:51 00:20:30 0.335


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 448 00:21:21 00:45:18 0.471
all_sky_grid 2872 02:16:53 07:02:04 0.324
focus 32 00:01:31 00:51:28 0.030
Bulge 144 00:06:51 00:20:30 0.335


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OJ 448 00:21:21 00:45:18 0.471
field3008_test 88 00:04:11 00:22:17 0.188
field3008 320 00:15:15 00:29:53 0.510
field973_test 72 00:03:25 00:20:52 0.164
field973 48 00:02:17 00:07:46 0.295
field2905_test 12 00:00:34 00:03:31 0.163
field2905 48 00:02:17 00:10:48 0.212
field3298_test 56 00:02:40 00:20:01 0.133
field3298 40 00:01:54 00:03:55 0.485
field3299 40 00:01:54 00:03:55 0.485
field3300 80 00:03:48 00:07:59 0.477
field3301 40 00:01:54 00:04:01 0.474
field3302 40 00:01:54 00:05:08 0.371
field3303_test 28 00:01:20 00:16:37 0.080
field3303 40 00:01:54 00:03:55 0.486
field3304 40 00:01:54 00:04:01 0.474
field3305 40 00:01:54 00:04:01 0.474
field3306 40 00:01:54 00:03:55 0.485
field3307 40 00:01:54 00:03:58 0.480
field3308 40 00:01:54 00:03:58 0.480
field3309 40 00:01:54 00:04:04 0.469
field3310 40 00:01:54 00:05:14 0.364
field3311_test 16 00:00:45 00:08:36 0.089
field3311 40 00:01:54 00:04:04 0.469
field3312 40 00:01:54 00:04:01 0.474
field3313 40 00:01:54 00:04:04 0.469
field3314 40 00:01:54 00:03:58 0.480
field3315 40 00:01:54 00:04:06 0.463
field3316 40 00:01:54 00:04:01 0.474
field3317 40 00:01:54 00:05:50 0.326
field3318_test 36 00:01:42 00:13:29 0.127
field3318 40 00:01:54 00:04:01 0.474
field3319 40 00:01:54 00:04:01 0.474
field3320 40 00:01:54 00:04:04 0.469
field3321 40 00:01:54 00:03:58 0.480
field3322 40 00:01:54 00:04:04 0.469
field3323 40 00:01:54 00:04:04 0.469
field3324 40 00:01:54 00:04:01 0.474
field3325 40 00:01:54 00:07:23 0.258
field3326_test 28 00:01:20 00:12:16 0.109
field3326 40 00:01:54 00:04:04 0.469
field3327 40 00:01:54 00:04:04 0.469
field3328 40 00:01:54 00:04:04 0.469
field3329 40 00:01:54 00:04:01 0.474
field3330 40 00:01:54 00:04:01 0.474
field3331 40 00:01:54 00:04:04 0.469
field3332 40 00:01:54 00:08:47 0.217
field3333_test 32 00:01:31 00:11:09 0.137
field3333 40 00:01:54 00:03:55 0.485
field3334 40 00:01:54 00:04:04 0.469
field3335 40 00:01:54 00:03:58 0.480
field3336 40 00:01:54 00:04:01 0.474
field3337 40 00:01:54 00:03:58 0.480
field3338 40 00:01:54 00:04:04 0.469
field3339 40 00:01:54 00:04:04 0.469
field3340 40 00:01:54 00:05:47 0.329
field3341_test 48 00:02:17 00:25:06 0.091
field3341 40 00:01:54 00:04:04 0.469
field3342 40 00:01:54 00:04:06 0.463
field3343 40 00:01:54 00:04:04 0.469
field3344 40 00:01:54 00:04:04 0.469
field3345 40 00:01:54 00:04:01 0.474
field3346 40 00:01:54 00:04:01 0.474
field3347 40 00:01:54 00:04:22 0.435
focus 32 00:01:31 00:51:28 0.030
GB131 OH 48 00:02:17 00:06:10 0.370
GB132 OH 48 00:02:17 00:04:43 0.484
GB133 OH 48 00:02:17 00:09:35 0.239










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 21:15:00 62:08:11 0.342

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1887:15:19 934:50:22 952:24:56 266:40:35 228:34:47 228:34:47 228:34:47 23:10:32
Observed 154:57:32
(8.21%)
00:20:30
(0.04%)
154:37:02
(16.23%)
03:37:34
(1.36%)
139:09:11
(60.88%)
11:50:16
(5.18%)
00:00:00
(0.00%)
23:10:32
(N/A)
Remaining 1732:17:46
(91.79%)
934:29:52
(99.96%)
797:47:54
(83.77%)
263:03:00
(98.64%)
89:25:35
(39.12%)
216:44:30
(94.82%)
228:34:47
(100.00%)
00:00:00
(N/A)











Camera status (2024/02/07)