Date: 2024/03/18
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:12:04 |
Morning | 06:17:26 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:33:28 |
End | 05:56:01 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 00:50:08 |
End | 05:56:01 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 08:18:18 | 10:22:32 | 0.800 |
GB Time | 03:13:55 | 05:05:53 | 0.634 |
Non-GB Time | 05:04:22 | 05:16:39 | 0.961 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
NASA | 1720 | 01:21:59 | 03:14:56 | 0.421 |
OU | 840 | 00:40:02 | 01:49:26 | 0.366 |
GB | 2088 | 01:39:31 | 03:13:55 | 0.513 |
CALIB | 480 | 00:22:52 | 00:42:12 | 0.542 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
off_grid | 1720 | 01:21:59 | 03:14:56 | 0.421 |
all_sky_grid | 768 | 00:36:36 | 01:30:53 | 0.403 |
Bulge | 2088 | 01:39:31 | 03:13:55 | 0.513 |
SKY | 72 | 00:03:25 | 00:18:32 | 0.185 |
MORNING_TWILIGHT | 480 | 00:22:52 | 00:42:12 | 0.542 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
xrf_3_test | 280 | 00:13:20 | 00:54:31 | 0.245 |
xrf_3 | 1440 | 01:08:38 | 02:20:25 | 0.489 |
field6222_test | 48 | 00:02:17 | 00:13:25 | 0.170 |
field6222 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field6223 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6224 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6225 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6226 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6227 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6228 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6229 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6230 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6231 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6232 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6233 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6234 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field6235 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field6236 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field6237 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field6238 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field6239 | 40 | 00:01:54 | 00:05:22 | 0.355 |
GB63_test OH | 72 | 00:03:25 | 00:19:17 | 0.178 |
GB63 OH | 96 | 00:04:34 | 00:08:17 | 0.552 |
GB62 OH | 96 | 00:04:34 | 00:08:17 | 0.552 |
GB61 OH | 96 | 00:04:34 | 00:08:20 | 0.548 |
GB60 OH | 96 | 00:04:34 | 00:08:14 | 0.555 |
GB59 OH | 96 | 00:04:34 | 00:08:17 | 0.552 |
GB58 OH | 96 | 00:04:34 | 00:08:20 | 0.548 |
GB57 OH | 96 | 00:04:34 | 00:08:37 | 0.531 |
GB74 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB75 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB76 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB77 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB78 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB79 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB80 OH | 48 | 00:02:17 | 00:04:24 | 0.519 |
GCsky | 72 | 00:03:25 | 00:18:32 | 0.185 |
GB97 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB96 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB95 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB94 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB93 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB92 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB91 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB108 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB109 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB110 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB111 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB112 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB113 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB114 OH | 48 | 00:02:17 | 00:04:27 | 0.514 |
GB131 OH | 48 | 00:02:17 | 00:04:10 | 0.549 |
GB130 OH | 48 | 00:02:17 | 00:04:15 | 0.536 |
GB129 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB128 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB127 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB126 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB125 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
FLAT | 480 | 00:22:52 | 00:42:12 | 0.542 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 104:28:06 | 181:26:00 | 0.576 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1913:02:23 | 932:39:12 | 980:23:11 | 274:30:29 | 235:17:34 | 235:17:34 | 235:17:34 | 49:15:18 |
Observed | 374:34:05 (19.58%) |
69:07:47 (7.41%) |
305:26:17 (31.15%) |
03:37:34 (1.32%) |
258:29:07 (109.86%) |
43:19:35 (18.41%) |
00:00:00 (0.00%) |
49:15:18 (N/A) |
Remaining | 1538:28:17 (80.42%) |
863:31:24 (92.59%) |
674:56:53 (68.85%) |
270:52:54 (98.68%) |
-24:48:27 (0.00%) |
191:57:58 (81.59%) |
235:17:34 (100.00%) |
00:00:00 (N/A) |