Date: 2024/04/02
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 18:52:43 |
| Morning | 06:27:47 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 19:14:01 |
| End | 06:06:27 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 23:51:10 |
| End | 06:06:27 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 06:59:12 | 10:52:25 | 0.643 |
| GB Time | 04:05:36 | 06:15:17 | 0.654 |
| Non-GB Time | 02:53:36 | 04:37:08 | 0.626 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| OU | 1228 | 00:58:32 | 02:53:36 | 0.337 |
| GB | 1880 | 01:29:36 | 04:05:36 | 0.365 |
| CALIB | 440 | 00:20:58 | 00:40:45 | 0.515 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| all_sky_grid | 1180 | 00:56:14 | 02:47:08 | 0.337 |
| Bulge | 1880 | 01:29:36 | 04:05:36 | 0.365 |
| SKY | 48 | 00:02:17 | 00:06:27 | 0.354 |
| MORNING_TWILIGHT | 440 | 00:20:58 | 00:40:45 | 0.515 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| field10594_test | 20 | 00:00:57 | 00:24:52 | 0.038 |
| field10594 | 40 | 00:01:54 | 00:04:18 | 0.443 |
| field10595 | 40 | 00:01:54 | 00:04:12 | 0.453 |
| field10596 | 40 | 00:01:54 | 00:04:09 | 0.458 |
| field10597 | 40 | 00:01:54 | 00:04:18 | 0.443 |
| field10598 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field10599 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field10600 | 40 | 00:01:54 | 00:16:15 | 0.117 |
| field11179 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11180 | 40 | 00:01:54 | 00:04:18 | 0.443 |
| field11181 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11182 | 40 | 00:01:54 | 00:04:12 | 0.453 |
| field11183 | 40 | 00:01:54 | 00:04:18 | 0.443 |
| field11184 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11185 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11186 | 40 | 00:01:54 | 00:04:09 | 0.458 |
| field11187 | 40 | 00:01:54 | 00:04:18 | 0.443 |
| field11188 | 40 | 00:01:54 | 00:04:12 | 0.453 |
| field11189 | 40 | 00:01:54 | 00:04:12 | 0.453 |
| field11190 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11191 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11192 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11193 | 40 | 00:01:54 | 00:04:09 | 0.458 |
| field11194 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11195 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11196 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11197 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11198 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11199 | 40 | 00:01:54 | 00:04:15 | 0.448 |
| field11200 | 40 | 00:01:54 | 00:11:21 | 0.168 |
| GB63_test OH | 160 | 00:07:37 | 01:00:38 | 0.126 |
| GB63 OH | 68 | 00:03:14 | 00:20:01 | 0.162 |
| GB62 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB61 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB60 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB59 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
| GB58 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB57 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB74 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB75 OH | 48 | 00:02:17 | 00:13:50 | 0.165 |
| GB76_test OH | 20 | 00:00:57 | 00:11:25 | 0.083 |
| GB76_dither OH | 48 | 00:02:17 | 00:05:06 | 0.448 |
| GB77 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB78 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
| GB79 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB80 OH | 48 | 00:02:17 | 00:04:29 | 0.509 |
| GCsky | 48 | 00:02:17 | 00:06:27 | 0.354 |
| GB97 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB96 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB95 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB94 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB93 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB92 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
| GB91 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB108 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB109 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB110 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
| GB111 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB112 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
| GB113 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB114 OH | 48 | 00:02:17 | 00:04:55 | 0.465 |
| GB131 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
| GB130 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
| GB129 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
| GB128 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB127 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB126 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
| GB125 OH | 48 | 00:02:17 | 00:05:23 | 0.425 |
| FLAT | 440 | 00:20:58 | 00:40:45 | 0.515 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 133:42:32 | 259:10:04 | 0.516 |
| Feb | 136:23:26 | 268:21:08 | 0.508 |
| Mar | 134:08:27 | 319:22:49 | 0.420 |
| Apr | 16:25:18 | 21:42:55 | 0.756 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1879:18:10 | 909:00:23 | 970:17:46 | 271:40:58 | 232:52:16 | 232:52:16 | 232:52:16 | 57:11:45 |
| Observed | 420:39:44 (22.38%) |
88:21:21 (9.72%) |
332:18:23 (34.25%) |
03:37:34 (1.33%) |
285:21:12 (122.54%) |
43:19:35 (18.61%) |
00:00:00 (0.00%) |
57:11:45 (N/A) |
| Remaining | 1458:38:25 (77.62%) |
820:39:01 (90.28%) |
637:59:23 (65.75%) |
268:03:24 (98.67%) |
-53:31:04 (0.00%) |
189:32:40 (81.39%) |
232:52:16 (100.00%) |
00:00:00 (N/A) |