Date: 2024/04/11
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:41:44 |
Morning | 06:33:48 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:03:08 |
End | 06:12:22 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 23:15:47 |
End | 06:12:22 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 10:36:26 | 11:09:14 | 0.951 |
GB Time | 04:31:12 | 06:56:35 | 0.651 |
Non-GB Time | 06:05:14 | 04:12:39 | 1.446 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 604 | 00:28:47 | 01:03:37 | 0.453 |
NASA | 2312 | 01:50:12 | 04:03:23 | 0.453 |
OU | 1048 | 00:49:57 | 02:01:50 | 0.410 |
GB | 2616 | 02:04:41 | 04:31:12 | 0.460 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
EVENING_TWILIGHT | 284 | 00:13:32 | 00:36:00 | 0.376 |
all_sky_grid | 3288 | 02:36:43 | 05:56:35 | 0.440 |
Bulge | 2616 | 02:04:41 | 04:31:12 | 0.460 |
SKY | 72 | 00:03:25 | 00:08:38 | 0.397 |
MORNING_TWILIGHT | 320 | 00:15:15 | 00:27:37 | 0.552 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT | 604 | 00:28:47 | 01:03:37 | 0.453 |
field6689_test | 80 | 00:03:48 | 00:28:07 | 0.136 |
field6689 | 1440 | 01:08:38 | 02:07:48 | 0.537 |
field8573_test | 16 | 00:00:45 | 00:10:23 | 0.073 |
field8573 | 40 | 00:01:54 | 00:05:28 | 0.349 |
field8574 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8575 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8576 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8577 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8578 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8579 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field8580 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8581 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field8582 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8583 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field8584 | 40 | 00:01:54 | 00:04:09 | 0.458 |
field8861 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8862 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field8863 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field8864 | 40 | 00:01:54 | 00:04:12 | 0.453 |
field9711 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field9712 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field9713 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field9714 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field9715 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field9716 | 40 | 00:01:54 | 00:04:01 | 0.474 |
field9717 | 40 | 00:01:54 | 00:04:06 | 0.463 |
field9718 | 40 | 00:01:54 | 00:08:58 | 0.212 |
GB63_test OH | 48 | 00:02:17 | 00:22:37 | 0.101 |
GB63 OH | 96 | 00:04:34 | 00:08:17 | 0.552 |
GB62 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB61 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB60 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB59 OH | 96 | 00:04:34 | 00:08:20 | 0.548 |
GB58 OH | 96 | 00:04:34 | 00:09:13 | 0.496 |
GB57 OH | 96 | 00:04:34 | 00:08:26 | 0.542 |
GB74 OH | 96 | 00:04:34 | 00:08:37 | 0.531 |
GB75 OH | 96 | 00:04:34 | 00:08:26 | 0.542 |
GB76 OH | 96 | 00:04:34 | 00:08:23 | 0.545 |
GB77 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB78 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB79 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB80 OH | 96 | 00:04:34 | 00:08:34 | 0.534 |
GCsky | 72 | 00:03:25 | 00:08:38 | 0.397 |
GB97 OH | 96 | 00:04:34 | 00:08:14 | 0.555 |
GB96 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB95 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB94 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB93 OH | 96 | 00:04:34 | 00:11:28 | 0.399 |
field22972_test | 72 | 00:03:25 | 00:33:34 | 0.102 |
field22972 | 720 | 00:34:19 | 00:53:53 | 0.637 |
GB92_test OH | 24 | 00:01:08 | 00:10:18 | 0.111 |
GB92 OH | 96 | 00:04:34 | 00:08:28 | 0.539 |
GB91 OH | 96 | 00:04:34 | 00:14:50 | 0.308 |
GB108 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB109 OH | 96 | 00:04:34 | 00:08:48 | 0.519 |
GB110 OH | 96 | 00:04:34 | 00:08:48 | 0.519 |
GB111 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB112 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB113 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB114 OH | 96 | 00:04:34 | 00:08:54 | 0.514 |
GB131 OH | 96 | 00:04:34 | 00:09:33 | 0.479 |
GB130 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB129 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB128 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB127 OH | 96 | 00:04:34 | 00:09:02 | 0.506 |
GB126 OH | 96 | 00:04:34 | 00:09:53 | 0.463 |
GB125 OH | 48 | 00:02:17 | 00:06:16 | 0.365 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 53:20:29 | 120:59:33 | 0.441 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1866:35:01 | 891:03:59 | 975:31:02 | 273:08:41 | 234:07:27 | 234:07:27 | 234:07:27 | 60:43:12 |
Observed | 457:34:55 (24.51%) |
100:17:04 (11.25%) |
357:17:50 (36.63%) |
03:37:34 (1.33%) |
305:40:05 (130.56%) |
48:00:10 (20.50%) |
00:00:00 (0.00%) |
60:43:12 (N/A) |
Remaining | 1409:00:06 (75.49%) |
790:46:54 (88.75%) |
618:13:12 (63.37%) |
269:31:06 (98.67%) |
-72:27:22 (0.00%) |
186:07:16 (79.50%) |
234:07:27 (100.00%) |
00:00:00 (N/A) |