PRIME Observation Log 2024/04/18

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/04/18
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:33:45
Morning 06:38:27
Science Observation
(Sun altitude < -10°)
Start 18:55:17
End 06:16:53
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 22:48:15
End 06:16:53


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 06:11:54 11:21:35 0.546
GB Time 04:43:35 07:28:37 0.632
Non-GB Time 01:28:18 03:52:58 0.379


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
NASA 776 00:36:59 01:20:30 0.459
GB 2964 02:21:17 04:43:35 0.498
OU 72 00:03:25 00:07:47 0.440
CALIB 320 00:15:15 00:28:50 0.529


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 776 00:36:59 01:20:30 0.459
Bulge 2964 02:21:17 04:43:35 0.498
SKY 72 00:03:25 00:07:47 0.440
MORNING_TWILIGHT 320 00:15:15 00:28:50 0.529


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field11832_test 32 00:01:31 00:16:27 0.093
field11832 744 00:35:27 01:04:02 0.554
GB63_test OY 24 00:01:08 00:08:57 0.128
GB63 OY 48 00:02:17 00:06:13 0.367
GB62 OY 48 00:02:17 00:04:04 0.561
GB61 OY 48 00:02:17 00:04:07 0.555
GB60 OY 48 00:02:17 00:04:04 0.561
GB59 OY 48 00:02:17 00:04:04 0.561
GB58 OY 48 00:02:17 00:04:04 0.561
GB57 OY 48 00:02:17 00:04:01 0.568
GB74 OY 48 00:02:17 00:04:04 0.561
GB75 OY 48 00:02:17 00:04:04 0.561
GB76 OY 48 00:02:17 00:04:04 0.561
GB77 OY 48 00:02:17 00:04:04 0.561
GB78 OY 48 00:02:17 00:04:04 0.561
GB79 OY 48 00:02:17 00:04:01 0.568
GB80 OY 48 00:02:17 00:04:18 0.531
GCsky 72 00:03:25 00:07:47 0.440
GB97 OY 48 00:02:17 00:04:01 0.568
GB96 OY 48 00:02:17 00:04:01 0.568
GB95 OY 48 00:02:17 00:04:01 0.568
GB94 OY 48 00:02:17 00:04:04 0.561
GB93 OY 48 00:02:17 00:04:04 0.561
GB92 OY 48 00:02:17 00:04:13 0.542
GB91 OY 48 00:02:17 00:04:04 0.561
GB108 OY 48 00:02:17 00:04:04 0.561
GB109 OY 48 00:02:17 00:04:01 0.568
GB110 OY 48 00:02:17 00:04:04 0.561
GB111 OY 48 00:02:17 00:04:04 0.561
GB112 OY 48 00:02:17 00:04:01 0.568
GB113 OY 48 00:02:17 00:04:04 0.561
GB114 OY 48 00:02:17 00:04:24 0.519
GB131 OY 96 00:04:34 00:08:14 0.555
GB130 OY 92 00:04:23 00:08:05 0.542
GB131_test OY 4 00:00:11 00:01:04 0.177
GB129 OY 48 00:02:17 00:04:04 0.561
GB128 OY 48 00:02:17 00:04:04 0.561
GB127 OY 48 00:02:17 00:04:07 0.555
GB126 OY 48 00:02:17 00:04:07 0.555
GB125 OY 48 00:02:17 00:08:14 0.278
GB125_test OH 12 00:00:34 00:06:58 0.082
GB125 OH 48 00:02:17 00:04:10 0.548
GB108 OH 48 00:02:17 00:04:10 0.548
GB91 OH 48 00:02:17 00:04:13 0.542
GB74 OH 48 00:02:17 00:04:15 0.536
GB57 OH 48 00:02:17 00:04:10 0.548
GB58 OH 48 00:02:17 00:04:10 0.548
GB75 OH 48 00:02:17 00:04:13 0.542
GB92 OH 48 00:02:17 00:04:13 0.542
GB109 OH 48 00:02:17 00:04:18 0.531
GB126 OH 48 00:02:17 00:04:13 0.542
GB127 OH 48 00:02:17 00:04:10 0.548
GB110 OH 48 00:02:17 00:04:04 0.561
GB93 OH 48 00:02:17 00:04:04 0.561
GB76 OH 48 00:02:17 00:04:04 0.561
GB59 OH 48 00:02:17 00:04:10 0.548
GB60 OH 48 00:02:17 00:04:04 0.561
GB77 OH 48 00:02:17 00:04:04 0.561
GB94 OH 48 00:02:17 00:04:04 0.561
GB111 OH 48 00:02:17 00:04:04 0.561
GB128 OH 48 00:02:17 00:08:39 0.264
GB129 OH 48 00:02:17 00:04:07 0.555
GB112 OH 48 00:02:17 00:04:04 0.561
GB95 OH 48 00:02:17 00:04:04 0.561
GB78 OH 48 00:02:17 00:08:53 0.257
FLAT 320 00:15:15 00:28:50 0.529










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 111:37:14 199:54:03 0.558

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1885:24:31 892:34:20 992:50:11 277:59:39 238:16:50 238:16:50 238:16:50 65:14:25
Observed 515:51:40
(27.36%)
127:09:35
(14.25%)
388:42:05
(39.15%)
03:37:34
(1.30%)
333:43:05
(140.05%)
51:21:25
(21.55%)
00:00:00
(0.00%)
65:14:25
(N/A)
Remaining 1369:32:51
(72.64%)
765:24:45
(85.75%)
604:08:06
(60.85%)
274:22:04
(98.70%)
-96:33:46
(0.00%)
186:55:25
(78.45%)
238:16:50
(100.00%)
00:00:00
(N/A)











Camera status (2024/04/18)