Date: 2024/04/23
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 16 times @
2024-04-23 19:03:48 SAT
2024-04-23 19:08:37 SAT
2024-04-23 19:10:13 SAT
2024-04-23 19:18:48 SAT
2024-04-23 19:19:51 SAT
2024-04-23 19:20:52 SAT
2024-04-23 19:35:56 SAT
2024-04-23 19:49:57 SAT
2024-04-23 19:50:56 SAT
2024-04-23 19:51:59 SAT
2024-04-23 19:53:37 SAT
2024-04-23 19:55:12 SAT
2024-04-23 19:56:14 SAT
2024-04-23 22:10:49 SAT
2024-04-23 22:20:04 SAT
2024-04-23 23:33:41 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:28:27 |
Morning | 06:41:45 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:50:06 |
End | 06:20:04 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 22:28:36 |
End | 06:20:04 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 06:25:24 | 11:29:58 | 0.559 |
GB Time | 01:21:11 | 07:51:28 | 0.172 |
Non-GB Time | 05:04:13 | 03:38:30 | 1.392 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
NASA | 3630 | 02:53:01 | 05:01:37 | 0.574 |
GB | 824 | 00:39:16 | 01:21:11 | 0.484 |
OU | 24 | 00:01:08 | 00:02:35 | 0.440 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
all_sky_grid | 3630 | 02:53:01 | 05:01:37 | 0.574 |
Bulge | 824 | 00:39:16 | 01:21:11 | 0.484 |
SKY | 24 | 00:01:08 | 00:02:35 | 0.440 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
field9117_test | 64 | 00:03:03 | 00:19:30 | 0.156 |
field9117 | 312 | 00:14:52 | 00:27:35 | 0.539 |
field8831 | 656 | 00:31:16 | 01:00:15 | 0.519 |
field8831_test | 4 | 00:00:11 | 00:01:10 | 0.163 |
field8832 | 338 | 00:16:06 | 00:22:10 | 0.727 |
field8549 | 360 | 00:17:09 | 00:24:19 | 0.705 |
field8270 | 360 | 00:17:09 | 00:25:15 | 0.679 |
field7722 | 360 | 00:17:09 | 00:24:39 | 0.696 |
field7721 | 344 | 00:16:23 | 00:25:26 | 0.644 |
field8550_test | 40 | 00:01:54 | 00:13:41 | 0.139 |
field8550 | 330 | 00:15:43 | 00:19:38 | 0.801 |
field9118 | 330 | 00:15:43 | 00:18:42 | 0.841 |
field9405 | 132 | 00:06:17 | 00:19:11 | 0.328 |
GB63_test OH | 24 | 00:01:08 | 00:12:30 | 0.091 |
GB63 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB62 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB61 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB60 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB59 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB58 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB57 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB74 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB75 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB76 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB77 OH | 48 | 00:02:17 | 00:04:01 | 0.568 |
GB78 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB79 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB80 OH | 48 | 00:02:17 | 00:04:24 | 0.519 |
GCsky | 24 | 00:01:08 | 00:02:35 | 0.440 |
GB97 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB96 OH | 48 | 00:02:17 | 00:04:04 | 0.561 |
GB95 OH | 32 | 00:01:31 | 00:03:00 | 0.506 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 143:09:48 | 257:07:19 | 0.557 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1888:20:26 | 886:25:43 | 1001:54:43 | 280:32:07 | 240:27:31 | 240:27:31 | 240:27:31 | 67:07:25 |
Observed | 547:24:13 (28.99%) |
140:16:48 (15.83%) |
407:07:25 (40.63%) |
03:37:34 (1.29%) |
347:06:47 (144.35%) |
56:23:02 (23.45%) |
00:00:00 (0.00%) |
67:07:25 (N/A) |
Remaining | 1340:56:13 (71.01%) |
746:08:55 (84.17%) |
594:47:17 (59.37%) |
276:54:32 (98.71%) |
-107:20:44 (0.00%) |
184:04:29 (76.55%) |
240:27:31 (100.00%) |
00:00:00 (N/A) |