PRIME Observation Log 2024/04/28

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/04/28
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:23:31
Morning 06:45:05
Science Observation
(Sun altitude < -10°)
Start 18:45:19
End 06:23:15
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 22:08:57
End 06:23:15


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:37:06 11:37:55 0.999
GB Time 06:39:38 08:14:17 0.809
Non-GB Time 04:57:28 03:23:37 1.461


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
NASA 4274 03:23:43 04:43:07 0.720
GB 4216 03:20:57 06:39:38 0.503
OU 120 00:05:43 00:14:21 0.399
CALIB 320 00:15:15 00:28:05 0.543


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 4274 03:23:43 04:43:07 0.720
Bulge 4216 03:20:57 06:39:38 0.503
SKY 120 00:05:43 00:14:21 0.399
MORNING_TWILIGHT 320 00:15:15 00:28:05 0.543


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field8833_test 94 00:04:28 00:29:04 0.154
field8833 550 00:26:13 00:36:49 0.712
field7185 330 00:15:43 00:20:14 0.777
field7994 330 00:15:43 00:20:06 0.782
field9406 330 00:15:43 00:18:53 0.833
field9696 330 00:15:43 00:18:50 0.835
field8551 330 00:15:43 00:21:47 0.722
field7995 330 00:15:43 00:18:59 0.828
field7184 330 00:15:43 00:19:24 0.811
field7452 330 00:15:43 00:19:24 0.811
field7450 330 00:15:43 00:18:50 0.835
field7451 330 00:15:43 00:18:50 0.835
field8272 330 00:15:43 00:21:50 0.720
GB125_test ZO 4 00:00:11 00:06:57 0.027
GB63_test ZO 16 00:00:45 00:09:02 0.084
GB63 ZO 48 00:02:17 00:04:04 0.561
GB62 ZO 48 00:02:17 00:04:01 0.568
GB61 ZO 48 00:02:17 00:04:07 0.555
GB60 ZO 48 00:02:17 00:04:04 0.561
GB59 ZO 48 00:02:17 00:04:04 0.561
GB58 ZO 48 00:02:17 00:04:04 0.561
GB57 ZO 48 00:02:17 00:04:04 0.561
GB74 ZO 48 00:02:17 00:04:04 0.561
GB75 ZO 48 00:02:17 00:04:04 0.561
GB76 ZO 48 00:02:17 00:04:04 0.561
GB77 ZO 48 00:02:17 00:04:01 0.568
GB78 ZO 48 00:02:17 00:04:04 0.561
GB79 ZO 48 00:02:17 00:04:07 0.555
GB80 ZO 48 00:02:17 00:04:21 0.525
GCsky 120 00:05:43 00:14:21 0.399
GB97 ZO 48 00:02:17 00:04:07 0.555
GB96 ZO 48 00:02:17 00:04:04 0.561
GB95 ZO 48 00:02:17 00:04:07 0.555
GB94 ZO 48 00:02:17 00:04:04 0.561
GB93 ZO 48 00:02:17 00:04:07 0.555
GB92 ZO 48 00:02:17 00:04:04 0.561
GB91 ZO 48 00:02:17 00:04:04 0.561
GB108 ZO 48 00:02:17 00:04:04 0.561
GB109 ZO 48 00:02:17 00:04:04 0.561
GB110 ZO 48 00:02:17 00:04:04 0.561
GB111 ZO 48 00:02:17 00:04:01 0.568
GB112 ZO 48 00:02:17 00:04:07 0.555
GB113 ZO 48 00:02:17 00:04:04 0.561
GB114 ZO 48 00:02:17 00:04:29 0.509
GB131 ZO 48 00:02:17 00:04:04 0.561
GB130 ZO 48 00:02:17 00:04:07 0.555
GB129 ZO 48 00:02:17 00:04:07 0.555
GB128 ZO 48 00:02:17 00:04:04 0.561
GB127 ZO 48 00:02:17 00:04:04 0.561
GB126 ZO 48 00:02:17 00:04:07 0.555
GB125 ZO 48 00:02:17 00:10:48 0.212
GB63_test OH 24 00:01:08 00:10:38 0.108
GB63 OH 96 00:04:34 00:08:12 0.558
GB80 OH 92 00:04:23 00:08:48 0.498
GB97 OH 96 00:04:34 00:08:12 0.558
GB114 OH 48 00:02:17 00:04:07 0.555
GB131 OH 48 00:02:17 00:04:04 0.561
GB130 OH 48 00:02:17 00:04:07 0.555
GB113 OH 48 00:02:17 00:04:07 0.555
GB96 OH 96 00:04:34 00:08:12 0.558
GB79 OH 96 00:04:34 00:08:14 0.555
GB62 OH 96 00:04:34 00:08:17 0.552
GB61 OH 96 00:04:34 00:08:17 0.552
GB78 OH 96 00:04:34 00:08:17 0.552
GB95 OH 96 00:04:34 00:12:04 0.379
GB112 OH 48 00:02:17 00:04:10 0.548
GB129 OH 48 00:02:17 00:05:03 0.452
GB128 OH 48 00:02:17 00:04:13 0.542
GB111 OH 48 00:02:17 00:04:18 0.531
GB94 OH 48 00:02:17 00:04:24 0.519
GB77 OH 96 00:04:34 00:08:26 0.542
GB60 OH 96 00:04:34 00:08:14 0.555
GB59 OH 96 00:04:34 00:08:17 0.552
GB76 OH 96 00:04:34 00:08:17 0.552
GB93 OH 48 00:02:17 00:04:10 0.549
GB110 OH 48 00:02:17 00:04:07 0.555
GB127 OH 48 00:02:17 00:04:15 0.537
GB126 OH 48 00:02:17 00:04:04 0.561
GB109 OH 48 00:02:17 00:04:07 0.555
GB92 OH 48 00:02:17 00:04:04 0.561
GB75 OH 96 00:04:34 00:08:14 0.555
GB58 OH 96 00:04:34 00:08:28 0.539
GB57 OH 96 00:04:34 00:08:09 0.561
GB74 OH 96 00:04:34 00:08:12 0.558
GB91 OH 48 00:02:17 00:04:04 0.561
GB108 OH 48 00:02:17 00:04:04 0.561
GB125 OH 48 00:02:17 00:05:56 0.385
FLAT 320 00:15:15 00:28:05 0.543










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 177:05:33 315:01:12 0.562

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1893:19:15 880:45:32 1012:33:42 283:31:02 243:00:53 243:00:53 243:00:53 68:20:34
Observed 581:19:58
(30.70%)
154:49:31
(17.58%)
426:30:26
(42.12%)
03:37:34
(1.28%)
351:08:40
(144.50%)
71:44:11
(29.52%)
00:00:00
(0.00%)
68:20:34
(N/A)
Remaining 1311:59:16
(69.30%)
725:56:01
(82.42%)
586:03:15
(57.88%)
279:53:27
(98.72%)
-109:52:13
(0.00%)
171:16:41
(70.48%)
243:00:53
(100.00%)
00:00:00
(N/A)











Camera status (2024/04/28)