PRIME Observation Log 2024/05/09

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/05/09
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:14:18
Morning 06:52:23
Science Observation
(Sun altitude < -10°)
Start 18:36:27
End 06:30:11
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 21:25:42
End 06:30:11


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:12:50 11:53:43 0.943
GB Time 08:04:22 09:04:28 0.890
Non-GB Time 03:08:27 02:49:14 1.114


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 676 00:32:13 01:01:36 0.523
NASA 2672 02:07:21 02:49:44 0.750
GB 5368 04:15:52 08:04:22 0.528
OU 144 00:06:51 00:18:43 0.367


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
EVENING_TWILIGHT 200 00:09:32 00:20:31 0.464
all_sky_grid 2672 02:07:21 02:49:44 0.750
Bulge 5368 04:15:52 08:04:22 0.528
SKY 144 00:06:51 00:18:43 0.367
MORNING_TWILIGHT 476 00:22:41 00:41:05 0.552


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT 676 00:32:13 01:01:36 0.523
field9117_test 32 00:01:31 00:17:13 0.089
field9117 330 00:15:43 00:18:50 0.835
field8831 330 00:15:43 00:18:42 0.841
field8832 330 00:15:43 00:18:48 0.837
field8549 330 00:15:43 00:18:45 0.839
field8270 330 00:15:43 00:18:47 0.837
field7722 330 00:15:43 00:18:48 0.837
field7721 330 00:15:43 00:18:50 0.835
field8550 330 00:15:43 00:20:56 0.751
GB63_test OH 4 00:00:11 00:07:06 0.027
GB63_test OY 12 00:00:34 00:04:58 0.115
GB63 OY 48 00:02:17 00:04:04 0.561
GB62 OY 48 00:02:17 00:04:04 0.561
GB61 OY 48 00:02:17 00:04:04 0.561
GB60 OY 48 00:02:17 00:04:01 0.568
GB59 OY 48 00:02:17 00:04:07 0.555
GB58 OY 48 00:02:17 00:04:04 0.561
GB57 OY 48 00:02:17 00:04:04 0.561
GB74 OY 48 00:02:17 00:04:04 0.561
GB75 OY 48 00:02:17 00:04:07 0.555
GB76 OY 48 00:02:17 00:04:07 0.555
GB77 OY 48 00:02:17 00:04:04 0.561
GB78 OY 48 00:02:17 00:04:04 0.561
GB79 OY 48 00:02:17 00:04:04 0.561
GB80 OY 48 00:02:17 00:04:21 0.525
GCsky 144 00:06:51 00:18:43 0.367
GB97 OY 48 00:02:17 00:04:04 0.561
GB96 OY 48 00:02:17 00:04:07 0.555
GB95 OY 48 00:02:17 00:04:04 0.561
GB94 OY 48 00:02:17 00:04:04 0.561
GB93 OY 48 00:02:17 00:04:04 0.561
GB92 OY 48 00:02:17 00:04:04 0.561
GB91 OY 48 00:02:17 00:04:04 0.561
GB108 OY 48 00:02:17 00:04:04 0.561
GB109 OY 48 00:02:17 00:04:04 0.561
GB110 OY 48 00:02:17 00:04:04 0.561
GB111 OY 48 00:02:17 00:04:04 0.561
GB112 OY 48 00:02:17 00:04:04 0.561
GB113 OY 48 00:02:17 00:04:04 0.561
GB114 OY 48 00:02:17 00:04:24 0.519
GB131 OY 48 00:02:17 00:04:07 0.555
GB130 OY 48 00:02:17 00:04:04 0.561
GB129 OY 48 00:02:17 00:04:04 0.561
GB128 OY 48 00:02:17 00:04:07 0.555
GB127 OY 48 00:02:17 00:04:04 0.561
GB126 OY 48 00:02:17 00:04:07 0.555
GB125 OY 48 00:02:17 00:05:28 0.418
GB59_test OH 24 00:01:08 00:08:57 0.128
GB59 OH 144 00:06:51 00:12:14 0.561
GB76 OH 144 00:06:51 00:12:16 0.559
GB93 OH 144 00:06:51 00:12:19 0.557
GB110 OH 144 00:06:51 00:12:19 0.557
GB127 OH 144 00:06:51 00:12:28 0.551
GB126 OH 144 00:06:51 00:13:43 0.500
GB109 OH 96 00:04:34 00:08:09 0.561
GB92 OH 96 00:04:34 00:08:12 0.558
GB75 OH 96 00:04:34 00:08:09 0.561
GB58 OH 96 00:04:34 00:08:28 0.539
GB57 OH 96 00:04:34 00:08:34 0.534
GB74 OH 96 00:04:34 00:08:09 0.561
GB91 OH 96 00:04:34 00:08:09 0.561
GB108 OH 96 00:04:34 00:08:12 0.558
GB125 OH 96 00:04:34 00:08:51 0.517
GB63 OH 96 00:04:34 00:08:12 0.558
GB80 OH 96 00:04:34 00:08:14 0.555
GB97 OH 96 00:04:34 00:08:12 0.558
GB114 OH 96 00:04:34 00:08:12 0.558
GB131 OH 96 00:04:34 00:08:14 0.555
GB130 OH 96 00:04:34 00:08:14 0.555
GB113 OH 96 00:04:34 00:08:17 0.552
GB96 OH 96 00:04:34 00:08:14 0.555
GB79 OH 96 00:04:34 00:08:17 0.552
GB62 OH 96 00:04:34 00:08:37 0.531
GB61 OH 96 00:04:34 00:08:17 0.552
GB78 OH 96 00:04:34 00:08:14 0.555
GB95 OH 96 00:04:34 00:08:17 0.552
GB112 OH 96 00:04:34 00:08:17 0.552
GB129 OH 96 00:04:34 00:09:13 0.496
GB128 OH 96 00:04:34 00:08:26 0.542
GB111 OH 96 00:04:34 00:08:28 0.539
GB94 OH 96 00:04:34 00:09:19 0.491
GB77 OH 96 00:04:34 00:08:14 0.555
GB60 OH 96 00:04:34 00:08:20 0.549










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 73:06:23 106:13:48 0.688

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1922:42:27 896:09:57 1026:32:29 287:25:53 246:22:11 246:22:11 246:22:11 75:30:54
Observed 675:30:17
(35.13%)
218:03:10
(24.33%)
457:27:07
(44.56%)
03:37:34
(1.26%)
366:57:18
(148.94%)
86:52:14
(35.26%)
00:00:00
(0.00%)
75:30:54
(N/A)
Remaining 1247:12:09
(64.87%)
678:06:47
(75.67%)
569:05:22
(55.44%)
283:48:19
(98.74%)
-121:24:54
(0.00%)
159:29:57
(64.74%)
246:22:11
(100.00%)
00:00:00
(N/A)











Camera status (2024/05/09)