Date: 2024/05/26
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:05:05 |
Morning | 07:02:58 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:27:48 |
End | 06:40:13 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 20:18:52 |
End | 06:40:13 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 09:34:11 | 12:12:24 | 0.784 |
GB Time | 06:10:57 | 10:21:20 | 0.597 |
Non-GB Time | 03:23:14 | 01:51:03 | 1.830 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
OU | 542 | 00:25:50 | 01:17:35 | 0.333 |
NASA | 1722 | 01:22:04 | 02:05:38 | 0.653 |
GB | 3456 | 02:44:44 | 06:10:57 | 0.444 |
CALIB | 144 | 00:06:51 | 00:22:10 | 0.310 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Reduction | 14 | 00:00:40 | 00:09:45 | 0.068 |
Superbias | 328 | 00:15:38 | 00:21:47 | 0.717 |
all_sky_grid | 1722 | 01:22:04 | 02:05:38 | 0.653 |
Bulge | 3456 | 02:44:44 | 06:10:57 | 0.444 |
SKY | 200 | 00:09:32 | 00:46:01 | 0.207 |
MORNING_TWILIGHT | 144 | 00:06:51 | 00:22:10 | 0.310 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
DY | 342 | 00:16:18 | 00:31:33 | 0.516 |
field9115_test | 40 | 00:01:54 | 00:18:48 | 0.101 |
field9115 | 330 | 00:15:43 | 00:19:07 | 0.822 |
field9694_test | 32 | 00:01:31 | 00:08:24 | 0.182 |
field9694 | 330 | 00:15:43 | 00:18:42 | 0.841 |
field9987 | 330 | 00:15:43 | 00:18:39 | 0.843 |
field10283 | 330 | 00:15:43 | 00:19:32 | 0.805 |
field10282 | 330 | 00:15:43 | 00:22:23 | 0.702 |
GB63_test OH | 28 | 00:01:20 | 00:16:34 | 0.081 |
GB63_dither OH | 116 | 00:05:31 | 00:11:28 | 0.482 |
GB62_dither OH | 96 | 00:04:34 | 00:09:13 | 0.496 |
GB61_dither OH | 96 | 00:04:34 | 00:09:19 | 0.491 |
GB60_dither OH | 96 | 00:04:34 | 00:09:19 | 0.491 |
GB59_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB58_dither OH | 96 | 00:04:34 | 00:09:19 | 0.491 |
GB57_dither OH | 96 | 00:04:34 | 00:10:04 | 0.454 |
GCsky | 184 | 00:08:46 | 00:22:39 | 0.387 |
GB74_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB75_dither OH | 96 | 00:04:34 | 00:09:13 | 0.496 |
GB76_dither OH | 96 | 00:04:34 | 00:09:16 | 0.493 |
GB77_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB78_dither OH | 96 | 00:04:34 | 00:09:19 | 0.491 |
GB79_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB80_dither OH | 96 | 00:04:34 | 00:09:47 | 0.467 |
GB97_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB96_dither OH | 96 | 00:04:34 | 00:09:19 | 0.491 |
GB95_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB94_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB93_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB92_dither OH | 96 | 00:04:34 | 00:09:25 | 0.486 |
GB91_dither OH | 96 | 00:04:34 | 00:10:12 | 0.448 |
GB108_dither OH | 96 | 00:04:34 | 00:09:27 | 0.484 |
GB109_dither OH | 96 | 00:04:34 | 00:09:27 | 0.484 |
GB110_dither OH | 96 | 00:04:34 | 00:09:30 | 0.481 |
GB111_dither OH | 96 | 00:04:34 | 00:09:25 | 0.485 |
GB112_dither OH | 96 | 00:04:34 | 00:09:32 | 0.479 |
GB113_dither OH | 96 | 00:04:34 | 00:09:22 | 0.488 |
GB114_dither OH | 96 | 00:04:34 | 00:11:34 | 0.396 |
GB131_dither OH | 96 | 00:04:34 | 00:09:30 | 0.481 |
GB130_dither OH | 96 | 00:04:34 | 00:09:44 | 0.470 |
GB129_dither OH | 140 | 00:06:40 | 00:14:24 | 0.463 |
GB129_test OH | 8 | 00:00:22 | 00:06:16 | 0.061 |
GB128_dither OH | 96 | 00:04:34 | 00:09:39 | 0.474 |
GB127_dither OH | 96 | 00:04:34 | 00:09:16 | 0.493 |
GB126_dither OH | 96 | 00:04:34 | 00:09:27 | 0.484 |
GB125_dither OH | 92 | 00:04:23 | 00:17:24 | 0.252 |
GCsky_test | 16 | 00:00:45 | 00:23:22 | 0.033 |
FLAT_test | 8 | 00:00:22 | 00:08:27 | 0.045 |
FLAT | 136 | 00:06:28 | 00:13:42 | 0.473 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 203:46:29 | 311:26:19 | 0.654 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1950:46:18 | 902:34:58 | 1048:11:19 | 293:29:34 | 251:33:55 | 251:33:55 | 251:33:55 | 82:17:59 |
Observed | 806:10:23 (41.33%) |
307:23:08 (34.06%) |
498:47:15 (47.59%) |
03:37:34 (1.24%) |
383:08:11 (152.30%) |
112:01:29 (44.53%) |
00:00:00 (0.00%) |
82:17:59 (N/A) |
Remaining | 1144:35:54 (58.67%) |
595:11:50 (65.94%) |
549:24:03 (52.41%) |
289:51:59 (98.76%) |
-132:25:44 (0.00%) |
139:32:25 (55.47%) |
251:33:55 (100.00%) |
00:00:00 (N/A) |