Date: 2024/07/14
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:13:17 |
Morning | 07:12:00 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:36:04 |
End | 06:49:14 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:36:04 |
End | 04:35:30 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 01:55:16 | 12:13:10 | 0.157 |
GB Time | 01:55:16 | 09:59:26 | 0.192 |
Non-GB Time | 00:00:00 | 02:13:44 | 0.000 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 1184 | 00:56:26 | 01:55:16 | 0.490 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Bulge | 1112 | 00:53:00 | 01:47:53 | 0.491 |
SKY | 72 | 00:03:25 | 00:07:22 | 0.465 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB63_test OH | 32 | 00:01:31 | 00:12:53 | 0.118 |
GB63 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB62 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB61 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB60 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB59 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB58 OH | 48 | 00:02:17 | 00:04:10 | 0.548 |
GB57 OH | 48 | 00:02:17 | 00:04:21 | 0.525 |
GCsky | 72 | 00:03:25 | 00:07:22 | 0.465 |
GB74 OH | 48 | 00:02:17 | 00:04:07 | 0.555 |
GB75 OH | 48 | 00:02:17 | 00:04:13 | 0.542 |
GB76 OH | 48 | 00:02:17 | 00:04:29 | 0.510 |
GB77 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB78 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB79 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB80 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB97 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB96 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB95 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB94 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB93 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB92 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB91 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
GB108 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB109 OH | 24 | 00:01:08 | 00:02:02 | 0.561 |
GB110 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB111 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB112 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB113 OH | 24 | 00:01:08 | 00:02:07 | 0.537 |
GB114 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB131 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB130 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB129 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB128 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
GB127 OH | 24 | 00:01:08 | 00:02:05 | 0.549 |
GB126 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
GB125 OH | 24 | 00:01:08 | 00:02:10 | 0.525 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 39:37:09 | 172:06:38 | 0.230 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1776:10:13 | 740:54:42 | 1035:15:30 | 289:52:20 | 248:27:43 | 248:27:43 | 248:27:43 | 87:21:16 |
Observed | 933:40:22 (52.57%) |
415:03:03 (56.02%) |
518:37:19 (50.10%) |
03:37:34 (1.25%) |
396:07:19 (159.43%) |
118:52:24 (47.84%) |
00:00:00 (0.00%) |
87:21:16 (N/A) |
Remaining | 842:29:50 (47.43%) |
325:51:39 (43.98%) |
516:38:11 (49.90%) |
286:14:45 (98.75%) |
-148:20:24 (0.00%) |
129:35:18 (52.16%) |
248:27:43 (100.00%) |
00:00:00 (N/A) |