PRIME Observation Log 2024/07/21

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/07/21
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:17:12
Morning 07:08:59
Science Observation
(Sun altitude < -10°)
Start 18:39:46
End 06:46:26
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:39:46
End 04:07:59


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:35:56 12:06:40 0.958
GB Time 08:33:22 09:28:13 0.903
Non-GB Time 03:02:33 02:38:27 1.152


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 728 00:34:42 01:07:02 0.518
GB 5408 04:17:46 08:33:22 0.502
OU 579 00:27:35 02:37:34 0.175
ALLSKY 268 00:12:46 00:33:19 0.383
SAAO 67 00:03:11 00:08:19 0.383
NASA 67 00:03:11 00:08:19 0.383
ABC 67 00:03:11 00:08:19 0.383


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 728 00:34:42 01:07:02 0.518
Bulge 5288 04:12:03 08:18:53 0.505
SKY 120 00:05:43 00:14:29 0.395
rot_off_test 8 00:00:22 00:07:40 0.050
SMC 244 00:11:37 00:58:47 0.198
lim_mag 260 00:12:23 01:22:46 0.150
all_sky_grid 268 00:12:46 00:33:19 0.383


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 8 00:00:22 00:02:05 0.182
FLAT OH 720 00:34:19 01:04:56 0.528
GB63_test OJ 4 00:00:11 00:02:59 0.064
GB63_test OH 96 00:04:34 00:36:53 0.124
GCsky 120 00:05:43 00:14:29 0.395
GB63 OH 144 00:06:51 00:12:25 0.553
GB62 OH 144 00:06:51 00:12:30 0.548
GB61 OH 144 00:06:51 00:12:19 0.557
GB60 OH 144 00:06:51 00:12:25 0.553
GB59 OH 144 00:06:51 00:12:22 0.555
GB58 OH 168 00:08:00 00:14:30 0.552
GB57 OH 168 00:08:00 00:14:30 0.552
GB74 OH 168 00:08:00 00:14:36 0.548
GB75 OH 168 00:08:00 00:14:41 0.545
GB76 OH 168 00:08:00 00:14:30 0.552
GB77 OH 144 00:06:51 00:12:22 0.555
GB78 OH 144 00:06:51 00:12:25 0.553
GB79 OH 144 00:06:51 00:12:22 0.555
GB80 OH 144 00:06:51 00:12:36 0.544
GB97 OH 144 00:06:51 00:12:28 0.551
GB96 OH 144 00:06:51 00:12:25 0.553
GB95 OH 144 00:06:51 00:12:28 0.551
GB94 OH 168 00:08:00 00:14:33 0.550
GB93 OH 168 00:08:00 00:14:44 0.543
GB92 OH 168 00:08:00 00:14:38 0.547
GB91 OH 168 00:08:00 00:16:14 0.493
GB108 OH 144 00:06:51 00:12:30 0.548
GB109 OH 144 00:06:51 00:12:36 0.544
GB110 OH 144 00:06:51 00:12:30 0.548
GB111 OH 120 00:05:43 00:10:20 0.553
GB112 OH 144 00:06:51 00:12:33 0.546
GB113 OH 120 00:05:43 00:10:17 0.556
GB114 OH 144 00:06:51 00:12:44 0.538
GB131 OH 120 00:05:43 00:10:20 0.553
GB130 OH 144 00:06:51 00:12:30 0.548
GB129 OH 120 00:05:43 00:10:22 0.551
GB128 OH 144 00:06:51 00:12:30 0.548
GB127 OH 144 00:06:51 00:12:28 0.551
GB126 OH 144 00:06:51 00:12:33 0.546
GB125 OH 144 00:06:51 00:14:38 0.469
GB97_test OH 12 00:00:34 00:03:50 0.149
GB114_test OH 16 00:00:45 00:03:59 0.191
rot_off_test 8 00:00:22 00:07:40 0.050
SMC_test 124 00:05:54 00:34:43 0.170
SMC 120 00:05:43 00:24:04 0.238
lim_mag_test 180 00:08:34 01:02:07 0.138
lim_mag 80 00:03:48 00:20:39 0.185
field14541_test 28 00:01:20 00:08:23 0.159
field14541 40 00:01:54 00:03:58 0.480
field14542 40 00:01:54 00:03:52 0.491
field14543 40 00:01:54 00:03:52 0.491
field14544 40 00:01:54 00:03:55 0.485
field14545 40 00:01:54 00:03:50 0.497
field14546 40 00:01:54 00:05:25 0.352










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 60:28:38 257:13:41 0.235

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1754:28:09 723:01:56 1031:26:13 288:48:08 247:32:41 247:32:41 247:32:41 89:31:03
Observed 954:31:51
(54.41%)
431:05:58
(59.62%)
523:25:52
(50.75%)
03:45:54
(1.30%)
400:30:53
(161.79%)
119:00:44
(48.08%)
00:08:19
(0.06%)
89:31:03
(N/A)
Remaining 799:56:18
(45.59%)
291:55:58
(40.38%)
508:00:20
(49.25%)
285:02:14
(98.70%)
-153:01:48
(0.00%)
128:31:56
(51.92%)
247:24:21
(99.94%)
00:00:00
(N/A)











Camera status (2024/07/21)