Date: 2024/07/29
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 0.00000 +- 0.00000 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:21:56 |
Morning | 07:04:08 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 18:44:15 |
End | 06:41:52 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 18:44:15 |
End | 03:36:32 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 04:02:37 | 11:57:36 | 0.338 |
GB Time | 00:29:00 | 08:52:16 | 0.054 |
Non-GB Time | 03:33:37 | 03:05:20 | 1.153 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
ALLSKY | 1664 | 01:19:19 | 03:33:37 | 0.371 |
CALIB | 228 | 00:10:52 | 01:02:00 | 0.175 |
GB | 44 | 00:02:05 | 00:29:00 | 0.072 |
SAAO | 416 | 00:19:49 | 00:53:24 | 0.371 |
OU | 416 | 00:19:49 | 00:53:24 | 0.371 |
NASA | 416 | 00:19:49 | 00:53:24 | 0.371 |
ABC | 416 | 00:19:49 | 00:53:24 | 0.371 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
all_sky_grid | 1664 | 01:19:19 | 03:33:37 | 0.371 |
TWILIGHT | 228 | 00:10:52 | 01:02:00 | 0.175 |
Bulge | 44 | 00:02:05 | 00:29:00 | 0.072 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
field3963 | 12 | 00:00:34 | 00:03:32 | 0.161 |
field3964 | 16 | 00:00:45 | 00:04:15 | 0.179 |
field3965 | 12 | 00:00:34 | 00:05:39 | 0.101 |
field15485 | 20 | 00:00:57 | 00:02:41 | 0.353 |
field15486 | 20 | 00:00:57 | 00:03:52 | 0.246 |
field15487 | 16 | 00:00:45 | 00:03:52 | 0.197 |
field15488 | 20 | 00:00:57 | 00:04:12 | 0.226 |
field15489 | 20 | 00:00:57 | 00:04:35 | 0.208 |
field15490 | 12 | 00:00:34 | 00:03:04 | 0.186 |
field15491 | 24 | 00:01:08 | 00:04:58 | 0.230 |
field15492 | 16 | 00:00:45 | 00:03:32 | 0.215 |
field15493 | 8 | 00:00:22 | 00:02:44 | 0.139 |
field15494 | 24 | 00:01:08 | 00:03:52 | 0.295 |
field15495 | 8 | 00:00:22 | 00:05:46 | 0.066 |
field15496 | 8 | 00:00:22 | 00:12:40 | 0.030 |
FLAT OH | 104 | 00:04:57 | 00:23:21 | 0.212 |
FLAT_test OY | 4 | 00:00:11 | 00:14:00 | 0.014 |
FLAT OY | 120 | 00:05:43 | 00:24:37 | 0.232 |
GB63_test OH | 44 | 00:02:05 | 00:29:00 | 0.072 |
field6010_test | 4 | 00:00:11 | 00:01:44 | 0.110 |
field13173_test | 24 | 00:01:08 | 00:05:15 | 0.217 |
field13173 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field13174 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field13175 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field13176 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field13177 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field13178 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field13179 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field13180 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field13181 | 40 | 00:01:54 | 00:04:43 | 0.404 |
field466 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field467 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field468 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field469 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field470 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field822 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field823 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field824 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field825 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field927 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field928 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field929 | 40 | 00:01:54 | 00:05:22 | 0.355 |
field15171 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field15172 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field15173 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field15174 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field15175 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field15176 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field15177 | 40 | 00:01:54 | 00:03:58 | 0.480 |
field15801 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field15802 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field15803 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field15804 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field15805 | 40 | 00:01:54 | 00:03:55 | 0.486 |
field15806 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field15807 | 40 | 00:01:54 | 00:04:05 | 0.465 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 108:37:43 | 353:27:23 | 0.307 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1754:30:24 | 719:24:10 | 1035:06:13 | 289:49:44 | 248:25:29 | 248:25:29 | 248:25:29 | 94:36:08 |
Observed | 1002:40:56 (57.15%) |
464:00:17 (64.50%) |
538:40:38 (52.04%) |
07:27:36 (2.57%) |
404:40:33 (162.90%) |
122:42:26 (49.39%) |
03:50:01 (1.54%) |
94:36:08 (N/A) |
Remaining | 751:49:28 (42.85%) |
255:23:53 (35.50%) |
496:25:34 (47.96%) |
282:22:07 (97.43%) |
-157:44:57 (0.00%) |
125:43:02 (50.61%) |
244:35:27 (98.46%) |
00:00:00 (N/A) |