PRIME Observation Log 2024/08/07

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/08/07
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 7.26072 +- 28.22733 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:27:27
Morning 06:57:00
Science Observation
(Sun altitude < -10°)
Start 18:49:27
End 06:35:03
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:49:27
End 03:01:08


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:28:20 11:45:35 0.976
GB Time 07:55:28 08:11:41 0.967
Non-GB Time 03:32:51 03:33:54 0.995


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 800 00:38:08 01:10:38 0.540
GB 4936 03:55:16 07:55:28 0.495
NASA 1069 00:50:57 01:51:27 0.457
ALLSKY 1228 00:58:32 02:15:12 0.433
SAAO 307 00:14:38 00:33:48 0.433
OU 307 00:14:38 00:33:48 0.433
ABC 307 00:14:38 00:33:48 0.433


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 800 00:38:08 01:10:38 0.540
Bulge 4912 03:54:08 07:52:32 0.495
SKY 24 00:01:08 00:02:55 0.391
all_sky_grid 1990 01:34:51 03:32:51 0.446


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OH 800 00:38:08 01:10:38 0.540
GB63_test OH 32 00:01:31 00:10:58 0.139
GB63_test ZH 4 00:00:11 00:02:26 0.078
GB63 OH 144 00:06:51 00:14:00 0.490
GB62 OH 120 00:05:43 00:19:04 0.300
GB61 OH 120 00:05:43 00:12:06 0.472
GB60 OH 120 00:05:43 00:10:31 0.544
GB59 OH 120 00:05:43 00:10:28 0.546
GB58 OH 120 00:05:43 00:10:31 0.544
GB57 OH 120 00:05:43 00:10:25 0.548
GB74 OH 120 00:05:43 00:10:36 0.539
GB75 OH 120 00:05:43 00:10:34 0.541
GB76 OH 120 00:05:43 00:10:28 0.546
GB77 OH 120 00:05:43 00:10:25 0.548
GB78 OH 120 00:05:43 00:10:34 0.541
GB79 OH 120 00:05:43 00:10:42 0.534
GB80 OH 120 00:05:43 00:10:22 0.551
GB97 OH 120 00:05:43 00:10:34 0.541
GB96 OH 120 00:05:43 00:10:28 0.546
GB95 OH 120 00:05:43 00:10:25 0.548
GB94 OH 120 00:05:43 00:10:28 0.546
GB93 OH 120 00:05:43 00:10:36 0.539
GB92 OH 120 00:05:43 00:10:34 0.541
GB91 OH 120 00:05:43 00:10:39 0.536
GB108 OH 120 00:05:43 00:10:31 0.544
GB109 OH 120 00:05:43 00:10:34 0.541
GB110 OH 120 00:05:43 00:10:25 0.548
GB111 OH 120 00:05:43 00:10:39 0.536
GB112 OH 120 00:05:43 00:17:09 0.333
GB113 OH 96 00:04:34 00:08:26 0.542
GB114 OH 96 00:04:34 00:08:23 0.545
GB131 OH 96 00:04:34 00:08:23 0.545
GB130 OH 96 00:04:34 00:08:26 0.542
GB129 OH 96 00:04:34 00:08:26 0.542
GB128 OH 96 00:04:34 00:08:28 0.539
GB127 OH 96 00:04:34 00:08:28 0.539
GB126 OH 96 00:04:34 00:08:26 0.542
GB125 OH 96 00:04:34 00:09:08 0.501
GCsky 24 00:01:08 00:02:55 0.391
GB63 OJ 24 00:01:08 00:02:07 0.536
GB62 OJ 24 00:01:08 00:02:07 0.536
GB61 OJ 24 00:01:08 00:02:07 0.536
GB60 OJ 24 00:01:08 00:02:05 0.548
GB59 OJ 24 00:01:08 00:02:07 0.536
GB58 OJ 24 00:01:08 00:02:07 0.536
GB57 OJ 24 00:01:08 00:02:07 0.536
GB74 OJ 24 00:01:08 00:02:07 0.536
GB75 OJ 24 00:01:08 00:02:07 0.536
GB76 OJ 24 00:01:08 00:02:07 0.536
GB77 OJ 24 00:01:08 00:02:10 0.525
GB78 OJ 24 00:01:08 00:02:07 0.536
GB79 OJ 24 00:01:08 00:02:10 0.525
GB80 OJ 24 00:01:08 00:02:19 0.493
GB97 OJ 36 00:01:42 00:05:22 0.319
GB91 OJ 24 00:01:08 00:02:10 0.525
GB92 OJ 24 00:01:08 00:02:05 0.548
GB93 OJ 24 00:01:08 00:02:05 0.549
GB94 OJ 24 00:01:08 00:02:41 0.425
GB125 OJ 24 00:01:08 00:03:32 0.324
GB126 OJ 24 00:01:08 00:02:07 0.536
GB127 OJ 24 00:01:08 00:02:16 0.503
GB108 OJ 24 00:01:08 00:02:05 0.549
GB109 OJ 24 00:01:08 00:02:10 0.525
GB110 OJ 24 00:01:08 00:03:23 0.337
GB111 OJ 24 00:01:08 00:03:12 0.357
GB128 OJ 40 00:01:54 00:06:13 0.307
GB95 OJ 24 00:01:08 00:02:33 0.448
GB96 OJ 24 00:01:08 00:02:13 0.514
GB112 OJ 24 00:01:08 00:02:16 0.503
GB113 OJ 24 00:01:08 00:02:13 0.514
GB114 OJ 24 00:01:08 00:02:24 0.474
GB129 OJ 24 00:01:08 00:02:10 0.525
GB130 OJ 24 00:01:08 00:02:10 0.525
GB131 OJ 24 00:01:08 00:02:55 0.391
field1156_test 82 00:03:54 00:24:43 0.158
field1156 680 00:32:24 00:52:56 0.612
field2975_test 4 00:00:11 00:01:07 0.169
field2975 40 00:01:54 00:05:11 0.367
field2976 40 00:01:54 00:04:01 0.474
field3162 40 00:01:54 00:04:06 0.463
field3163 40 00:01:54 00:03:58 0.480
field3164 40 00:01:54 00:04:06 0.463
field3165 40 00:01:54 00:04:09 0.458
field3356 40 00:01:54 00:04:04 0.469
field3357 40 00:01:54 00:04:06 0.463
field3553 40 00:01:54 00:04:06 0.463
field3554 40 00:01:54 00:04:12 0.453
field4390 40 00:01:54 00:04:06 0.463
field4391 40 00:01:54 00:04:06 0.463
field4610 40 00:01:54 00:04:01 0.474
field4611 40 00:01:54 00:03:58 0.480
field4612 40 00:01:54 00:04:09 0.458
field4835 24 00:01:08 00:06:59 0.164
field13922 40 00:01:54 00:04:06 0.463
field14550 40 00:01:54 00:04:06 0.463
field14551 40 00:01:54 00:04:12 0.453
field15810 40 00:01:54 00:04:04 0.469
field15811 40 00:01:54 00:04:04 0.469
field16124 40 00:01:54 00:04:06 0.463
field16125 40 00:01:54 00:04:06 0.463
field16126 40 00:01:54 00:04:09 0.458
field16432 40 00:01:54 00:04:12 0.453
field16433 40 00:01:54 00:04:12 0.453
field16434 40 00:01:54 00:04:06 0.463
field16435 40 00:01:54 00:04:04 0.469
field16436 40 00:01:54 00:04:12 0.453
field16437 40 00:01:54 00:04:01 0.474
field16438 40 00:01:54 00:06:49 0.279










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 63:37:33 82:48:15 0.768

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1786:39:56 742:21:25 1044:18:30 292:24:23 250:38:02 250:38:02 250:38:02 102:58:23
Observed 1088:10:20
(60.91%)
525:11:22
(70.75%)
562:58:57
(53.91%)
12:34:18
(4.30%)
411:01:30
(163.99%)
130:26:25
(52.04%)
08:56:43
(3.57%)
102:58:23
(N/A)
Remaining 698:29:36
(39.09%)
217:10:03
(29.25%)
481:19:32
(46.09%)
279:50:04
(95.70%)
-161:36:33
(0.00%)
120:11:36
(47.96%)
241:41:19
(96.43%)
00:00:00
(N/A)











Camera status (2024/08/07)