PRIME Observation Log 2024/08/16

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/08/16
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.70507 +- 0.22489 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:32:57
Morning 06:48:19
Science Observation
(Sun altitude < -10°)
Start 18:54:40
End 06:26:38
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:54:40
End 02:25:45


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:23:01 11:31:58 0.987
GB Time 06:58:00 07:31:05 0.927
Non-GB Time 04:25:00 04:00:52 1.100


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 480 00:22:52 00:45:40 0.501
GB 4524 03:35:38 06:58:00 0.516
SKY 48 00:02:17 00:06:30 0.352
NASA 1585 01:15:33 02:19:51 0.540
ALLSKY 1464 01:09:47 02:38:12 0.441
SAAO 366 00:17:26 00:39:33 0.441
OU 366 00:17:26 00:39:33 0.441
ABC 366 00:17:26 00:39:33 0.441


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 480 00:22:52 00:45:40 0.501
Bulge 4524 03:35:38 06:58:00 0.516
GB 48 00:02:17 00:06:30 0.352
all_sky_grid 2683 02:07:53 04:18:30 0.495


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OJ 480 00:22:52 00:45:40 0.501
GB63_test OH 20 00:00:57 00:07:07 0.134
GB63 OH 120 00:05:43 00:12:20 0.463
GB62 OH 120 00:05:43 00:11:44 0.487
GB61 OH 120 00:05:43 00:11:13 0.510
GB60 OH 96 00:04:34 00:08:28 0.539
GB59 OH 96 00:04:34 00:08:28 0.539
GB58 OH 96 00:04:34 00:08:26 0.542
GB57 OH 96 00:04:34 00:08:23 0.545
GB74 OH 96 00:04:34 00:08:26 0.542
GB75 OH 96 00:04:34 00:08:28 0.539
GB76 OH 96 00:04:34 00:08:23 0.545
GB77 OH 96 00:04:34 00:08:17 0.552
GB78 OH 96 00:04:34 00:08:26 0.542
GB79 OH 96 00:04:34 00:08:23 0.545
GB80 OH 96 00:04:34 00:08:20 0.548
GB97 OH 96 00:04:34 00:08:31 0.536
GB96 OH 96 00:04:34 00:08:23 0.545
GB95 OH 96 00:04:34 00:08:37 0.531
GB94 OH 96 00:04:34 00:08:23 0.545
GB93 OH 96 00:04:34 00:08:26 0.542
GB92 OH 96 00:04:34 00:08:28 0.539
GB91 OH 96 00:04:34 00:08:20 0.548
GB108 OH 96 00:04:34 00:08:23 0.545
GB109 OH 96 00:04:34 00:08:20 0.548
GB110 OH 96 00:04:34 00:08:31 0.536
GB111 OH 96 00:04:34 00:08:26 0.542
GB112 OH 96 00:04:34 00:08:26 0.542
GB113 OH 96 00:04:34 00:08:31 0.536
GB114 OH 120 00:05:43 00:12:29 0.458
GB131 OH 120 00:05:43 00:10:36 0.539
GB130 OH 120 00:05:43 00:10:28 0.546
GB129 OH 120 00:05:43 00:10:39 0.536
GB128 OH 120 00:05:43 00:10:31 0.544
GB127 OH 120 00:05:43 00:10:25 0.548
GB126 OH 120 00:05:43 00:10:28 0.546
GB125 OH 120 00:05:43 00:12:23 0.462
GCsky 48 00:02:17 00:06:30 0.352
GB63_test OJ 40 00:01:54 00:08:38 0.221
GB63 OJ 24 00:01:08 00:02:16 0.503
GB62 OJ 24 00:01:08 00:02:10 0.525
GB61 OJ 24 00:01:08 00:02:13 0.514
GB60 OJ 24 00:01:08 00:02:13 0.514
GB59 OJ 24 00:01:08 00:02:10 0.525
GB58 OJ 24 00:01:08 00:02:07 0.536
GB57 OJ 24 00:01:08 00:02:10 0.525
GB74 OJ 24 00:01:08 00:02:10 0.525
GB75 OJ 24 00:01:08 00:02:16 0.503
GB76 OJ 24 00:01:08 00:02:13 0.514
GB77 OJ 24 00:01:08 00:02:13 0.514
GB78 OJ 24 00:01:08 00:02:10 0.525
GB79 OJ 24 00:01:08 00:02:10 0.525
GB80 OJ 24 00:01:08 00:02:07 0.536
GB97 OJ 24 00:01:08 00:02:10 0.525
GB96 OJ 24 00:01:08 00:02:10 0.525
GB95 OJ 24 00:01:08 00:02:07 0.536
GB94 OJ 24 00:01:08 00:02:07 0.536
GB93 OJ 24 00:01:08 00:02:10 0.525
GB92 OJ 24 00:01:08 00:02:10 0.525
GB91 OJ 24 00:01:08 00:02:05 0.548
GB108 OJ 24 00:01:08 00:02:07 0.537
GB109 OJ 24 00:01:08 00:02:10 0.525
GB110 OJ 24 00:01:08 00:02:07 0.536
GB111 OJ 24 00:01:08 00:02:07 0.536
GB112 OJ 24 00:01:08 00:02:07 0.536
GB113 OJ 24 00:01:08 00:02:10 0.525
GB114 OJ 24 00:01:08 00:02:07 0.536
GB131 OJ 24 00:01:08 00:02:07 0.536
GB130 OJ 24 00:01:08 00:02:07 0.536
GB129 OJ 24 00:01:08 00:02:10 0.525
GB128 OJ 24 00:01:08 00:02:05 0.549
GB127 OJ 24 00:01:08 00:02:10 0.525
GB126 OJ 24 00:01:08 00:02:07 0.536
GB125 OJ 24 00:01:08 00:02:44 0.418
field3165_test 65 00:03:05 00:15:32 0.199
field3165 1154 00:55:00 01:24:46 0.649
field6029_test 24 00:01:08 00:06:59 0.164
field6029 40 00:01:54 00:06:32 0.291
field20165 40 00:01:54 00:03:58 0.480
field20467 40 00:01:54 00:04:23 0.434
field16439 40 00:01:54 00:04:09 0.458
field17696 40 00:01:54 00:04:04 0.469
field17697 40 00:01:54 00:04:06 0.463
field18009 40 00:01:54 00:04:04 0.469
field18010 40 00:01:54 00:03:55 0.485
field18321 40 00:01:54 00:04:04 0.469
field18322 40 00:01:54 00:04:06 0.463
field18632 40 00:01:54 00:03:55 0.485
field18941 40 00:01:54 00:03:58 0.480
field18942 40 00:01:54 00:04:09 0.458
field19250 40 00:01:54 00:03:52 0.491
field19251 40 00:01:54 00:04:04 0.469
field19558 40 00:01:54 00:03:58 0.480
field19862 40 00:01:54 00:04:06 0.463
field19863 40 00:01:54 00:04:01 0.474
field19864 40 00:01:54 00:04:06 0.463
field20166 40 00:01:54 00:04:06 0.463
field20167 40 00:01:54 00:04:01 0.474
field20168 40 00:01:54 00:04:06 0.463
field20468 40 00:01:54 00:03:50 0.497
field20469 40 00:01:54 00:04:01 0.474
field20470 40 00:01:54 00:04:09 0.458
field21067 40 00:01:54 00:04:06 0.463
field21068 40 00:01:54 00:04:06 0.463
field21069 40 00:01:54 00:04:01 0.474
field21363 40 00:01:54 00:04:04 0.469
field21364 40 00:01:54 00:04:09 0.458
field21365 40 00:01:54 00:04:06 0.463
field21658 40 00:01:54 00:03:52 0.491
field21950 40 00:01:54 00:04:57 0.385
field12996 40 00:01:54 00:03:52 0.491
field12997 40 00:01:54 00:04:04 0.469
field12998 40 00:01:54 00:05:53 0.324










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 112:52:26 187:31:33 0.602

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1783:20:35 739:47:20 1043:33:15 292:11:42 250:27:10 250:27:10 250:27:10 107:25:27
Observed 1137:12:38
(63.77%)
557:48:22
(75.40%)
579:24:15
(55.52%)
15:15:51
(5.22%)
413:48:56
(165.23%)
138:41:10
(55.37%)
11:38:16
(4.65%)
107:25:27
(N/A)
Remaining 646:07:57
(36.23%)
181:58:57
(24.60%)
464:08:59
(44.48%)
276:55:51
(94.78%)
-164:38:15
(0.00%)
111:46:00
(44.63%)
238:48:54
(95.35%)
00:00:00
(N/A)











Camera status (2024/08/16)