PRIME Observation Log 2024/08/25

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/08/25
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00008 +- 0.00239 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:38:22
Morning 06:38:20
Science Observation
(Sun altitude < -10°)
Start 18:59:52
End 06:16:52
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 18:59:52
End 01:50:22


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 07:10:16 11:17:00 0.636
GB Time 05:55:53 06:50:30 0.867
Non-GB Time 01:14:22 04:26:30 0.279


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB 3900 03:05:54 05:55:53 0.522
SKY 24 00:01:08 00:03:23 0.337
NASA 932 00:44:25 01:10:59 0.626


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
Bulge 3876 03:04:45 05:53:03 0.523
SKY 24 00:01:08 00:02:49 0.404
GB 24 00:01:08 00:03:23 0.337
all_sky_grid 932 00:44:25 01:10:59 0.626


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
GB63_test OH 20 00:00:57 00:06:05 0.156
GB57_test OH 20 00:00:57 00:05:21 0.178
GB57 OH 72 00:03:25 00:06:21 0.540
GB74 OH 72 00:03:25 00:06:21 0.540
GB91 OH 48 00:02:17 00:04:15 0.536
GB108 OH 48 00:02:17 00:04:29 0.509
GB125 OH 72 00:03:25 00:06:29 0.529
GB126 OH 72 00:03:25 00:06:21 0.540
GB109 OH 48 00:02:17 00:04:18 0.531
GB92 OH 48 00:02:17 00:05:25 0.421
GB75 OH 72 00:03:25 00:06:23 0.536
GB58 OH 72 00:03:25 00:06:23 0.536
GB59 OH 72 00:03:25 00:06:29 0.529
GB76 OH 72 00:03:25 00:06:21 0.540
GB93 OH 48 00:02:17 00:04:18 0.531
GB110 OH 48 00:02:17 00:04:29 0.509
GB127 OH 72 00:03:25 00:06:37 0.518
GB128 OH 72 00:03:25 00:08:21 0.411
GB111 OH 72 00:03:25 00:06:21 0.540
GB94 OH 48 00:02:17 00:04:13 0.542
GB77 OH 72 00:03:25 00:06:32 0.525
GB60 OH 72 00:03:25 00:06:15 0.548
GB61 OH 72 00:03:25 00:06:26 0.533
GB62 OH 72 00:03:25 00:06:37 0.518
GB63 OH 72 00:03:25 00:06:21 0.540
GB79 OH 48 00:02:17 00:04:13 0.542
GB80 OH 48 00:02:17 00:04:29 0.509
GB78 OH 60 00:02:51 00:05:26 0.525
GB95 OH 48 00:02:17 00:04:15 0.536
GB96 OH 48 00:02:17 00:04:15 0.536
GB97 OH 48 00:02:17 00:04:10 0.548
GB114 OH 72 00:03:25 00:06:21 0.540
GB113 OH 72 00:03:25 00:06:23 0.536
GB112 OH 72 00:03:25 00:06:15 0.548
GB129 OH 48 00:02:17 00:04:18 0.531
GB130 OH 48 00:02:17 00:04:15 0.536
GB131 OH 48 00:02:17 00:04:46 0.479
GCsky 48 00:02:17 00:06:13 0.367
GB63_test OY 8 00:00:22 00:02:23 0.159
GB63 OY 48 00:02:17 00:04:07 0.555
GB62 OY 48 00:02:17 00:04:07 0.555
GB61 OY 48 00:02:17 00:04:07 0.555
GB60 OY 48 00:02:17 00:04:07 0.555
GB59 OY 48 00:02:17 00:04:13 0.542
GB58 OY 48 00:02:17 00:04:07 0.555
GB57 OY 48 00:02:17 00:04:04 0.561
GB74 OY 48 00:02:17 00:04:07 0.555
GB75 OY 48 00:02:17 00:04:04 0.561
GB76 OY 48 00:02:17 00:04:07 0.555
GB77 OY 48 00:02:17 00:04:07 0.555
GB78 OY 48 00:02:17 00:04:04 0.561
GB79 OY 48 00:02:17 00:04:04 0.561
GB80 OY 48 00:02:17 00:04:04 0.561
GB97 OY 48 00:02:17 00:04:04 0.561
GB96 OY 48 00:02:17 00:04:04 0.561
GB95 OY 48 00:02:17 00:04:04 0.561
GB94 OY 48 00:02:17 00:04:07 0.555
GB93 OY 48 00:02:17 00:04:07 0.555
GB92 OY 48 00:02:17 00:04:04 0.561
GB91 OY 48 00:02:17 00:04:04 0.561
GB108 OY 48 00:02:17 00:04:04 0.561
GB109 OY 48 00:02:17 00:04:07 0.555
GB110 OY 48 00:02:17 00:04:07 0.555
GB111 OY 48 00:02:17 00:04:04 0.561
GB112 OY 48 00:02:17 00:04:04 0.561
GB113 OY 48 00:02:17 00:04:07 0.555
GB114 OY 48 00:02:17 00:04:04 0.561
GB131 OY 48 00:02:17 00:04:04 0.561
GB130 OY 48 00:02:17 00:04:07 0.555
GB129 OY 48 00:02:17 00:04:04 0.561
GB128 OY 48 00:02:17 00:04:07 0.555
GB127 OY 48 00:02:17 00:04:04 0.561
GB126 OY 48 00:02:17 00:04:07 0.555
GB125 OY 48 00:02:17 00:04:10 0.548
field16359_test 22 00:01:02 00:07:02 0.149
field16359 910 00:43:22 01:03:57 0.678










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 171:15:14 290:05:21 0.590

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1790:20:20 748:47:18 1041:33:01 291:38:02 249:58:19 249:58:19 249:58:19 111:19:59
Observed 1195:29:16
(66.77%)
598:56:46
(79.99%)
596:32:29
(57.27%)
18:07:35
(6.22%)
416:40:40
(166.69%)
147:14:14
(58.90%)
14:30:00
(5.80%)
111:19:59
(N/A)
Remaining 594:51:03
(33.23%)
149:50:31
(20.01%)
445:00:32
(42.73%)
273:30:27
(93.78%)
-167:17:40
(0.00%)
102:44:05
(41.10%)
235:28:19
(94.20%)
00:00:00
(N/A)











Camera status (2024/08/25)