Date: 2024/08/28
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 116.99999 +- 0.00198 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:40:09 |
Morning | 06:34:47 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:01:36 |
End | 06:13:22 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 19:01:36 |
End | 01:38:34 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 06:38:37 | 11:11:45 | 0.593 |
GB Time | 06:02:51 | 06:36:57 | 0.914 |
Non-GB Time | 00:35:45 | 04:34:47 | 0.130 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 3448 | 02:44:21 | 06:02:51 | 0.453 |
ALLSKY | 328 | 00:15:38 | 00:35:45 | 0.437 |
SAAO | 82 | 00:03:54 | 00:08:56 | 0.437 |
OU | 82 | 00:03:54 | 00:08:56 | 0.437 |
NASA | 82 | 00:03:54 | 00:08:56 | 0.437 |
ABC | 82 | 00:03:54 | 00:08:56 | 0.437 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Bulge | 3424 | 02:43:12 | 05:54:58 | 0.460 |
SKY | 24 | 00:01:08 | 00:07:52 | 0.145 |
all_sky_grid | 328 | 00:15:38 | 00:35:45 | 0.437 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB63_ditger_test OH | 12 | 00:00:34 | 00:06:38 | 0.086 |
GB79_dither_test OH | 16 | 00:00:45 | 00:05:59 | 0.127 |
GB113_dither_test OH | 32 | 00:01:31 | 00:11:03 | 0.138 |
GB130_dither_test OH | 8 | 00:00:22 | 00:03:16 | 0.116 |
GB130_dither OH | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB129_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB128_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB127_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB126_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB125_dither OH | 48 | 00:02:17 | 00:08:30 | 0.269 |
GB57_dither OH | 48 | 00:02:17 | 00:05:51 | 0.391 |
GB58_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB59_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB60_dither OH | 48 | 00:02:17 | 00:04:55 | 0.465 |
GB61_dither OH | 72 | 00:03:25 | 00:07:25 | 0.462 |
GB74_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB75_dither OH | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB76_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB77_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB62_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB63_ditger OH | 48 | 00:02:17 | 00:05:09 | 0.444 |
GB91_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB92_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB93_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB94_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB95_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB96_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB97_dither OH | 48 | 00:02:17 | 00:04:52 | 0.470 |
GB78_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB79_dither OH | 48 | 00:02:17 | 00:04:43 | 0.483 |
GB80_dither OH | 48 | 00:02:17 | 00:05:00 | 0.456 |
GB108_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB109_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB110_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB111_dither OH | 48 | 00:02:17 | 00:04:43 | 0.483 |
GB112_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB113_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB114_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB131_dither OH | 48 | 00:02:17 | 00:04:57 | 0.462 |
GCsky | 24 | 00:01:08 | 00:07:52 | 0.145 |
GB63_dither_test OJ | 48 | 00:02:17 | 00:15:51 | 0.144 |
GB63_dither OJ | 288 | 00:13:43 | 00:24:30 | 0.560 |
GB62_dither OJ | 288 | 00:13:43 | 00:24:16 | 0.565 |
GB61_dither OJ | 288 | 00:13:43 | 00:24:14 | 0.566 |
GB60_dither OJ | 288 | 00:13:43 | 00:24:11 | 0.568 |
GB59_dither OJ | 164 | 00:07:49 | 00:15:23 | 0.508 |
GB126_dither OJ | 288 | 00:13:43 | 00:24:29 | 0.560 |
field1140_test | 8 | 00:00:22 | 00:04:01 | 0.095 |
field1140 | 40 | 00:01:54 | 00:04:20 | 0.438 |
field1141 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1262 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1804 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field2609 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field2610 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field2970 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field3350 | 40 | 00:01:54 | 00:04:05 | 0.465 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 177:53:52 | 323:45:53 | 0.549 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1780:08:41 | 744:47:57 | 1035:20:44 | 289:53:48 | 248:28:58 | 248:28:58 | 248:28:58 | 111:19:59 |
Observed | 1202:07:53 (67.53%) |
604:59:38 (81.23%) |
597:08:15 (57.68%) |
18:16:31 (6.30%) |
416:49:36 (167.75%) |
147:23:10 (59.31%) |
14:38:56 (5.90%) |
111:19:59 (N/A) |
Remaining | 578:00:47 (32.47%) |
139:48:18 (18.77%) |
438:12:28 (42.32%) |
271:37:16 (93.70%) |
-169:39:22 (0.00%) |
101:05:48 (40.69%) |
233:50:01 (94.10%) |
00:00:00 (N/A) |