PRIME Observation Log 2024/08/30

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/08/30
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00000 +- 0.00204 K
ImageAcquisitionErrors occurred 2 times @
2024-08-31 04:28:20 SAT
2024-08-31 05:28:59 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:41:21
Morning 06:32:21
Science Observation
(Sun altitude < -10°)
Start 19:02:46
End 06:10:58
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:02:46
End 01:30:42


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 11:07:48 11:08:11 0.999
GB Time 06:08:20 06:27:55 0.950
Non-GB Time 04:59:28 04:40:15 1.069


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 240 00:11:26 00:22:32 0.508
GB 3444 02:44:09 06:08:20 0.446
SAAO 661 00:31:30 01:14:52 0.421
OU 661 00:31:30 01:14:52 0.421
NASA 661 00:31:30 01:14:52 0.421
ABC 661 00:31:30 01:14:52 0.421


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 240 00:11:26 00:22:32 0.508
Bulge 3396 02:41:52 06:00:40 0.449
SKY 48 00:02:17 00:07:40 0.298
all_sky_grid 2644 02:06:01 04:59:28 0.421


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT ZO 240 00:11:26 00:22:32 0.508
GB63_ditger_test OH 20 00:00:57 00:06:42 0.142
GB61_dither OH 24 00:01:08 00:03:35 0.318
GB78_dither OH 24 00:01:08 00:03:02 0.375
GB95_dither OH 24 00:01:08 00:03:01 0.379
GB112_dither OH 24 00:01:08 00:02:44 0.418
GB129_dither OH 24 00:01:08 00:03:18 0.347
GB60_dither OH 24 00:01:08 00:02:49 0.404
GB77_dither OH 24 00:01:08 00:02:30 0.456
GB94_dither OH 24 00:01:08 00:02:41 0.424
GB111_dither OH 24 00:01:08 00:03:03 0.374
GB128_dither OH 24 00:01:08 00:03:32 0.324
GB57_dither OH 24 00:01:08 00:03:26 0.333
GB74_dither OH 24 00:01:08 00:02:47 0.411
GB91_dither OH 24 00:01:08 00:03:48 0.300
GB108_dither OH 24 00:01:08 00:02:24 0.474
GB125_dither OH 24 00:01:08 00:03:46 0.304
GCsky 48 00:02:17 00:07:40 0.298
GB63_ditger OH 24 00:01:08 00:02:25 0.472
GB80_dither OH 24 00:01:08 00:02:40 0.427
GB97_dither OH 24 00:01:08 00:02:41 0.425
GB114_dither OH 24 00:01:08 00:02:24 0.474
GB131_dither OH 24 00:01:08 00:02:35 0.440
GB62_dither OH 24 00:01:08 00:02:24 0.474
GB79_dither OH 24 00:01:08 00:02:25 0.471
GB96_dither OH 24 00:01:08 00:02:34 0.443
GB113_dither OH 24 00:01:08 00:02:41 0.425
GB130_dither OH 24 00:01:08 00:02:55 0.391
GB59_dither OH 24 00:01:08 00:02:51 0.400
GB76_dither OH 24 00:01:08 00:02:31 0.453
GB93_dither OH 24 00:01:08 00:02:19 0.493
GB110_dither OH 24 00:01:08 00:02:19 0.493
GB127_dither OH 24 00:01:08 00:03:01 0.379
GB59_dither_test OJ 36 00:01:42 00:09:38 0.178
GB59_dither OJ 288 00:13:43 00:25:39 0.535
GB58_dither OJ 288 00:13:43 00:26:28 0.518
GB57_dither OJ 288 00:13:43 00:27:13 0.504
GB74_dither OJ 288 00:13:43 00:27:55 0.492
GB75_dither OJ 288 00:13:43 00:27:41 0.496
GB76_dither OJ 288 00:13:43 00:27:05 0.507
GB77_dither OJ 288 00:13:43 00:27:02 0.508
GB78_dither OJ 292 00:13:55 00:31:34 0.441
GB125_dither OJ 312 00:14:52 00:38:11 0.389
field1139_test 12 00:00:34 00:03:53 0.147
field1139 40 00:01:54 00:03:50 0.497
field1260 40 00:01:54 00:04:09 0.458
field1261 40 00:01:54 00:04:23 0.434
field1521 40 00:01:54 00:04:09 0.458
field1803 40 00:01:54 00:04:57 0.385
field1954 40 00:01:54 00:03:50 0.497
field2270 40 00:01:54 00:04:15 0.447
field2785 40 00:01:54 00:04:37 0.413
field2786 40 00:01:54 00:04:40 0.408
field2787 40 00:01:54 00:04:13 0.452
field3157 40 00:01:54 00:04:23 0.435
field3547 40 00:01:54 00:04:04 0.469
field3548 40 00:01:54 00:04:27 0.428
field3549 40 00:01:54 00:04:26 0.429
field3959 40 00:01:54 00:04:14 0.449
field5535 40 00:01:54 00:04:09 0.458
field6025 40 00:01:54 00:04:29 0.425
field7050 40 00:01:54 00:03:53 0.490
field7051 40 00:01:54 00:06:12 0.307
field20474 40 00:01:54 00:03:52 0.491
field20475 40 00:01:54 00:03:52 0.491
field21071 40 00:01:54 00:04:20 0.438
field21072 40 00:01:54 00:04:23 0.434
field21073 40 00:01:54 00:04:06 0.463
field21074 40 00:01:54 00:03:52 0.491
field21366 40 00:01:54 00:04:06 0.463
field21367 40 00:01:54 00:04:40 0.408
field21368 40 00:01:54 00:04:20 0.438
field21369 40 00:01:54 00:04:13 0.452
field21370 40 00:01:54 00:04:12 0.454
field21660 40 00:01:54 00:04:09 0.458
field21661 40 00:01:54 00:04:23 0.435
field21662 40 00:01:54 00:04:57 0.385
field21663 40 00:01:54 00:03:58 0.480
field21664 40 00:01:54 00:03:55 0.485
field21952 40 00:01:54 00:04:13 0.452
field21953 40 00:01:54 00:04:42 0.405
field21954 40 00:01:54 00:04:06 0.463
field21955 40 00:01:54 00:04:06 0.464
field21956 40 00:01:54 00:03:50 0.497
field21957 40 00:01:54 00:04:32 0.420
field22241 40 00:01:54 00:03:50 0.497
field22242 40 00:01:54 00:04:09 0.458
field22243 36 00:01:42 00:04:01 0.427
field22244 40 00:01:54 00:04:29 0.425
field22245 40 00:01:54 00:04:06 0.463
field22246 40 00:01:54 00:04:32 0.420
field22527 40 00:01:54 00:04:06 0.463
field22528 40 00:01:54 00:04:06 0.463
field22529 40 00:01:54 00:04:06 0.463
field22530 40 00:01:54 00:03:55 0.485
field22531 40 00:01:54 00:04:04 0.469
field22532 40 00:01:54 00:04:06 0.463
field22533 40 00:01:54 00:04:43 0.404
field22534 40 00:01:54 00:04:32 0.420
field22812 40 00:01:54 00:04:07 0.462
field22813 40 00:01:54 00:04:36 0.413
field22814 36 00:01:42 00:04:15 0.402
field22815 40 00:01:54 00:04:34 0.417
field22816 40 00:01:54 00:06:01 0.316
field996 40 00:01:54 00:04:57 0.385
field13013 40 00:01:54 00:04:37 0.412
field13014 40 00:01:54 00:10:56 0.174
field13015 40 00:01:54 00:03:50 0.497
field13016 40 00:01:54 00:03:50 0.497
field13017 40 00:01:54 00:08:27 0.225










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 199:37:47 346:04:04 0.577

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1790:43:31 750:50:47 1039:52:44 291:09:57 249:34:15 249:34:15 249:34:15 112:20:25
Observed 1223:51:49
(68.34%)
617:32:39
(82.25%)
606:19:09
(58.31%)
19:47:52
(6.80%)
418:20:58
(167.63%)
152:00:00
(60.90%)
16:10:18
(6.48%)
112:20:25
(N/A)
Remaining 566:51:42
(31.66%)
133:18:07
(17.75%)
433:33:34
(41.69%)
271:22:05
(93.20%)
-169:13:18
(0.00%)
97:34:15
(39.10%)
233:23:57
(93.52%)
00:00:00
(N/A)











Camera status (2024/08/30)



Return to index
Previous day Next day