PRIME Observation Log 2024/09/10

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/10
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 116.99989 +- 0.00245 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:47:58
Morning 06:18:21
Science Observation
(Sun altitude < -10°)
Start 19:09:18
End 05:57:04
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:09:18
End 00:47:27


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 10:15:04 10:47:45 0.950
GB Time 05:27:10 05:38:09 0.968
Non-GB Time 04:47:54 05:09:36 0.930


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 360 00:17:09 00:35:18 0.486
GB 3024 02:24:08 05:27:10 0.441
NASA 1372 01:05:23 02:39:06 0.411
ALLSKY 1288 01:01:23 02:51:43 0.358
SAAO 322 00:15:20 00:42:55 0.358
OU 322 00:15:20 00:42:55 0.358
ABC 322 00:15:20 00:42:55 0.358


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 360 00:17:09 00:35:18 0.486
Bulge 2952 02:20:42 05:18:54 0.441
SKY 72 00:03:25 00:08:15 0.415
all_sky_grid 2338 01:51:26 04:47:54 0.387


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT ZO 360 00:17:09 00:35:18 0.486
GB63_dither_test OH 20 00:00:57 00:11:28 0.083
GCsky 72 00:03:25 00:08:15 0.415
GB63_dither OH 48 00:02:17 00:04:43 0.484
GB62_dither OH 48 00:02:17 00:04:46 0.479
GB61_dither OH 48 00:02:17 00:04:49 0.474
GB60_dither OH 48 00:02:17 00:04:49 0.474
GB59_dither OH 48 00:02:17 00:04:43 0.484
GB58_dither OH 48 00:02:17 00:04:43 0.484
GB57_dither OH 48 00:02:17 00:04:41 0.488
GB74_dither OH 48 00:02:17 00:04:43 0.484
GB75_dither OH 48 00:02:17 00:04:41 0.488
GB76_dither OH 48 00:02:17 00:04:41 0.488
GB77_dither OH 48 00:02:17 00:04:46 0.479
GB78_dither OH 48 00:02:17 00:04:41 0.488
GB79_dither OH 48 00:02:17 00:04:41 0.488
GB80_dither OH 48 00:02:17 00:04:43 0.484
GB97_dither OH 48 00:02:17 00:04:43 0.484
GB96_dither OH 48 00:02:17 00:04:41 0.488
GB95_dither OH 48 00:02:17 00:04:43 0.484
GB94_dither OH 48 00:02:17 00:04:43 0.483
GB93_dither OH 48 00:02:17 00:04:41 0.488
GB92_dither OH 48 00:02:17 00:04:43 0.484
GB91_dither OH 48 00:02:17 00:04:38 0.493
GB108_dither OH 48 00:02:17 00:04:46 0.479
GB109_dither OH 48 00:02:17 00:04:46 0.479
GB110_dither OH 48 00:02:17 00:04:43 0.484
GB111_dither OH 48 00:02:17 00:04:43 0.484
GB112_dither OH 48 00:02:17 00:04:43 0.484
GB113_dither OH 48 00:02:17 00:04:46 0.479
GB114_dither OH 48 00:02:17 00:04:41 0.488
GB131_dither OH 48 00:02:17 00:04:43 0.483
GB130_dither OH 48 00:02:17 00:04:38 0.493
GB129_dither OH 48 00:02:17 00:04:46 0.479
GB128_dither OH 48 00:02:17 00:04:41 0.488
GB127_dither OH 48 00:02:17 00:04:43 0.484
GB126_dither OH 48 00:02:17 00:04:41 0.488
GB125_dither OH 48 00:02:17 00:16:35 0.138
GB63_dither_test OJ 12 00:00:34 00:05:31 0.103
GB63_dither OJ 48 00:02:17 00:04:35 0.498
GB62_dither OJ 48 00:02:17 00:04:35 0.498
GB61_dither OJ 48 00:02:17 00:04:32 0.503
GB60_dither OJ 48 00:02:17 00:04:35 0.498
GB59_dither OJ 48 00:02:17 00:04:38 0.493
GB58_dither OJ 48 00:02:17 00:04:35 0.498
GB57_dither OJ 48 00:02:17 00:04:35 0.498
GB74_dither OJ 48 00:02:17 00:04:38 0.493
GB75_dither OJ 48 00:02:17 00:04:35 0.498
GB76_dither OJ 48 00:02:17 00:04:35 0.498
GB77_dither OJ 48 00:02:17 00:04:38 0.493
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB79_dither OJ 48 00:02:17 00:04:41 0.488
GB80_dither OJ 48 00:02:17 00:04:32 0.503
GB97_dither OJ 48 00:02:17 00:04:38 0.493
GB96_dither OJ 48 00:02:17 00:04:35 0.498
GB95_dither OJ 48 00:02:17 00:04:38 0.493
GB94_dither OJ 48 00:02:17 00:04:38 0.493
GB93_dither OJ 48 00:02:17 00:04:35 0.498
GB92_dither OJ 48 00:02:17 00:04:38 0.493
GB91_dither OJ 48 00:02:17 00:04:32 0.503
GB108_dither OJ 48 00:02:17 00:04:32 0.503
GB109_dither OJ 48 00:02:17 00:04:38 0.493
GB110_dither OJ 48 00:02:17 00:04:35 0.498
GB111_dither OJ 48 00:02:17 00:04:38 0.493
GB112_dither OJ 40 00:01:54 00:09:29 0.201
field13219_test 15 00:00:42 00:10:40 0.067
field13219 1035 00:49:20 01:45:30 0.468
field331_test 8 00:00:22 00:13:05 0.029
field331 40 00:01:54 00:04:06 0.464
field332 40 00:01:54 00:04:06 0.463
field333 40 00:01:54 00:04:23 0.434
field334 40 00:01:54 00:04:32 0.420
field335 40 00:01:54 00:04:29 0.424
field336 40 00:01:54 00:04:17 0.444
field337 40 00:01:54 00:04:09 0.458
field338 40 00:01:54 00:04:37 0.412
field339 40 00:01:54 00:04:40 0.408
field340 40 00:01:54 00:03:58 0.480
field341 40 00:01:54 00:04:09 0.458
field342 40 00:01:54 00:04:04 0.469
field343 40 00:01:54 00:04:23 0.434
field344 40 00:01:54 00:04:26 0.429
field345 40 00:01:54 00:10:00 0.190
field346 40 00:01:54 00:06:06 0.312
field347 40 00:01:54 00:04:18 0.443
field348 40 00:01:54 00:04:12 0.453
field349 40 00:01:54 00:04:20 0.438
field350 40 00:01:54 00:05:36 0.340
field351 40 00:01:54 00:04:15 0.448
field352 40 00:01:54 00:04:15 0.448
field353 40 00:01:54 00:04:15 0.448
field354 40 00:01:54 00:04:04 0.469
field355 40 00:01:54 00:04:12 0.453
field356 40 00:01:54 00:04:04 0.469
field357 40 00:01:54 00:04:39 0.409
field358 40 00:01:54 00:04:29 0.425
field359 40 00:01:54 00:04:18 0.443
field360 40 00:01:54 00:04:32 0.420
field361 40 00:01:54 00:04:48 0.396
field362 40 00:01:54 00:15:40 0.122










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 68:55:43 109:22:19 0.630

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1807:41:56 761:20:21 1046:21:34 292:58:50 251:07:34 251:07:34 251:07:34 117:59:14
Observed 1301:04:36
(71.97%)
661:06:38
(86.84%)
639:57:57
(61.16%)
27:43:32
(9.46%)
426:16:37
(169.75%)
161:51:50
(64.46%)
24:05:57
(9.60%)
117:59:14
(N/A)
Remaining 506:37:20
(28.03%)
100:13:43
(13.16%)
406:23:36
(38.84%)
265:15:18
(90.54%)
-176:50:58
(0.00%)
89:15:44
(35.54%)
227:01:37
(90.40%)
00:00:00
(N/A)











Camera status (2024/09/10)