PRIME Observation Log 2024/09/13

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/13
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 116.99999 +- 0.00165 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:49:48
Morning 06:14:24
Science Observation
(Sun altitude < -10°)
Start 19:11:08
End 05:53:06
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:11:08
End 00:35:39


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 10:34:09 10:41:57 0.988
GB Time 05:22:49 05:24:31 0.995
Non-GB Time 05:11:20 05:17:26 0.981


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 440 00:20:58 00:42:34 0.493
GB 2872 02:16:53 05:22:49 0.424
ALLSKY 2864 02:16:31 05:11:20 0.438
SAAO 716 00:34:07 01:17:50 0.438
OU 716 00:34:07 01:17:50 0.438
NASA 716 00:34:07 01:17:50 0.438
ABC 716 00:34:07 01:17:50 0.438


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 440 00:20:58 00:42:34 0.493
Bulge 2800 02:13:28 05:14:13 0.425
SKY 72 00:03:25 00:08:35 0.399
all_sky_grid 2864 02:16:31 05:11:20 0.438


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OJ 440 00:20:58 00:42:34 0.493
GB63_dither_test OH 16 00:00:45 00:05:45 0.132
GCsky 72 00:03:25 00:08:35 0.399
GB63_dither OH 72 00:03:25 00:07:03 0.487
GB62_dither OH 72 00:03:25 00:07:44 0.443
GB61_dither OH 72 00:03:25 00:07:28 0.459
GB60_dither OH 72 00:03:25 00:07:16 0.471
GB59_dither OH 72 00:03:25 00:08:04 0.425
GB58_dither OH 72 00:03:25 00:07:33 0.454
GB57_dither OH 72 00:03:25 00:08:02 0.427
GB74_dither OH 72 00:03:25 00:08:10 0.420
GB75_dither OH 72 00:03:25 00:07:00 0.490
GB76_dither OH 72 00:03:25 00:07:11 0.477
GB77_dither OH 72 00:03:25 00:07:45 0.443
GB78_dither OH 72 00:03:25 00:07:02 0.487
GB79_dither OH 72 00:03:25 00:08:02 0.427
GB80_dither OH 72 00:03:25 00:07:39 0.449
GB97_dither OH 96 00:04:34 00:10:10 0.450
GB96_dither OH 96 00:04:34 00:10:05 0.453
GB95_dither OH 96 00:04:34 00:10:44 0.426
GB94_dither OH 96 00:04:34 00:10:09 0.450
GB93_dither OH 96 00:04:34 00:09:55 0.461
GB92_dither OH 96 00:04:34 00:10:34 0.432
GB91_dither OH 96 00:04:34 00:11:37 0.394
GB108_dither OH 72 00:03:25 00:07:03 0.487
GB109_dither OH 72 00:03:25 00:07:17 0.471
GB110_dither OH 72 00:03:25 00:07:56 0.432
GB111_dither OH 72 00:03:25 00:07:25 0.462
GB112_dither OH 72 00:03:25 00:07:42 0.445
GB113_dither OH 72 00:03:25 00:07:28 0.459
GB114_dither OH 72 00:03:25 00:07:14 0.474
GB131_dither OH 96 00:04:34 00:10:21 0.442
GB130_dither OH 96 00:04:34 00:10:17 0.445
GB129_dither OH 96 00:04:34 00:10:27 0.438
GB128_dither OH 96 00:04:34 00:14:30 0.315
GB127_dither OH 72 00:03:25 00:07:36 0.451
GB126_dither OH 72 00:03:25 00:08:05 0.424
GB125_dither OH 72 00:03:25 00:15:38 0.219
field636_test 12 00:00:34 00:04:44 0.121
field636 40 00:01:54 00:03:52 0.491
field637 40 00:01:54 00:03:50 0.497
field638 40 00:01:54 00:04:15 0.448
field639 40 00:01:54 00:04:43 0.404
field640 40 00:01:54 00:04:29 0.425
field641 40 00:01:54 00:04:12 0.453
field642 40 00:01:54 00:03:50 0.497
field643 40 00:01:54 00:03:52 0.491
field644 40 00:01:54 00:04:20 0.438
field645 40 00:01:54 00:04:06 0.463
field646 40 00:01:54 00:04:01 0.474
field647 40 00:01:54 00:04:09 0.458
field648 40 00:01:54 00:04:09 0.458
field649 40 00:01:54 00:04:18 0.443
field650 40 00:01:54 00:03:58 0.480
field651 40 00:01:54 00:04:20 0.438
field652 36 00:01:42 00:04:12 0.408
field653 40 00:01:54 00:05:19 0.358
field654 40 00:01:54 00:04:04 0.469
field655 40 00:01:54 00:04:26 0.429
field656 40 00:01:54 00:04:14 0.449
field657 40 00:01:54 00:04:49 0.395
field658 40 00:01:54 00:04:12 0.453
field659 40 00:01:54 00:04:18 0.443
field660 40 00:01:54 00:04:09 0.458
field661 40 00:01:54 00:04:09 0.458
field662 40 00:01:54 00:04:15 0.448
field663 40 00:01:54 00:04:18 0.443
field664 40 00:01:54 00:04:15 0.448
field665 40 00:01:54 00:04:15 0.448
field666 40 00:01:54 00:04:15 0.448
field667 40 00:01:54 00:04:15 0.448
field668 40 00:01:54 00:04:26 0.429
field669 40 00:01:54 00:04:12 0.453
field670 40 00:01:54 00:04:12 0.453
field671 40 00:01:54 00:04:12 0.453
field672 40 00:01:54 00:04:15 0.448
field673 40 00:01:54 00:04:08 0.460
field6319_test 16 00:00:45 00:07:47 0.098
field6319 40 00:01:54 00:04:23 0.434
field6320 40 00:01:54 00:03:50 0.497
field6321 40 00:01:54 00:04:09 0.458
field6322 40 00:01:54 00:03:47 0.503
field6323 40 00:01:54 00:04:12 0.453
field6324 40 00:01:54 00:03:52 0.492
field6325 40 00:01:54 00:04:07 0.462
field6326 40 00:01:54 00:04:06 0.463
field6327 40 00:01:54 00:03:50 0.497
field6328 40 00:01:54 00:04:15 0.448
field6329 40 00:01:54 00:04:06 0.464
field6330 40 00:01:54 00:04:01 0.473
field6331 40 00:01:54 00:04:04 0.469
field6332 40 00:01:54 00:04:54 0.388
field6333 40 00:01:54 00:03:50 0.497
field6334 40 00:01:54 00:03:50 0.497
field6335 40 00:01:54 00:04:06 0.463
field6336 40 00:01:54 00:04:01 0.474
field6337 40 00:01:54 00:04:26 0.429
field6338 40 00:01:54 00:04:05 0.465
field6339 40 00:01:54 00:03:56 0.484
field6340 40 00:01:54 00:04:15 0.448
field6094 40 00:01:54 00:04:01 0.474
field6095 40 00:01:54 00:04:01 0.474
field6096 40 00:01:54 00:03:50 0.497
field6097 40 00:01:54 00:04:18 0.443
field6098 40 00:01:54 00:04:15 0.448
field6099 40 00:01:54 00:04:01 0.474
field6100 40 00:01:54 00:04:12 0.453
field6101 40 00:01:54 00:03:50 0.497
field6102 40 00:01:54 00:04:25 0.430
field6103 40 00:01:54 00:04:24 0.433
field6104 40 00:01:54 00:05:42 0.334










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 100:37:31 141:34:02 0.711

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1823:17:52 764:14:23 1059:03:29 296:32:10 254:10:26 254:10:26 254:10:26 120:07:00
Observed 1332:46:23
(73.10%)
672:14:16
(87.96%)
660:32:07
(62.37%)
32:52:04
(11.08%)
431:25:09
(169.73%)
167:00:22
(65.71%)
29:14:29
(11.50%)
120:07:00
(N/A)
Remaining 490:31:29
(26.90%)
92:00:07
(12.04%)
398:31:21
(37.63%)
263:40:05
(88.92%)
-178:45:17
(0.00%)
87:10:03
(34.29%)
224:55:56
(88.50%)
00:00:00
(N/A)











Camera status (2024/09/13)