PRIME Observation Log 2024/09/16

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/16
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 117.00006 +- 0.00200 K
ImageAcquisitionErrors occurred 1 times @
2024-09-17 03:18:22 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:51:39
Morning 06:10:24
Science Observation
(Sun altitude < -10°)
Start 19:12:59
End 05:49:05
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:12:59
End 00:23:52


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 09:49:23 10:36:05 0.927
GB Time 05:06:14 05:10:52 0.985
Non-GB Time 04:43:08 05:25:13 0.871


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 428 00:20:24 00:41:28 0.492
GB 2916 02:18:59 05:06:14 0.454
ALLSKY 2456 01:57:04 04:43:08 0.413
SAAO 614 00:29:16 01:10:47 0.413
OU 614 00:29:16 01:10:47 0.413
NASA 614 00:29:16 01:10:47 0.413
ABC 614 00:29:16 01:10:47 0.413


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 428 00:20:24 00:41:28 0.492
Bulge 2868 02:16:42 05:00:46 0.455
SKY 48 00:02:17 00:05:28 0.418
all_sky_grid 2456 01:57:04 04:43:08 0.413


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OY 428 00:20:24 00:41:28 0.492
GB63_test OH 16 00:00:45 00:05:51 0.130
GCsky 48 00:02:17 00:05:28 0.418
GB63_dither OH 24 00:01:08 00:02:21 0.484
GB62_dither OH 24 00:01:08 00:02:21 0.484
GB61_dither OH 24 00:01:08 00:02:21 0.484
GB60_dither OH 24 00:01:08 00:02:21 0.484
GB59_dither OH 24 00:01:08 00:02:21 0.484
GB58_dither OH 24 00:01:08 00:02:21 0.484
GB57_dither OH 24 00:01:08 00:02:19 0.493
GB74_dither OH 24 00:01:08 00:02:24 0.474
GB75_dither OH 24 00:01:08 00:02:24 0.474
GB76_dither OH 24 00:01:08 00:02:21 0.484
GB77_dither OH 24 00:01:08 00:02:19 0.493
GB78_dither OH 24 00:01:08 00:02:19 0.493
GB79_dither OH 24 00:01:08 00:02:21 0.483
GB80_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 48 00:02:17 00:04:41 0.488
GB96_dither OH 48 00:02:17 00:04:43 0.484
GB95_dither OH 48 00:02:17 00:04:41 0.488
GB94_dither OH 48 00:02:17 00:04:43 0.484
GB93_dither OH 48 00:02:17 00:04:43 0.484
GB92_dither OH 48 00:02:17 00:04:38 0.493
GB91_dither OH 48 00:02:17 00:04:43 0.484
GB108_dither OH 24 00:01:08 00:02:24 0.474
GB109_dither OH 24 00:01:08 00:02:21 0.484
GB110_dither OH 24 00:01:08 00:02:21 0.484
GB111_dither OH 24 00:01:08 00:02:21 0.484
GB112_dither OH 24 00:01:08 00:02:21 0.484
GB113_dither OH 24 00:01:08 00:02:21 0.484
GB114_dither OH 24 00:01:08 00:02:21 0.483
GB131_dither OH 48 00:02:17 00:04:41 0.488
GB130_dither OH 48 00:02:17 00:04:41 0.488
GB129_dither OH 48 00:02:17 00:04:41 0.488
GB128_dither OH 48 00:02:17 00:04:46 0.479
GB127_dither OH 48 00:02:17 00:11:13 0.204
GB126_dither OH 24 00:01:08 00:02:21 0.484
GB125_dither OH 24 00:01:08 00:05:52 0.195
GB63_dither_test OJ 32 00:01:31 00:07:44 0.197
GB63_dither OJ 48 00:02:17 00:04:35 0.498
GB62_dither OJ 48 00:02:17 00:04:38 0.493
GB61_dither OJ 48 00:02:17 00:04:35 0.498
GB60_dither OJ 48 00:02:17 00:04:35 0.498
GB59_dither OJ 48 00:02:17 00:04:35 0.498
GB58_dither OJ 48 00:02:17 00:04:35 0.498
GB57_dither OJ 48 00:02:17 00:04:35 0.498
GB74_dither OJ 48 00:02:17 00:04:32 0.503
GB75_dither OJ 48 00:02:17 00:04:38 0.493
GB76_dither OJ 48 00:02:17 00:04:35 0.498
GB77_dither OJ 48 00:02:17 00:04:38 0.493
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB79_dither OJ 48 00:02:17 00:04:38 0.493
GB80_dither OJ 48 00:02:17 00:04:32 0.503
GB97_dither OJ 48 00:02:17 00:04:35 0.498
GB96_dither OJ 48 00:02:17 00:04:35 0.498
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB94_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:35 0.498
GB92_dither OJ 48 00:02:17 00:04:35 0.498
GB91_dither OJ 48 00:02:17 00:04:35 0.498
GB108_dither OJ 48 00:02:17 00:04:38 0.493
GB109_dither OJ 48 00:02:17 00:04:35 0.498
GB110_dither OJ 48 00:02:17 00:04:35 0.498
GB111_dither OJ 48 00:02:17 00:04:38 0.493
GB112_dither OJ 48 00:02:17 00:04:35 0.498
GB113_dither OJ 48 00:02:17 00:04:38 0.493
GB114_dither OJ 48 00:02:17 00:04:35 0.498
GB131_dither OJ 48 00:02:17 00:04:32 0.503
GB130_dither OJ 48 00:02:17 00:04:38 0.493
GB129_dither OJ 48 00:02:17 00:04:38 0.493
GB128_dither OJ 48 00:02:17 00:04:35 0.498
GB127_dither OJ 48 00:02:17 00:04:38 0.493
GB126_dither OJ 48 00:02:17 00:04:38 0.493
GB125_dither OJ 48 00:02:17 00:05:59 0.382
GB63_dither_test OH 12 00:00:34 00:03:47 0.151
field974_test 36 00:01:42 00:10:16 0.167
field974 40 00:01:54 00:04:23 0.434
field1041 40 00:01:54 00:03:50 0.497
field1042 40 00:01:54 00:04:06 0.463
field1043 40 00:01:54 00:03:50 0.497
field1044 40 00:01:54 00:04:15 0.448
field1045 40 00:01:54 00:04:14 0.449
field1046 40 00:01:54 00:04:15 0.448
field1047 40 00:01:54 00:03:52 0.491
field1048 40 00:01:54 00:04:17 0.445
field1049 40 00:01:54 00:04:10 0.457
field1050 40 00:01:54 00:04:15 0.448
field1051 40 00:01:54 00:03:50 0.497
field1052 40 00:01:54 00:04:06 0.463
field1053 40 00:01:54 00:04:04 0.469
field1054 40 00:01:54 00:04:09 0.458
field1055 40 00:01:54 00:04:09 0.458
field1056 40 00:01:54 00:03:55 0.485
field1057 40 00:01:54 00:17:11 0.111
field1058 40 00:01:54 00:03:50 0.497
field1059 40 00:01:54 00:04:15 0.448
field1060 40 00:01:54 00:03:58 0.480
field1061 40 00:01:54 00:04:09 0.458
field1062 40 00:01:54 00:04:12 0.453
field1063 40 00:01:54 00:04:26 0.429
field1064 40 00:01:54 00:04:20 0.438
field1065 40 00:01:54 00:04:01 0.474
field1066 40 00:01:54 00:04:18 0.443
field1067 40 00:01:54 00:04:15 0.448
field1068 40 00:01:54 00:04:29 0.425
field1069 40 00:01:54 00:04:20 0.439
field1070 40 00:01:54 00:04:26 0.429
field1071 40 00:01:54 00:04:29 0.424
field1086 40 00:01:54 00:03:58 0.480
field975 40 00:01:54 00:04:15 0.448
field1087 40 00:01:54 00:06:03 0.314
field4005 40 00:01:54 00:04:35 0.416
field4006 36 00:01:42 00:04:21 0.394
field4007 40 00:01:54 00:04:09 0.458
field4008 40 00:01:54 00:04:12 0.453
field4009 40 00:01:54 00:04:01 0.474
field4010 40 00:01:54 00:04:01 0.474
field4011 40 00:01:54 00:04:20 0.440
field4012 40 00:01:54 00:04:10 0.457
field4013 40 00:01:54 00:04:09 0.458
field4014 40 00:01:54 00:04:01 0.474
field4015 40 00:01:54 00:04:18 0.443
field4016 40 00:01:54 00:04:26 0.429
field4017 40 00:01:54 00:04:12 0.453
field4018 40 00:01:54 00:04:18 0.443
field4019 40 00:01:54 00:04:15 0.448
field4020 64 00:03:03 00:07:06 0.429
field4021 40 00:01:54 00:04:34 0.416
field4022 40 00:01:54 00:04:09 0.459
field4023 40 00:01:54 00:04:18 0.442
field4024 40 00:01:54 00:04:06 0.463
field4025 40 00:01:54 00:04:06 0.463
field4026 40 00:01:54 00:04:20 0.438
field4027 40 00:01:54 00:04:09 0.458
field4028 40 00:01:54 00:04:06 0.463
field4029 40 00:01:54 00:07:25 0.257










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 130:17:20 173:28:13 0.751

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1837:00:36 771:47:59 1065:12:37 298:15:32 255:39:01 255:39:01 255:39:01 121:59:23
Observed 1362:26:12
(74.17%)
687:41:00
(89.10%)
674:45:12
(63.34%)
36:25:20
(12.21%)
434:58:26
(170.14%)
170:33:39
(66.72%)
32:47:46
(12.83%)
121:59:23
(N/A)
Remaining 474:34:23
(25.83%)
84:06:58
(10.90%)
390:27:25
(36.66%)
261:50:11
(87.79%)
-180:40:36
(0.00%)
85:05:22
(33.28%)
222:51:15
(87.17%)
00:00:00
(N/A)











Camera status (2024/09/16)