PRIME Observation Log 2024/09/26

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/09/26
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 116.99991 +- 0.00196 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 18:58:02
Morning 05:56:59
Science Observation
(Sun altitude < -10°)
Start 19:19:31
End 05:35:31
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:19:31
End 23:44:32


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 10:15:05 10:16:00 0.999
GB Time 04:18:39 04:25:01 0.976
Non-GB Time 05:56:26 05:50:58 1.016


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 440 00:20:58 00:41:44 0.502
GB 2256 01:47:32 04:18:39 0.416
NASA 1002 00:47:45 02:02:40 0.389
OU 1640 01:18:10 03:19:05 0.393
ALLSKY 608 00:28:58 01:09:20 0.418
SAAO 152 00:07:14 00:17:20 0.418
ABC 152 00:07:14 00:17:20 0.418


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 440 00:20:58 00:41:44 0.502
Bulge 2208 01:45:14 04:13:27 0.415
SKY 48 00:02:17 00:05:11 0.440
all_sky_grid 1458 01:09:29 02:54:41 0.398
All-sky-grid 1488 01:10:55 03:01:45 0.390


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OH 440 00:20:58 00:41:44 0.502
GB57_dither_test OH 32 00:01:31 00:23:29 0.065
GCsky 48 00:02:17 00:05:11 0.440
GB63_dither OH 24 00:01:08 00:02:16 0.503
GB62_dither OH 24 00:01:08 00:02:19 0.493
GB61_dither OH 24 00:01:08 00:02:21 0.484
GB60_dither OH 24 00:01:08 00:02:19 0.493
GB59_dither OH 24 00:01:08 00:02:19 0.493
GB58_dither OH 24 00:01:08 00:02:21 0.484
GB57_dither OH 24 00:01:08 00:02:19 0.493
GB74_dither OH 24 00:01:08 00:02:19 0.493
GB75_dither OH 24 00:01:08 00:02:19 0.493
GB76_dither OH 24 00:01:08 00:02:21 0.484
GB77_dither OH 24 00:01:08 00:02:21 0.484
GB78_dither OH 24 00:01:08 00:02:21 0.484
GB79_dither OH 24 00:01:08 00:02:19 0.493
GB80_dither OH 24 00:01:08 00:02:21 0.484
GB97_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:21 0.484
GB95_dither OH 24 00:01:08 00:02:19 0.493
GB94_dither OH 24 00:01:08 00:02:21 0.484
GB93_dither OH 24 00:01:08 00:02:16 0.503
GB92_dither OH 24 00:01:08 00:02:21 0.484
GB91_dither OH 24 00:01:08 00:02:19 0.493
GB108_dither OH 24 00:01:08 00:02:21 0.484
GB109_dither OH 24 00:01:08 00:02:21 0.484
GB110_dither OH 24 00:01:08 00:02:21 0.484
GB111_dither OH 24 00:01:08 00:02:19 0.493
GB112_dither OH 24 00:01:08 00:02:21 0.484
GB113_dither OH 24 00:01:08 00:02:21 0.484
GB114_dither OH 24 00:01:08 00:02:19 0.493
GB131_dither OH 24 00:01:08 00:02:19 0.493
GB130_dither OH 24 00:01:08 00:02:19 0.493
GB129_dither OH 24 00:01:08 00:02:21 0.484
GB128_dither OH 24 00:01:08 00:02:19 0.493
GB127_dither OH 24 00:01:08 00:02:21 0.484
GB126_dither OH 24 00:01:08 00:02:19 0.493
GB125_dither OH 24 00:01:08 00:03:54 0.293
GB57_dither_test OJ 12 00:00:34 00:06:30 0.088
GB63_dither OJ 48 00:02:17 00:04:38 0.493
GB62_dither OJ 48 00:02:17 00:04:35 0.498
GB61_dither OJ 48 00:02:17 00:04:35 0.498
GB60_dither OJ 48 00:02:17 00:04:38 0.493
GB59_dither OJ 48 00:02:17 00:04:35 0.498
GB58_dither OJ 48 00:02:17 00:04:32 0.503
GB57_dither OJ 48 00:02:17 00:04:35 0.498
GB74_dither OJ 48 00:02:17 00:04:38 0.493
GB75_dither OJ 48 00:02:17 00:04:35 0.498
GB76_dither OJ 48 00:02:17 00:04:38 0.493
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB79_dither OJ 48 00:02:17 00:04:38 0.493
GB80_dither OJ 48 00:02:17 00:04:32 0.503
GB97_dither OJ 48 00:02:17 00:04:35 0.498
GB96_dither OJ 48 00:02:17 00:04:35 0.498
GB95_dither OJ 48 00:02:17 00:04:35 0.498
GB94_dither OJ 48 00:02:17 00:04:35 0.498
GB93_dither OJ 48 00:02:17 00:04:38 0.493
GB92_dither OJ 48 00:02:17 00:04:32 0.503
GB91_dither OJ 48 00:02:17 00:04:38 0.493
GB109_dither OJ 48 00:02:17 00:04:46 0.479
GB110_dither OJ 48 00:02:17 00:04:55 0.465
GB111_dither OJ 48 00:02:17 00:04:43 0.484
GB112_dither OJ 48 00:02:17 00:04:35 0.498
GB113_dither OJ 48 00:02:17 00:04:49 0.474
GB114_dither OJ 48 00:02:17 00:04:35 0.498
GB128_dither OJ 28 00:01:20 00:14:56 0.089
field13513_test 40 00:01:54 00:26:07 0.073
field13513 810 00:38:36 01:19:13 0.487
field7134_test 28 00:01:20 00:24:08 0.055
field7134 60 00:02:51 00:05:21 0.534
field6358 60 00:02:51 00:05:23 0.530
field7133 60 00:02:51 00:05:29 0.521
field6357 60 00:02:51 00:05:26 0.525
field7137 60 00:02:51 00:05:18 0.539
field6875 60 00:02:51 00:05:26 0.525
field6106 60 00:02:51 00:05:37 0.508
field6869 60 00:02:51 00:05:26 0.525
field7398 60 00:02:51 00:05:15 0.544
field7670 60 00:02:51 00:05:37 0.508
field6356 60 00:02:51 00:05:15 0.544
field6362 60 00:02:51 00:07:16 0.394
field10225_test 20 00:00:57 00:13:39 0.070
field10225 60 00:02:51 00:05:35 0.512
field10521 60 00:02:51 00:05:15 0.544
field10522 60 00:02:51 00:05:18 0.539
field10224 60 00:02:51 00:05:21 0.534
field9639 60 00:02:51 00:05:21 0.534
field9933 60 00:02:51 00:06:22 0.448
field10818 60 00:02:51 00:05:29 0.521
field11121 60 00:02:51 00:08:17 0.345
field9349 60 00:02:51 00:05:15 0.544
field9350 60 00:02:51 00:05:26 0.525
field9934 60 00:02:51 00:05:35 0.512
field9348 60 00:02:51 00:13:42 0.209
field16460_test 8 00:00:22 00:05:22 0.071
field16460 40 00:01:54 00:03:58 0.480
field16461 40 00:01:54 00:04:06 0.463
field16462 40 00:01:54 00:04:06 0.463
field16463 40 00:01:54 00:04:06 0.463
field16464 40 00:01:54 00:04:12 0.453
field16465 40 00:01:54 00:04:12 0.453
field16466 40 00:01:54 00:04:01 0.474
field16467 40 00:01:54 00:04:12 0.453
field16468 40 00:01:54 00:04:12 0.453
field16469 40 00:01:54 00:04:12 0.453
field16776 40 00:01:54 00:04:01 0.474
field16777 40 00:01:54 00:04:04 0.469
field16778 40 00:01:54 00:04:04 0.469
field16779 40 00:01:54 00:03:58 0.480
field16780 40 00:01:54 00:06:27 0.296










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 183:10:49 277:39:16 0.660

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1837:48:32 774:53:25 1062:55:06 297:37:01 255:06:01 255:06:01 255:06:01 127:29:37
Observed 1415:19:40
(77.01%)
714:34:57
(92.22%)
700:44:42
(65.93%)
40:51:48
(13.73%)
442:26:38
(173.44%)
180:12:01
(70.64%)
37:14:13
(14.60%)
127:29:37
(N/A)
Remaining 422:28:52
(22.99%)
60:18:27
(7.78%)
362:10:24
(34.07%)
256:45:13
(86.27%)
-188:39:23
(0.00%)
74:54:00
(29.36%)
217:51:47
(85.40%)
00:00:00
(N/A)











Camera status (2024/09/26)