Date: 2024/10/01
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 116.99992 +- 0.00262 K
ImageAcquisitionErrors occurred 17 times @
2024-10-02 02:48:02 SAT
2024-10-02 02:49:47 SAT
2024-10-02 03:12:43 SAT
2024-10-02 03:14:28 SAT
2024-10-02 03:17:28 SAT
2024-10-02 03:19:10 SAT
2024-10-02 03:32:15 SAT
2024-10-02 03:59:00 SAT
2024-10-02 04:05:42 SAT
2024-10-02 04:08:45 SAT
2024-10-02 04:14:19 SAT
2024-10-02 04:21:05 SAT
2024-10-02 04:22:27 SAT
2024-10-02 04:29:17 SAT
2024-10-02 04:55:03 SAT
2024-10-02 04:59:18 SAT
2024-10-02 05:14:57 SAT
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:01:25 |
Morning | 05:50:19 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:23:01 |
End | 05:28:44 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 19:23:01 |
End | 23:24:53 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 09:42:12 | 10:05:42 | 0.961 |
GB Time | 03:48:59 | 04:01:51 | 0.947 |
Non-GB Time | 05:53:13 | 06:03:50 | 0.971 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 528 | 00:25:10 | 00:53:41 | 0.469 |
GB | 2144 | 01:42:11 | 03:48:59 | 0.446 |
NASA | 1517 | 01:12:18 | 02:34:03 | 0.469 |
OU | 2383 | 01:53:35 | 03:19:09 | 0.570 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 528 | 00:25:10 | 00:53:41 | 0.469 |
Bulge | 2096 | 01:39:54 | 03:43:47 | 0.446 |
SKY | 48 | 00:02:17 | 00:05:11 | 0.440 |
offset_all_sky_grid | 1517 | 01:12:18 | 02:34:03 | 0.469 |
GO | 2273 | 01:48:20 | 03:11:05 | 0.567 |
Sky | 110 | 00:05:14 | 00:08:04 | 0.649 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OY | 528 | 00:25:10 | 00:53:41 | 0.469 |
GB57_dither_test OH | 24 | 00:01:08 | 00:10:32 | 0.109 |
GCsky | 48 | 00:02:17 | 00:05:11 | 0.440 |
GB63_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB62_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB61_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB60_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB59_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB58_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB57_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB74_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB75_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB76_dither OH | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB77_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB78_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB79_dither OH | 48 | 00:02:17 | 00:04:43 | 0.483 |
GB80_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB97_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB96_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB95_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB94_dither OH | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB93_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB92_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB91_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB108_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB109_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB110_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB111_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB112_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB113_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB114_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB131_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB130_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB129_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB128_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB127_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB126_dither OH | 48 | 00:02:17 | 00:04:41 | 0.488 |
GB125_dither OH | 48 | 00:02:17 | 00:11:49 | 0.193 |
GB108_dither_test OJ | 8 | 00:00:22 | 00:03:14 | 0.118 |
GB108_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB125_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB126_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB127_dither OJ | 48 | 00:02:17 | 00:04:32 | 0.503 |
GB128_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB129_dither OJ | 48 | 00:02:17 | 00:04:35 | 0.498 |
GB130_dither OJ | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB131_dither OJ | 48 | 00:02:17 | 00:06:55 | 0.330 |
offset_field15418_test | 72 | 00:03:25 | 00:47:02 | 0.073 |
offset_field15418 | 1445 | 01:08:52 | 01:47:01 | 0.644 |
no_grid | 2383 | 01:53:35 | 03:19:09 | 0.570 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 207:54:50 | 357:10:27 | 0.582 |
Sep | 183:12:12 | 318:22:44 | 0.575 |
Oct | 09:42:12 | 10:05:42 | 0.961 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1822:07:33 | 768:15:57 | 1053:51:35 | 295:04:50 | 252:55:34 | 252:55:34 | 252:55:34 | 131:37:39 |
Observed | 1425:03:15 (78.21%) |
718:25:20 (93.51%) |
706:37:55 (67.05%) |
40:51:48 (13.85%) |
445:45:48 (176.24%) |
182:46:05 (72.26%) |
37:14:13 (14.72%) |
131:37:39 (N/A) |
Remaining | 397:04:17 (21.79%) |
49:50:37 (6.49%) |
347:13:40 (32.95%) |
254:13:02 (86.15%) |
-193:09:47 (0.00%) |
70:09:29 (27.74%) |
215:41:21 (85.28%) |
00:00:00 (N/A) |