PRIME Observation Log 2024/10/05

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2024/10/05
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 119.26196 +- 0.24947 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 19:04:14
Morning 05:45:04
Science Observation
(Sun altitude < -10°)
Start 19:25:58
End 05:23:20
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 19:25:58
End 23:09:09


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 05:37:58 09:57:22 0.566
GB Time 03:27:09 03:43:11 0.928
Non-GB Time 02:10:48 06:14:11 0.350


Institute Statistics
Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 200 00:09:32 00:20:17 0.470
GB 1912 01:31:08 03:27:09 0.440
OU 1448 01:09:01 02:10:48 0.528


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 200 00:09:32 00:20:17 0.470
Bulge 1888 01:29:59 03:24:33 0.440
SKY 24 00:01:08 00:02:35 0.440
all_sky_grid 1448 01:09:01 02:10:48 0.528


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT OY 200 00:09:32 00:20:17 0.470
GB57_dither_test OY 12 00:00:34 00:08:42 0.066
GCsky 24 00:01:08 00:02:35 0.440
GB63_dither OY 48 00:02:17 00:04:35 0.498
GB62_dither OY 48 00:02:17 00:04:35 0.498
GB61_dither OY 48 00:02:17 00:04:38 0.493
GB60_dither OY 48 00:02:17 00:04:35 0.498
GB59_dither OY 48 00:02:17 00:04:38 0.493
GB58_dither OY 48 00:02:17 00:04:35 0.498
GB57_dither OY 48 00:02:17 00:04:32 0.503
GB74_dither OY 48 00:02:17 00:04:38 0.493
GB75_dither OY 48 00:02:17 00:04:38 0.493
GB76_dither OY 48 00:02:17 00:04:35 0.498
GB77_dither OY 48 00:02:17 00:04:35 0.498
GB78_dither OY 48 00:02:17 00:04:35 0.498
GB79_dither OY 48 00:02:17 00:04:38 0.493
GB80_dither OY 48 00:02:17 00:04:32 0.503
GB97_dither OY 48 00:02:17 00:04:35 0.498
GB96_dither OY 48 00:02:17 00:04:35 0.498
GB95_dither OY 48 00:02:17 00:04:35 0.498
GB94_dither OY 48 00:02:17 00:04:35 0.498
GB93_dither OY 48 00:02:17 00:04:35 0.498
GB92_dither OY 48 00:02:17 00:04:35 0.498
GB91_dither OY 48 00:02:17 00:04:35 0.498
GB108_dither OY 48 00:02:17 00:04:35 0.498
GB109_dither OY 48 00:02:17 00:04:35 0.498
GB110_dither OY 48 00:02:17 00:04:38 0.493
GB111_dither OY 48 00:02:17 00:04:35 0.498
GB112_dither OY 48 00:02:17 00:04:35 0.498
GB113_dither OY 48 00:02:17 00:04:35 0.498
GB114_dither OY 48 00:02:17 00:04:35 0.498
GB131_dither OY 48 00:02:17 00:04:32 0.503
GB130_dither OY 48 00:02:17 00:04:38 0.493
GB129_dither OY 48 00:02:17 00:04:32 0.503
GB128_dither OY 48 00:02:17 00:04:35 0.498
GB127_dither OY 48 00:02:17 00:04:35 0.498
GB126_dither OY 48 00:02:17 00:04:35 0.498
GB125_dither OY 48 00:02:17 00:06:27 0.354
GB131_dither_test OH 28 00:01:20 00:14:50 0.090
GB131_dither OH 24 00:01:08 00:02:19 0.493
GB130_dither OH 24 00:01:08 00:02:16 0.503
GB129_dither OH 24 00:01:08 00:02:21 0.483
GB128_dither OH 24 00:01:08 00:02:19 0.493
GB127_dither OH 24 00:01:08 00:02:19 0.493
GB126_dither OH 24 00:01:08 00:02:19 0.493
GB125_dither OH 24 00:01:08 00:04:22 0.261
field6872_test 8 00:00:22 00:04:46 0.080
field6872 60 00:02:51 00:05:09 0.554
field6873 60 00:02:51 00:05:07 0.559
field6615 60 00:02:51 00:05:09 0.554
field6612 60 00:02:51 00:05:09 0.554
field6874 60 00:02:51 00:05:09 0.554
field7136 60 00:02:51 00:05:15 0.544
field7400 60 00:02:51 00:05:15 0.544
field6361 60 00:02:51 00:05:09 0.554
field6611 60 00:02:51 00:05:12 0.549
field7399 60 00:02:51 00:05:12 0.549
field7132 60 00:02:51 00:05:15 0.544
field6109 60 00:02:51 00:05:26 0.525
field9931 60 00:02:51 00:05:12 0.549
field10520 60 00:02:51 00:05:15 0.544
field10819 60 00:02:51 00:05:09 0.554
field10821 60 00:02:51 00:05:15 0.544
field9637 60 00:02:51 00:05:09 0.554
field10524 60 00:02:51 00:05:09 0.554
field10822 60 00:02:51 00:05:12 0.549
field11120 60 00:02:51 00:05:12 0.549
field9928 60 00:02:51 00:05:18 0.539
field11119 60 00:02:51 00:05:18 0.539
field9641 60 00:02:51 00:05:46 0.496
field10222 60 00:02:51 00:05:25 0.527










Stats so far in 2024
Monthly observed fraction so far in 2024
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 133:42:32 259:10:04 0.516
Feb 136:23:26 268:21:08 0.508
Mar 134:08:27 319:22:49 0.420
Apr 198:09:29 338:21:39 0.586
May 236:01:56 372:40:23 0.633
Jun 55:37:22 370:51:24 0.150
Jul 130:29:33 377:18:50 0.346
Aug 207:54:50 357:10:27 0.582
Sep 183:12:12 318:22:44 0.575
Oct 41:45:30 50:07:42 0.833

Observed time so far in 2024
- Total time of each institute is calculated by the following
    [All observation time in 2024] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2024] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2024] = [All observation time in 2024] - [GB observation time in 2024]
    
    [OU, NASA, ABC time in 2024] = 0.24 x [Non-GB observation time in 2024]
    [SAAO time in 2024] = 0.28 x [Non-GB observation time in 2024]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1834:09:49 772:43:37 1061:26:12 297:12:08 254:44:41 254:44:41 254:44:41 134:04:24
Observed 1457:06:32
(79.44%)
730:33:24
(94.54%)
726:33:08
(68.45%)
41:58:43
(14.12%)
454:55:00
(178.58%)
191:18:15
(75.10%)
38:21:09
(15.06%)
134:04:24
(N/A)
Remaining 377:03:17
(20.56%)
42:10:13
(5.46%)
334:53:03
(31.55%)
255:13:24
(85.88%)
-201:49:41
(0.00%)
63:26:26
(24.90%)
216:23:32
(84.94%)
00:00:00
(N/A)











Camera status (2024/10/05)