Date: 2024/11/03
Local observer: Ryunosuke
Remote observer: None
Weather: clear or cloudy
Comment:
Detector Temperature: 119.49930 +- 0.00305 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:28:11 |
Morning | 05:12:02 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:51:30 |
End | 04:48:44 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 19:51:30 |
End | 21:15:07 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 02:12:43 | 08:57:13 | 0.247 |
GB Time | 00:38:45 | 01:23:36 | 0.464 |
Non-GB Time | 01:33:57 | 07:33:36 | 0.207 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 168 | 00:08:00 | 00:22:59 | 0.348 |
GB | 308 | 00:14:40 | 00:38:45 | 0.379 |
NASA | 179 | 00:08:31 | 01:28:53 | 0.096 |
ALLSKY | 8 | 00:00:22 | 00:06:46 | 0.056 |
SAAO | 2 | 00:00:05 | 00:01:41 | 0.056 |
OU | 2 | 00:00:05 | 00:01:41 | 0.056 |
ABC | 2 | 00:00:05 | 00:01:41 | 0.056 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 128 | 00:06:06 | 00:16:36 | 0.367 |
Bulge | 308 | 00:14:40 | 00:38:45 | 0.379 |
ToO | 177 | 00:08:26 | 01:27:11 | 0.097 |
all_sky_grid | 8 | 00:00:22 | 00:06:46 | 0.056 |
calibration | 40 | 00:01:54 | 00:06:23 | 0.298 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT ZO | 128 | 00:06:06 | 00:16:36 | 0.367 |
GB128_dither_test OJ | 12 | 00:00:34 | 00:06:13 | 0.092 |
GB63_dither_test OH | 4 | 00:00:11 | 00:01:38 | 0.116 |
GB63_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB62_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB61_dither OH | 24 | 00:01:08 | 00:02:30 | 0.456 |
GB60_dither OH | 24 | 00:01:08 | 00:02:33 | 0.448 |
GB59_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB58_dither OH | 24 | 00:01:08 | 00:02:21 | 0.485 |
GB57_dither OH | 24 | 00:01:08 | 00:02:28 | 0.464 |
GB74_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB75_dither OH | 24 | 00:01:08 | 00:02:33 | 0.448 |
GB76_dither OH | 24 | 00:01:08 | 00:02:18 | 0.495 |
GB77_dither OH | 24 | 00:01:08 | 00:02:39 | 0.431 |
GB78_dither OH | 12 | 00:00:34 | 00:01:52 | 0.305 |
GB125_dither OH | 16 | 00:00:45 | 00:02:19 | 0.327 |
field21046_test | 89 | 00:04:14 | 01:20:13 | 0.053 |
field21046 | 88 | 00:04:11 | 00:06:58 | 0.602 |
field15228_test | 4 | 00:00:11 | 00:06:04 | 0.031 |
field15837_test | 4 | 00:00:11 | 00:00:41 | 0.276 |
test | 40 | 00:01:54 | 00:06:23 | 0.298 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 207:54:50 | 357:10:27 | 0.582 |
Sep | 183:12:12 | 318:22:44 | 0.575 |
Oct | 177:05:22 | 296:44:08 | 0.597 |
Nov | 02:44:17 | 26:57:37 | 0.102 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1835:26:57 | 775:24:00 | 1060:02:57 | 296:48:49 | 254:24:42 | 254:24:42 | 254:24:42 | 185:49:10 |
Observed | 1595:10:42 (86.91%) |
769:52:19 (99.29%) |
825:18:22 (77.86%) |
51:58:40 (17.51%) |
513:07:41 (201.69%) |
211:50:53 (83.27%) |
48:21:06 (19.01%) |
185:49:10 (N/A) |
Remaining | 240:16:15 (13.09%) |
05:31:40 (0.71%) |
234:44:34 (22.14%) |
244:50:08 (82.49%) |
-259:17:01 (0.00%) |
42:33:48 (16.73%) |
206:03:36 (80.99%) |
00:00:00 (N/A) |