Date: 2024/11/13
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 119.49950 +- 0.00298 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 19:37:45 |
| Morning | 05:04:13 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 20:01:47 |
| End | 04:40:12 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 20:01:47 |
| End | 20:35:48 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 03:57:43 | 08:38:24 | 0.459 |
| GB Time | 00:15:11 | 00:34:01 | 0.447 |
| Non-GB Time | 03:42:31 | 08:04:23 | 0.459 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 1534 | 01:13:07 | 02:18:53 | 0.526 |
| GB | 132 | 00:06:17 | 00:15:11 | 0.414 |
| NASA | 1558 | 01:14:15 | 02:33:53 | 0.483 |
| OU | 724 | 00:34:30 | 01:08:38 | 0.503 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 200 | 00:09:32 | 00:20:14 | 0.471 |
| Bulge | 132 | 00:06:17 | 00:15:11 | 0.414 |
| ToO | 1558 | 01:14:15 | 02:33:53 | 0.483 |
| all_sky_grid | 724 | 00:34:30 | 01:08:38 | 0.503 |
| calibration | 1334 | 01:03:35 | 01:58:38 | 0.536 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT ZO | 200 | 00:09:32 | 00:20:14 | 0.471 |
| GB125_test OH | 12 | 00:00:34 | 00:03:50 | 0.149 |
| GB125 OH | 24 | 00:01:08 | 00:02:07 | 0.536 |
| GB126 OH | 24 | 00:01:08 | 00:02:05 | 0.548 |
| GB127 OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
| GB128 OH | 24 | 00:01:08 | 00:02:30 | 0.457 |
| GB129 OH | 24 | 00:01:08 | 00:02:21 | 0.487 |
| field9608-test | 10 | 00:00:28 | 00:07:31 | 0.063 |
| field9608_test | 48 | 00:02:17 | 00:13:58 | 0.164 |
| field9608 | 1500 | 01:11:30 | 02:12:22 | 0.540 |
| field9931_test | 4 | 00:00:11 | 00:03:36 | 0.053 |
| field9931 | 60 | 00:02:51 | 00:05:23 | 0.530 |
| field10520 | 60 | 00:02:51 | 00:05:09 | 0.554 |
| field10819 | 60 | 00:02:51 | 00:05:12 | 0.549 |
| field10821 | 60 | 00:02:51 | 00:05:12 | 0.549 |
| field9637 | 60 | 00:02:51 | 00:05:29 | 0.521 |
| field10524 | 60 | 00:02:51 | 00:05:12 | 0.549 |
| field10822 | 60 | 00:02:51 | 00:05:18 | 0.539 |
| field11120 | 60 | 00:02:51 | 00:06:19 | 0.452 |
| field9928 | 60 | 00:02:51 | 00:05:26 | 0.525 |
| field11119 | 60 | 00:02:51 | 00:05:18 | 0.539 |
| field9641 | 60 | 00:02:51 | 00:05:32 | 0.516 |
| field10222 | 60 | 00:02:51 | 00:05:25 | 0.527 |
| reset | 40 | 00:01:54 | 00:03:38 | 0.523 |
| superbias | 640 | 00:30:30 | 00:47:29 | 0.642 |
| Dark | 630 | 00:30:01 | 00:30:31 | 0.984 |
| test | 24 | 00:01:08 | 00:36:59 | 0.031 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 133:42:32 | 259:10:04 | 0.516 |
| Feb | 136:23:26 | 268:21:08 | 0.508 |
| Mar | 134:08:27 | 319:22:49 | 0.420 |
| Apr | 198:09:29 | 338:21:39 | 0.586 |
| May | 236:01:56 | 372:40:23 | 0.633 |
| Jun | 55:37:22 | 370:51:24 | 0.150 |
| Jul | 130:29:33 | 377:18:50 | 0.346 |
| Aug | 207:54:50 | 357:10:27 | 0.582 |
| Sep | 183:12:12 | 318:22:44 | 0.575 |
| Oct | 177:05:22 | 296:44:08 | 0.597 |
| Nov | 50:10:12 | 114:44:42 | 0.437 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1838:59:20 | 775:28:48 | 1063:30:31 | 297:46:56 | 255:14:31 | 255:14:31 | 255:14:31 | 203:35:55 |
| Observed | 1642:36:38 (89.32%) |
774:38:59 (99.89%) |
867:57:38 (81.61%) |
56:20:45 (18.92%) |
534:30:40 (209.41%) |
226:49:37 (88.87%) |
50:16:35 (19.70%) |
203:35:55 (N/A) |
| Remaining | 196:22:42 (10.68%) |
00:49:49 (0.11%) |
195:32:53 (18.39%) |
241:26:11 (81.08%) |
-280:43:52 (0.00%) |
28:24:53 (11.13%) |
204:57:56 (80.30%) |
00:00:00 (N/A) |