Date: 2024/11/18
Local observer: Togo
Remote observer: Nan
Weather: CLEAR
Comment:
Detector Temperature: 119.49979 +- 0.00313 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:42:37 |
Morning | 05:01:17 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 20:07:00 |
End | 04:36:54 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 20:07:00 |
End | 20:16:08 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 07:10:05 | 08:29:53 | 0.843 |
GB Time | 00:00:00 | 00:09:08 | 0.000 |
Non-GB Time | 07:10:05 | 08:20:45 | 0.859 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 1040 | 00:49:34 | 01:45:16 | 0.471 |
OU | 3065 | 02:26:05 | 05:43:12 | 0.426 |
NASA | 810 | 00:38:36 | 01:26:53 | 0.444 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 1040 | 00:49:34 | 01:45:16 | 0.471 |
all_sky_grid | 3065 | 02:26:05 | 05:43:12 | 0.426 |
ToO | 810 | 00:38:36 | 01:26:53 | 0.444 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OH | 1040 | 00:49:34 | 01:45:16 | 0.471 |
field10225_test | 10 | 00:00:28 | 00:08:37 | 0.055 |
field10225 | 1560 | 01:14:21 | 02:39:44 | 0.466 |
field15817_test | 25 | 00:01:11 | 00:10:46 | 0.111 |
field10226_test | 35 | 00:01:40 | 00:11:20 | 0.147 |
field10226 | 60 | 00:02:51 | 00:06:47 | 0.421 |
field9930 | 60 | 00:02:51 | 00:06:03 | 0.473 |
field9932 | 60 | 00:02:51 | 00:05:23 | 0.530 |
field10523 | 60 | 00:02:51 | 00:05:42 | 0.500 |
field10227 | 60 | 00:02:51 | 00:06:06 | 0.468 |
field10820 | 60 | 00:02:51 | 00:05:35 | 0.512 |
field9638 | 60 | 00:02:51 | 00:05:21 | 0.534 |
field9929 | 60 | 00:02:51 | 00:05:40 | 0.504 |
field10223 | 60 | 00:02:51 | 00:05:37 | 0.508 |
field9640 | 60 | 00:02:51 | 00:05:23 | 0.530 |
field10519 | 60 | 00:02:51 | 00:06:00 | 0.476 |
field10228 | 60 | 00:02:51 | 00:08:00 | 0.357 |
field15817 | 785 | 00:37:25 | 01:16:06 | 0.492 |
field6614_test | 20 | 00:00:57 | 00:23:34 | 0.040 |
field6614 | 60 | 00:02:51 | 00:05:29 | 0.521 |
field6613 | 60 | 00:02:51 | 00:05:43 | 0.500 |
field6871 | 60 | 00:02:51 | 00:05:32 | 0.516 |
field7135 | 60 | 00:02:51 | 00:05:54 | 0.484 |
field6359 | 60 | 00:02:51 | 00:05:37 | 0.508 |
field6360 | 60 | 00:02:51 | 00:05:32 | 0.516 |
field6870 | 60 | 00:02:51 | 00:05:12 | 0.549 |
field6616 | 60 | 00:02:51 | 00:05:35 | 0.512 |
field7401 | 60 | 00:02:51 | 00:05:49 | 0.492 |
field6108 | 60 | 00:02:51 | 00:05:37 | 0.508 |
field6107 | 60 | 00:02:51 | 00:06:06 | 0.468 |
field7402 | 60 | 00:02:51 | 00:05:59 | 0.477 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 133:42:32 | 259:10:04 | 0.516 |
Feb | 136:23:26 | 268:21:08 | 0.508 |
Mar | 134:08:27 | 319:22:49 | 0.420 |
Apr | 198:09:29 | 338:21:39 | 0.586 |
May | 236:01:56 | 372:40:23 | 0.633 |
Jun | 55:37:22 | 370:51:24 | 0.150 |
Jul | 130:29:33 | 377:18:50 | 0.346 |
Aug | 207:54:50 | 357:10:27 | 0.582 |
Sep | 183:12:12 | 318:22:44 | 0.575 |
Oct | 177:05:22 | 296:44:08 | 0.597 |
Nov | 87:37:36 | 157:30:56 | 0.556 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1855:03:37 | 776:05:27 | 1078:58:10 | 302:06:41 | 258:57:09 | 258:57:09 | 258:57:09 | 208:40:42 |
Observed | 1680:04:01 (90.57%) |
776:03:21 (100.00%) |
904:00:39 (83.78%) |
59:23:42 (19.66%) |
557:51:45 (215.43%) |
233:25:38 (90.14%) |
53:19:32 (20.59%) |
208:40:42 (N/A) |
Remaining | 174:59:35 (9.43%) |
00:02:05 (0.00%) |
174:57:30 (16.22%) |
242:42:58 (80.34%) |
-299:05:24 (0.00%) |
25:31:31 (9.86%) |
205:37:36 (79.41%) |
00:00:00 (N/A) |