PRIME Observation Log 2025/01/15

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/01/15
Local observer: Ryusei Hamada
Remote observer: Togo,Ryo, Ken
Weather: clear
Comment:
Detector Temperature: 122.00161 +- 0.02008 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 20:11:50
Morning 05:21:10
Science Observation
(Sun altitude < -10°)
Start 20:36:41
End 04:56:19
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 04:53:34
End 04:56:19


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 08:06:02 08:19:37 0.973
GB Time 00:00:00 00:02:45 0.000
Non-GB Time 08:06:02 08:16:52 0.978


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
NASA 4107 03:15:46 06:36:32 0.494
CALIB 164 00:07:49 00:19:23 0.403
OU 581 00:27:41 01:12:42 0.381
ALLSKY 184 00:08:46 00:33:34 0.261
SAAO 46 00:02:11 00:08:23 0.261
ABC 46 00:02:11 00:08:23 0.261


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 4245 03:22:20 07:01:43 0.480
TWILIGHT 164 00:07:49 00:19:23 0.403
ToO 535 00:25:30 01:04:19 0.396


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field3049 49 00:02:20 00:03:58 0.587
field2864 49 00:02:20 00:04:11 0.556
FLAT_test OJ 4 00:00:11 00:01:49 0.104
FLAT OH 80 00:03:48 00:10:28 0.364
field2684_test 32 00:01:31 00:15:55 0.096
field2684 25 00:01:11 00:02:13 0.535
field2862 25 00:01:11 00:02:13 0.535
field2863 25 00:01:11 00:02:13 0.535
field3045 25 00:01:11 00:02:25 0.490
field3046 25 00:01:11 00:02:20 0.508
field3234 25 00:01:11 00:02:16 0.524
field3235 25 00:01:11 00:02:13 0.535
field3428 25 00:01:11 00:02:10 0.547
field3429 25 00:01:11 00:02:10 0.547
field3430 25 00:01:11 00:02:30 0.476
field3431 25 00:01:11 00:02:13 0.535
field3432 25 00:01:11 00:02:16 0.524
field3236 25 00:01:11 00:02:10 0.547
field3237 25 00:01:11 00:02:55 0.407
field3238 25 00:01:11 00:02:16 0.524
field3047 25 00:01:11 00:02:13 0.535
field3048 25 00:01:11 00:02:13 0.535
field2865 25 00:01:11 00:02:13 0.535
field2685 49 00:02:20 00:04:01 0.580
field2686 49 00:02:20 00:04:01 0.580
field2511 49 00:02:20 00:03:58 0.587
field2512 49 00:02:20 00:03:53 0.601
field2344 49 00:02:20 00:03:58 0.587
field2345 49 00:02:20 00:03:58 0.587
field2346 49 00:02:20 00:04:01 0.580
field2513 49 00:02:20 00:04:01 0.580
field2514 49 00:02:20 00:03:58 0.587
field2687 49 00:02:20 00:03:58 0.587
field2688 49 00:02:20 00:04:01 0.580
field2866 49 00:02:20 00:03:58 0.587
field2867 49 00:02:20 00:03:58 0.587
field3050 49 00:02:20 00:03:58 0.587
field3051 49 00:02:20 00:03:58 0.587
field3239 49 00:02:20 00:04:01 0.580
field3240 49 00:02:20 00:04:01 0.580
field3241 49 00:02:20 00:04:01 0.580
field3242 49 00:02:20 00:03:58 0.587
field3052 49 00:02:20 00:04:54 0.475
field2685_test 8 00:00:22 00:02:29 0.153
field3053 49 00:02:20 00:03:58 0.587
field2868 49 00:02:20 00:03:58 0.587
field2869 49 00:02:20 00:03:56 0.594
field2689 49 00:02:20 00:03:56 0.594
field2690 49 00:02:20 00:03:58 0.587
field2515 49 00:02:20 00:03:56 0.594
field2516 49 00:02:20 00:03:56 0.594
field2347 49 00:02:20 00:03:53 0.601
field2348 49 00:02:20 00:04:12 0.554
field2349 49 00:02:20 00:04:18 0.542
field2350 49 00:02:20 00:04:21 0.536
field2517 49 00:02:20 00:03:58 0.587
field2518 49 00:02:20 00:04:38 0.504
field2691 49 00:02:20 00:03:58 0.587
field2870 49 00:02:20 00:03:56 0.594
field2871 49 00:02:20 00:03:56 0.594
field3054 49 00:02:20 00:04:38 0.504
field3055 49 00:02:20 00:04:24 0.531
field3243 49 00:02:20 00:04:12 0.554
field3244 49 00:02:20 00:05:52 0.397
field3053_test 16 00:00:45 00:05:57 0.128
field4688_test 37 00:01:45 00:27:30 0.064
field4688 49 00:02:20 00:04:18 0.542
field4689 49 00:02:20 00:03:56 0.594
field4690 49 00:02:20 00:03:56 0.594
field4467 49 00:02:20 00:04:21 0.536
field4468 49 00:02:20 00:04:00 0.584
field4249 49 00:02:20 00:04:36 0.506
field4250 49 00:02:20 00:04:29 0.520
field4036 49 00:02:20 00:04:10 0.560
field4037 49 00:02:20 00:03:53 0.601
field3828 49 00:02:20 00:04:20 0.538
field3829 49 00:02:20 00:04:04 0.573
field3830 49 00:02:20 00:04:38 0.503
field3625 49 00:02:20 00:03:58 0.587
field3626 49 00:02:20 00:04:12 0.554
field3627 49 00:02:20 00:04:01 0.580
field3628 49 00:02:20 00:04:10 0.560
field3831 49 00:02:20 00:03:53 0.601
field3832 49 00:02:20 00:03:59 0.586
field4038 49 00:02:20 00:03:55 0.594
field4039 49 00:02:20 00:05:22 0.434
field4040 24 00:01:08 00:02:02 0.562
field4251 24 00:01:08 00:01:45 0.652
field4252 24 00:01:08 00:01:42 0.669
field4253 24 00:01:08 00:01:45 0.652
field4469 24 00:01:08 00:01:45 0.652
field4470 24 00:01:08 00:02:04 0.549
field4691 24 00:01:08 00:01:47 0.639
field4692 24 00:01:08 00:02:02 0.559
field4471 24 00:01:08 00:01:45 0.652
field4472 24 00:01:08 00:02:02 0.562
field4473 24 00:01:08 00:01:45 0.652
field4254 24 00:01:08 00:01:42 0.669
field4255 24 00:01:08 00:01:48 0.635
field4041 24 00:01:08 00:01:45 0.652
field4042 24 00:01:08 00:01:45 0.652
field3833 24 00:01:08 00:01:47 0.640
field3834 24 00:01:08 00:02:03 0.558
field3629 24 00:01:08 00:01:47 0.639
field3630 24 00:01:08 00:02:02 0.559
field3433 24 00:01:08 00:02:18 0.497
field13318_test 35 00:01:40 00:12:33 0.133
field13318 500 00:23:50 00:51:45 0.460
field15210_test 4 00:00:11 00:03:10 0.060
field15210 40 00:01:54 00:09:04 0.210
field6461 40 00:01:54 00:04:15 0.448
field6462 40 00:01:54 00:04:15 0.448
field6463 40 00:01:54 00:04:31 0.422
field6464_test 20 00:00:57 00:08:17 0.115
FLAT OJ 80 00:03:48 00:07:05 0.538










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 58:50:33 122:51:49 0.479

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1886:18:37 945:31:56 940:46:41 263:25:04 225:47:12 225:47:12 225:47:12 07:08:32
Observed 58:50:33
(3.12%)
00:00:00
(0.00%)
58:50:33
(6.25%)
00:40:14
(0.25%)
11:54:42
(5.28%)
45:35:21
(20.19%)
00:40:14
(0.30%)
07:08:32
(N/A)
Remaining 1827:28:03
(96.88%)
945:31:56
(100.00%)
881:56:07
(93.75%)
262:44:49
(99.75%)
213:52:29
(94.72%)
180:11:50
(79.81%)
225:06:57
(99.70%)
00:00:00
(N/A)











Camera status (2025/01/15)