PRIME Observation Log 2025/02/13

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/02/13
Local observer: Ryusei Hamada
Remote observer: #
Weather: clear
Comment:
Detector Temperature: 111.49989 +- 0.00122 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 19:52:06
Morning 05:50:04
Science Observation
(Sun altitude < -10°)
Start 20:14:55
End 05:27:15
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 03:00:52
End 05:27:15


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 07:49:32 09:12:20 0.850
GB Time 01:30:09 02:26:22 0.616
Non-GB Time 06:19:23 06:45:57 0.935


Institute Statistics
- ALLSKY time is equally distributed to each institute
- ToO time is equally distributed to OU, NASA

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 92 00:04:23 00:13:46 0.318
ToO 4142 03:17:26 04:57:03 0.665
GB 660 00:31:27 01:30:09 0.349
OU 2217 01:45:40 02:49:06 0.625
NASA 2217 01:45:40 02:49:06 0.625
SAAO 146 00:06:57 00:20:34 0.338
ABC 146 00:06:57 00:20:34 0.338


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 92 00:04:23 00:13:46 0.318
all_sky_grid 4726 03:45:16 06:19:23 0.594
Bulge 660 00:31:27 01:30:09 0.349


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test OH 12 00:00:34 00:06:43 0.085
FLAT OH 80 00:03:48 00:07:02 0.541
field2516_test 60 00:02:51 00:19:44 0.145
field2516 40 00:01:54 00:03:50 0.497
field2517 40 00:01:54 00:03:50 0.497
field2518 40 00:01:54 00:03:50 0.497
field2519 40 00:01:54 00:03:50 0.497
field2520 40 00:01:54 00:03:52 0.491
field2521 40 00:01:54 00:04:05 0.465
field2026_test 4 00:00:11 00:03:52 0.049
field2026 40 00:01:54 00:03:47 0.503
field2027 40 00:01:54 00:03:47 0.503
field2028 40 00:01:54 00:03:47 0.503
field2029 40 00:01:54 00:03:47 0.503
field2030 40 00:01:54 00:03:50 0.497
field2031 40 00:01:54 00:03:47 0.503
field2032 40 00:01:54 00:12:36 0.151
field1135_test 40 00:01:54 00:30:47 0.062
field1135 660 00:31:27 00:38:46 0.811
field913 330 00:15:43 00:18:56 0.830
field914 330 00:15:43 00:19:27 0.809
field915 330 00:15:43 00:30:48 0.511
field1257_test 20 00:00:57 00:07:13 0.132
field1257 330 00:15:43 00:18:48 0.837
field1258 660 00:31:27 00:38:01 0.827
field1259 660 00:31:27 00:37:13 0.845
field1260 440 00:20:58 00:26:57 0.778
field1260_test 12 00:00:34 00:03:05 0.185
field1026 330 00:15:43 00:26:58 0.583
GB63_test OH 24 00:01:08 00:12:55 0.089
GB63_dither OH 24 00:01:08 00:02:21 0.484
GB62_dither OH 24 00:01:08 00:02:19 0.493
GB61_dither OH 24 00:01:08 00:02:19 0.493
GB60_dither OH 24 00:01:08 00:02:21 0.484
GB59_dither OH 24 00:01:08 00:02:19 0.493
GB58_dither OH 24 00:01:08 00:02:21 0.484
GB57_dither OH 24 00:01:08 00:03:26 0.333
GB74_dither OH 24 00:01:08 00:02:16 0.503
GB75_dither OH 24 00:01:08 00:02:16 0.503
GB76_dither OH 24 00:01:08 00:02:19 0.493
GB77_dither OH 24 00:01:08 00:02:21 0.484
GB78_dither OH 24 00:01:08 00:02:19 0.493
GB79_dither OH 24 00:01:08 00:02:19 0.493
GB80_dither OH 24 00:01:08 00:03:32 0.324
GB97_dither OH 24 00:01:08 00:02:21 0.484
GB96_dither OH 24 00:01:08 00:02:19 0.493
GB95_dither OH 24 00:01:08 00:02:21 0.484
GB94_dither OH 24 00:01:08 00:04:42 0.243
GB93_dither OH 24 00:01:08 00:02:19 0.493
GB92_dither OH 24 00:01:08 00:02:16 0.503
GB91_dither OH 24 00:01:08 00:02:41 0.425
GB108_dither OH 16 00:00:45 00:05:06 0.149
GB110_dither OH 20 00:00:57 00:01:56 0.491
GB111_dither OH 24 00:01:08 00:02:19 0.493
GB112_dither OH 24 00:01:08 00:02:21 0.484
GB113_dither OH 24 00:01:08 00:02:19 0.493
GB114_dither OH 24 00:01:08 00:09:13 0.124










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 17:24:20 117:01:43 0.149

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1821:31:52 928:32:36 892:59:16 250:02:11 214:19:01 214:19:01 214:19:01 30:26:01
Observed 120:59:50
(6.64%)
01:30:09
(0.16%)
119:29:41
(13.38%)
03:04:12
(1.23%)
28:53:27
(13.48%)
84:27:48
(39.41%)
03:04:12
(1.43%)
30:26:01
(N/A)
Remaining 1700:32:02
(93.36%)
927:02:27
(99.84%)
773:29:34
(86.62%)
246:57:59
(98.77%)
185:25:33
(86.52%)
129:51:12
(60.59%)
211:14:48
(98.57%)
00:00:00
(N/A)











Camera status (2025/02/13)



Return to index
Previous day Next day