Date: 2025/02/16
Local observer: Ryusei Hamada
Remote observer: #
Weather: clear
Comment:
Detector Temperature: 111.49953 +- 0.00324 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:49:00 |
Morning | 05:52:51 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 20:11:37 |
End | 05:30:14 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 02:49:05 |
End | 05:30:14 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 08:50:17 | 09:18:37 | 0.949 |
GB Time | 02:08:57 | 02:41:09 | 0.800 |
Non-GB Time | 06:41:19 | 06:37:28 | 1.010 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 208 | 00:09:54 | 00:24:15 | 0.409 |
ALLSKY | 1956 | 01:33:14 | 04:03:16 | 0.383 |
ToO | 2118 | 01:40:57 | 02:38:03 | 0.639 |
GB | 1056 | 00:50:20 | 02:08:57 | 0.390 |
OU | 1548 | 01:13:47 | 02:19:50 | 0.528 |
NASA | 1548 | 01:13:47 | 02:19:50 | 0.528 |
SAAO | 489 | 00:23:18 | 01:00:49 | 0.383 |
ABC | 489 | 00:23:18 | 01:00:49 | 0.383 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 208 | 00:09:54 | 00:24:15 | 0.409 |
all_sky_grid | 4074 | 03:14:11 | 06:41:19 | 0.484 |
Bulge | 1032 | 00:49:11 | 02:03:33 | 0.398 |
SKY | 24 | 00:01:08 | 00:05:24 | 0.212 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT_test OJ | 8 | 00:00:22 | 00:02:57 | 0.129 |
FLAT OJ | 200 | 00:09:32 | 00:21:18 | 0.447 |
field1440_test | 4 | 00:00:11 | 00:06:27 | 0.030 |
field1440 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1441 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1442 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1443 | 40 | 00:01:54 | 00:04:06 | 0.463 |
field1444 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1445 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1446 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1447 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1448 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1449 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1450 | 40 | 00:01:54 | 00:04:04 | 0.469 |
field1451 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1452 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1453 | 40 | 00:01:54 | 00:05:56 | 0.321 |
field1454 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1455 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1456 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1457 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1458 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1459 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1460 | 40 | 00:01:54 | 00:04:05 | 0.465 |
field1585_test | 16 | 00:00:45 | 00:06:22 | 0.120 |
field1585 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field1586 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1587 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1588 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1589 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1590 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1591 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1592 | 40 | 00:01:54 | 00:11:15 | 0.169 |
field1729_test | 4 | 00:00:11 | 00:01:24 | 0.136 |
field1729 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1730 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1731 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1732 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field1733 | 40 | 00:01:54 | 00:09:32 | 0.200 |
field1878 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field1879 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field1880 | 40 | 00:01:54 | 00:05:05 | 0.374 |
field2187_test | 4 | 00:00:11 | 00:01:46 | 0.107 |
field2187 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field2188 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field2189 | 40 | 00:01:54 | 00:08:02 | 0.237 |
field17123_test | 8 | 00:00:22 | 00:12:59 | 0.029 |
field17123 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field17124 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field17125 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field17126 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field17127 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field17128 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field17129 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field17130 | 40 | 00:01:54 | 00:12:45 | 0.149 |
field1026_test | 28 | 00:01:20 | 00:20:26 | 0.065 |
field1026 | 440 | 00:20:58 | 00:39:49 | 0.527 |
field1141 | 330 | 00:15:43 | 00:18:36 | 0.845 |
field1261 | 330 | 00:15:43 | 00:18:36 | 0.845 |
field1260 | 330 | 00:15:43 | 00:18:36 | 0.845 |
field1259 | 330 | 00:15:43 | 00:18:34 | 0.847 |
field1258 | 330 | 00:15:43 | 00:23:22 | 0.673 |
GB63_test OH | 24 | 00:01:08 | 00:08:06 | 0.141 |
GB63_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB62_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB61_dither OH | 48 | 00:02:17 | 00:04:38 | 0.493 |
GB60_dither OH | 48 | 00:02:17 | 00:04:46 | 0.479 |
GB59_dither OH | 48 | 00:02:17 | 00:04:43 | 0.484 |
GB58_dither OH | 48 | 00:02:17 | 00:04:49 | 0.474 |
GB57_dither OH | 48 | 00:02:17 | 00:18:19 | 0.125 |
GB74_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB75_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB76_dither OH | 24 | 00:01:08 | 00:02:16 | 0.503 |
GB77_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB78_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB79_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB80_dither OH | 24 | 00:01:08 | 00:03:18 | 0.347 |
GB97_dither OH | 24 | 00:01:08 | 00:02:27 | 0.465 |
GB96_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB95_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB94_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB93_dither OH | 24 | 00:01:08 | 00:02:24 | 0.474 |
GB92_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB91_dither OH | 24 | 00:01:08 | 00:03:26 | 0.333 |
GB108_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB109_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB110_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB111_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB112_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB113_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB114_dither OH | 24 | 00:01:08 | 00:02:38 | 0.432 |
GB131_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB130_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB129_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB128_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB127_dither OH | 24 | 00:01:08 | 00:02:21 | 0.483 |
GB126_dither OH | 24 | 00:01:08 | 00:02:21 | 0.484 |
GB125_dither OH | 24 | 00:01:08 | 00:02:58 | 0.385 |
GCsky | 24 | 00:01:08 | 00:05:24 | 0.212 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 42:26:06 | 144:51:18 | 0.293 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1832:38:52 | 930:22:11 | 902:16:40 | 252:38:16 | 216:32:48 | 216:32:48 | 216:32:48 | 31:33:34 |
Observed | 146:01:36 (7.97%) |
07:14:05 (0.78%) |
138:47:31 (15.38%) |
08:23:43 (3.32%) |
35:09:08 (16.23%) |
90:43:29 (41.90%) |
04:31:09 (2.09%) |
31:33:34 (N/A) |
Remaining | 1686:37:15 (92.03%) |
923:08:06 (99.22%) |
763:29:08 (84.62%) |
244:14:32 (96.68%) |
181:23:39 (83.77%) |
125:49:18 (58.10%) |
212:01:38 (97.91%) |
00:00:00 (N/A) |