Date: 2025/02/18
Local observer:
Remote observer:
Weather:
Comment:
Detector Temperature: 111.50071 +- 0.00345 K
ImageAcquisitionErrors occurred 0 times
|
Twilight Flat Time (Sun altitude = -5.5°) |
|
|---|---|
| Evening | 19:46:50 |
| Morning | 05:54:41 |
|
Science Observation (Sun altitude < -10°) |
|
|---|---|
| Start | 20:09:20 |
| End | 05:32:11 |
|
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
|---|---|
| Start | 02:41:13 |
| End | 05:32:11 |
|
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
|---|---|---|---|
| Total Time | 02:26:51 | 09:22:50 | 0.261 |
| GB Time | 00:00:00 | 02:50:57 | 0.000 |
| Non-GB Time | 02:26:51 | 06:31:52 | 0.375 |
| Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| CALIB | 128 | 00:06:06 | 00:14:32 | 0.420 |
| SAAO | 307 | 00:14:38 | 00:36:42 | 0.399 |
| OU | 307 | 00:14:38 | 00:36:42 | 0.399 |
| NASA | 307 | 00:14:38 | 00:36:42 | 0.399 |
| ABC | 307 | 00:14:38 | 00:36:42 | 0.399 |
| Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| TWILIGHT | 80 | 00:03:48 | 00:07:02 | 0.541 |
| all_sky_grid | 1228 | 00:58:32 | 02:26:51 | 0.399 |
| test | 48 | 00:02:17 | 00:07:29 | 0.305 |
| Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
|---|---|---|---|---|
| FLAT ZO | 80 | 00:03:48 | 00:07:02 | 0.541 |
| field1715_test | 20 | 00:00:57 | 00:09:27 | 0.101 |
| field1715 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field1716 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field1717 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field1718 | 40 | 00:01:54 | 00:03:52 | 0.491 |
| field1719 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field1720 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field1721 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field1722 | 40 | 00:01:54 | 00:04:09 | 0.458 |
| field1864 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field1865 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field1866 | 40 | 00:01:54 | 00:03:55 | 0.485 |
| field1867 | 40 | 00:01:54 | 00:05:44 | 0.332 |
| field2017 | 40 | 00:01:54 | 00:04:01 | 0.474 |
| field2018 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2019 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2020 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2021 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field2022 | 40 | 00:01:54 | 00:04:09 | 0.458 |
| field2023 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field2024 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2025 | 40 | 00:01:54 | 00:04:57 | 0.385 |
| field2178_test | 4 | 00:00:11 | 00:05:47 | 0.033 |
| field2178 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2179 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2180 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2181 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2182 | 40 | 00:01:54 | 00:03:50 | 0.497 |
| field2183 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2184 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2185 | 40 | 00:01:54 | 00:03:47 | 0.503 |
| field2186 | 40 | 00:01:54 | 00:16:21 | 0.117 |
| field2865_test | 4 | 00:00:11 | 00:00:41 | 0.276 |
| test | 48 | 00:02:17 | 00:07:29 | 0.305 |
| Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|---|---|---|---|
| Jan | 103:35:29 | 259:42:08 | 0.399 |
| Feb | 53:54:42 | 163:34:51 | 0.330 |
|
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
|---|---|---|---|---|---|---|---|---|
| Total | 1834:45:41 | 929:34:02 | 905:11:38 | 253:27:15 | 217:14:47 | 217:14:47 | 217:14:47 | 32:17:04 |
| Observed | 157:30:12 (8.58%) |
09:14:27 (0.99%) |
148:15:45 (16.38%) |
09:58:50 (3.94%) |
38:18:09 (17.63%) |
93:52:30 (43.21%) |
06:06:15 (2.81%) |
32:17:04 (N/A) |
| Remaining | 1677:15:28 (91.42%) |
920:19:35 (99.01%) |
756:55:52 (83.62%) |
243:28:24 (96.06%) |
178:56:38 (82.37%) |
123:22:17 (56.79%) |
211:08:31 (97.19%) |
00:00:00 (N/A) |