PRIME Observation Log 2025/03/12

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/03/12
Local observer: Yuki Satoh,
Remote observer:
Weather: clear
Comment:
Detector Temperature: 113.99992 +- 0.00370 K
ImageAcquisitionErrors occurred 1 times @
2025-03-12 22:40:58 SAT

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 19:20:10
Morning 06:12:50
Science Observation
(Sun altitude < -10°)
Start 19:41:42
End 05:51:17
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 01:14:44
End 05:51:17


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 09:17:38 10:09:34 0.915
GB Time 04:32:23 04:36:33 0.985
Non-GB Time 04:45:15 05:33:01 0.857


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
CALIB 400 00:19:04 00:42:09 0.452
ALLSKY 1156 00:55:06 02:13:12 0.414
NASA 1869 01:29:05 03:05:20 0.481
GB 2772 02:12:07 04:32:23 0.485
SAAO 289 00:13:46 00:33:18 0.414
OU 289 00:13:46 00:33:18 0.414
ABC 289 00:13:46 00:33:18 0.414


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
TWILIGHT 400 00:19:04 00:42:09 0.452
all_sky_grid 1156 00:55:06 02:13:12 0.414
ToO 1580 01:15:18 02:32:02 0.495
Bulge 2724 02:09:50 04:26:43 0.487
SKY 48 00:02:17 00:05:39 0.404


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
FLAT_test ZO 8 00:00:22 00:00:45 0.503
FLAT ZO 392 00:18:41 00:41:24 0.451
field21100_test 20 00:00:57 00:08:00 0.119
field21100 40 00:01:54 00:04:43 0.404
field21122 40 00:01:54 00:03:47 0.503
field21123 32 00:01:31 00:04:00 0.380
M41_test 4 00:00:11 00:00:41 0.276
field21124_test 28 00:01:20 00:08:12 0.163
field21124 40 00:01:54 00:04:06 0.463
field21125 40 00:01:54 00:04:12 0.452
field21126 40 00:01:54 00:04:14 0.449
field21127 40 00:01:54 00:03:50 0.497
field21128 40 00:01:54 00:05:14 0.364
field21396 40 00:01:54 00:04:01 0.474
field21397 40 00:01:54 00:04:01 0.474
field21398 40 00:01:54 00:04:04 0.468
field21399 40 00:01:54 00:04:03 0.470
field21400 40 00:01:54 00:04:34 0.416
field21401 40 00:01:54 00:04:01 0.474
field21402 40 00:01:54 00:03:56 0.484
field21403 40 00:01:54 00:04:06 0.464
field21404 40 00:01:54 00:04:09 0.458
field21405 40 00:01:54 00:04:20 0.438
field21406 40 00:01:54 00:03:52 0.491
field21407 40 00:01:54 00:04:34 0.416
field21408 40 00:01:54 00:04:04 0.469
field21409 40 00:01:54 00:03:47 0.503
field21410 40 00:01:54 00:04:23 0.434
field21411 40 00:01:54 00:04:04 0.469
field21412 40 00:01:54 00:04:01 0.474
field21413 40 00:01:54 00:03:47 0.503
field21414 40 00:01:54 00:04:18 0.443
field21415 32 00:01:31 00:03:54 0.391
no_grid_test 47 00:02:14 00:15:53 0.141
no_grid 1445 01:08:52 02:02:27 0.562
field13095_test 8 00:00:22 00:04:46 0.080
field13095 80 00:03:48 00:08:55 0.427
GB63_dither OJ 48 00:02:17 00:04:32 0.503
GB62_dither OJ 48 00:02:17 00:04:38 0.493
GB61_dither OJ 48 00:02:17 00:04:35 0.498
GB60_dither OJ 48 00:02:17 00:04:32 0.503
GB59_dither OJ 48 00:02:17 00:04:32 0.504
GB58_dither OJ 48 00:02:17 00:04:35 0.498
GB57_dither OJ 48 00:02:17 00:04:35 0.498
GB74_dither OJ 48 00:02:17 00:04:32 0.503
GB75_dither OJ 48 00:02:17 00:04:32 0.503
GB76_dither OJ 48 00:02:17 00:04:35 0.498
GB77_dither OJ 48 00:02:17 00:04:35 0.498
GB78_dither OJ 48 00:02:17 00:04:35 0.498
GB79_dither OJ 48 00:02:17 00:04:35 0.498
GB80_dither OJ 48 00:02:17 00:04:32 0.503
GB97_dither OJ 48 00:02:17 00:04:35 0.498
GB96_dither OJ 48 00:02:17 00:04:32 0.503
GB95_dither OJ 48 00:02:17 00:04:32 0.503
GB94_dither OJ 48 00:02:17 00:04:38 0.493
GB93_dither OJ 48 00:02:17 00:04:32 0.503
GB92_dither OJ 48 00:02:17 00:04:38 0.493
GB91_dither OJ 48 00:02:17 00:04:38 0.493
GB108_dither OJ 48 00:02:17 00:04:38 0.493
GB109_dither OJ 48 00:02:17 00:04:32 0.503
GB110_dither OJ 48 00:02:17 00:04:32 0.503
GB111_dither OJ 48 00:02:17 00:05:03 0.452
GB112_dither OJ 48 00:02:17 00:04:46 0.479
GB113_dither OJ 48 00:02:17 00:04:35 0.498
GB114_dither OJ 48 00:02:17 00:04:35 0.498
GB131_dither OJ 96 00:04:34 00:09:25 0.486
GB130_dither OJ 48 00:02:17 00:04:32 0.503
GB129_dither OJ 48 00:02:17 00:04:35 0.498
GB128_dither OJ 48 00:02:17 00:04:35 0.498
GB127_dither OJ 48 00:02:17 00:04:38 0.493
GB126_dither OJ 48 00:02:17 00:04:32 0.503
GB125_dither OJ 48 00:02:17 00:04:38 0.493
GB63_dither_test OJ 4 00:00:11 00:00:28 0.404
GB59_dither_test OJ 4 00:00:11 00:00:31 0.367
GB114_dither_test OJ 4 00:00:11 00:00:22 0.503
GCsky 48 00:02:17 00:05:39 0.404
GB63_dither OH 48 00:02:17 00:04:43 0.484
GB62_dither OH 48 00:02:17 00:04:41 0.488
GB61_dither OH 48 00:02:17 00:04:43 0.484
GB60_dither OH 48 00:02:17 00:04:38 0.493
GB59_dither OH 48 00:02:17 00:04:43 0.484
GB58_dither OH 48 00:02:17 00:07:51 0.291
GB57_dither OH 24 00:01:08 00:02:21 0.484
GB74_dither OH 24 00:01:08 00:02:19 0.493
GB75_dither OH 24 00:01:08 00:02:21 0.484
GB76_dither OH 24 00:01:08 00:02:19 0.493
GB77_dither OH 24 00:01:08 00:02:21 0.484
GB78_dither OH 24 00:01:08 00:02:19 0.493
GB79_dither OH 24 00:01:08 00:02:21 0.484
GB80_dither OH 24 00:01:08 00:02:19 0.493
GB97_dither OH 24 00:01:08 00:02:19 0.493
GB96_dither OH 24 00:01:08 00:02:19 0.493
GB95_dither OH 24 00:01:08 00:02:22 0.483
GB94_dither OH 24 00:01:08 00:02:19 0.493
GB93_dither OH 24 00:01:08 00:02:19 0.493
GB92_dither OH 24 00:01:08 00:02:19 0.493
GB91_dither OH 24 00:01:08 00:02:16 0.503
GB108_dither OH 24 00:01:08 00:02:19 0.493
GB109_dither OH 24 00:01:08 00:02:16 0.503
GB110_dither OH 24 00:01:08 00:02:19 0.493
GB111_dither OH 24 00:01:08 00:02:19 0.493
GB112_dither OH 24 00:01:08 00:02:19 0.493
GB113_dither OH 24 00:01:08 00:02:21 0.484
GB114_dither OH 24 00:01:08 00:02:19 0.493
GB131_dither OH 24 00:01:08 00:02:21 0.484
GB130_dither OH 24 00:01:08 00:02:21 0.484
GB129_dither OH 24 00:01:08 00:02:21 0.484
GB128_dither OH 24 00:01:08 00:02:19 0.493
GB127_dither OH 24 00:01:08 00:02:22 0.483
GB126_dither OH 24 00:01:08 00:02:21 0.484
GB125_dither OH 24 00:01:08 00:02:41 0.425










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 57:59:27 119:35:38 0.485

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1785:04:36 915:25:44 869:38:51 243:30:04 208:42:55 208:42:55 208:42:55 88:28:40
Observed 215:29:41
(12.07%)
36:37:45
(4.00%)
178:51:55
(20.57%)
16:23:46
(6.73%)
44:43:05
(21.43%)
105:13:51
(50.42%)
12:31:12
(6.00%)
88:28:40
(N/A)
Remaining 1569:34:55
(87.93%)
878:47:58
(96.00%)
690:46:56
(79.43%)
227:06:18
(93.27%)
163:59:50
(78.57%)
103:29:04
(49.58%)
196:11:43
(94.00%)
00:00:00
(N/A)











Camera status (2025/03/12)