PRIME Observation Log 2025/03/19

Return to index
Previous day Next day

Raw Log (Time is in SA time)
Ramp Log (Time is in UT)
CCMain Error Log (Time is in SA time)
Observation Log (Time is in UT)

Date: 2025/03/19
Local observer: Ryo Ogawa,
Remote observer: Togo Nagano,
Weather: cloudy,clear
Comment:
Detector Temperature: 114.00007 +- 0.00227 K
ImageAcquisitionErrors occurred 0 times

Expected Time
Twilight Flat Time
(Sun altitude = -5.5°)
Evening 19:11:04
Morning 06:17:57
Science Observation
(Sun altitude < -10°)
Start 19:32:27
End 05:56:32
Bulge Observation
(Sun alt. < -10° & GB alt. > 22°)
Start 00:47:13
End 05:56:32


Observed Fraction
Actually Observed Time
(hh:mm:ss)
Expected Observation Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Total Time 03:21:46 10:24:05 0.323
GB Time 01:56:17 05:09:19 0.376
Non-GB Time 01:25:29 05:14:45 0.272


Institute Statistics
- ALLSKY time is equally distributed to each institute

Institute Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
ALLSKY 712 00:33:56 01:25:29 0.397
GB 1064 00:50:43 01:56:17 0.436
SAAO 178 00:08:29 00:21:22 0.397
OU 178 00:08:29 00:21:22 0.397
NASA 178 00:08:29 00:21:22 0.397
ABC 178 00:08:29 00:21:22 0.397


Type Statistics
Type Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
all_sky_grid 712 00:33:56 01:25:29 0.397
Bulge 1040 00:49:34 01:53:47 0.436
SKY 24 00:01:08 00:02:30 0.456


Target Statistics
Target Total Frame Total Exposure
(hh:mm:ss)
Total Observation
(hh:mm:ss)
Efficiency
(exp./obs.)
field2431_test 32 00:01:31 00:16:09 0.094
field2431 40 00:01:54 00:03:50 0.497
field2599 40 00:01:54 00:03:55 0.486
field2600 40 00:01:54 00:04:01 0.474
field2601 40 00:01:54 00:03:58 0.480
field2602 40 00:01:54 00:03:50 0.497
field2775 40 00:01:54 00:04:15 0.448
field2776 40 00:01:54 00:03:47 0.503
field2777 40 00:01:54 00:04:18 0.443
field2956 40 00:01:54 00:03:50 0.497
field2957 40 00:01:54 00:04:06 0.463
field2958 40 00:01:54 00:03:50 0.497
field2959 40 00:01:54 00:04:04 0.469
field3142 40 00:01:54 00:04:15 0.448
field3143 40 00:01:54 00:04:04 0.469
field3144 40 00:01:54 00:04:20 0.439
field3145 40 00:01:54 00:04:15 0.448
field3529 40 00:01:54 00:04:36 0.413
GB63_dither_test OH 8 00:00:22 00:07:17 0.052
GB63_dither OH 48 00:02:17 00:05:56 0.385
GB62_dither OH 48 00:02:17 00:04:41 0.488
GB61_dither OH 48 00:02:17 00:04:52 0.470
GB60_dither OH 48 00:02:17 00:05:20 0.428
GB59_dither OH 48 00:02:17 00:04:35 0.498
GB58_dither OH 48 00:02:17 00:05:17 0.433
GB57_dither OH 48 00:02:17 00:04:49 0.474
GB74_dither OH 48 00:02:17 00:05:05 0.449
GB75_dither OH 24 00:01:08 00:02:19 0.493
GB76_dither OH 24 00:01:08 00:02:47 0.411
GB77_dither OH 24 00:01:08 00:02:21 0.484
GB78_dither OH 24 00:01:08 00:02:19 0.493
GB79_dither OH 24 00:01:08 00:02:19 0.493
GB80_dither OH 24 00:01:08 00:02:24 0.474
GB97_dither OH 24 00:01:08 00:02:19 0.493
GB96_dither OH 24 00:01:08 00:02:16 0.503
GB95_dither OH 24 00:01:08 00:02:38 0.432
GB94_dither OH 24 00:01:08 00:02:19 0.493
GB93_dither OH 24 00:01:08 00:02:19 0.493
GB92_dither OH 24 00:01:08 00:02:24 0.475
GB91_dither OH 24 00:01:08 00:02:55 0.391
GB108_dither OH 24 00:01:08 00:02:21 0.486
GB109_dither OH 24 00:01:08 00:02:42 0.423
GB110_dither OH 24 00:01:08 00:02:19 0.493
GB111_dither OH 24 00:01:08 00:02:19 0.493
GB112_dither OH 24 00:01:08 00:02:24 0.474
GB113_dither OH 24 00:01:08 00:02:27 0.465
GB114_dither OH 24 00:01:08 00:02:16 0.503
GB131_dither OH 24 00:01:08 00:02:16 0.503
GB130_dither OH 24 00:01:08 00:02:30 0.456
GB129_dither OH 24 00:01:08 00:02:22 0.483
GB128_dither OH 24 00:01:08 00:02:30 0.457
GB127_dither OH 24 00:01:08 00:02:21 0.484
GB126_dither OH 24 00:01:08 00:02:30 0.456
GB125_dither OH 24 00:01:08 00:02:44 0.418
GCsky 24 00:01:08 00:02:30 0.456










Stats so far in 2025
Monthly observed fraction so far in 2025
Month Observed Time
(hh:mm:ss)
Expected Time
(hh:mm:ss)
Observed Fraction
(observed/expected)
Jan 103:35:29 259:42:08 0.399
Feb 53:54:42 259:20:18 0.208
Mar 86:39:51 191:40:56 0.452

Observed time so far in 2025
- Total time of each institute is calculated by the following
    [All observation time in 2025] = [Observed time so far] + [Remaining time in the future]
    [Remaining time in the future] = [Clear sky fraction] x [Remaining night time (Sun alt. < -10°)]
    
    [GB observation time in 2025] = [Observed GB time so far] + [Remaining GB time in the future]
    [Remaining GB time in the future] = [Clear sky fraction] x [Remaining GB night time (Sun alt. < -10° & GB alt. > 22°)]
    
    [Non-GB observation time in 2025] = [All observation time in 2025] - [GB observation time in 2025]
    
    [OU, NASA, ABC time in 2025] = 0.24 x [Non-GB observation time in 2025]
    [SAAO time in 2025] = 0.28 x [Non-GB observation time in 2025]
    
- ALLSKY time is equally distributed to each institute
- ToO time is distributed to each institute based on input of observer of each date
- Clear sky fraction of (0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5, 0.5) is assumed for (Jan, ..., Dec) in the calculation of the remaining observation time
All
(hh:mm:ss)
GB
(hh:mm:ss)
Non-GB
(hh:mm:ss)
SAAO
(hh:mm:ss)
OU
(hh:mm:ss)
NASA
(hh:mm:ss)
ABC
(hh:mm:ss)
CALIB
(hh:mm:ss)
Total 1777:42:20 916:07:27 861:34:53 241:14:34 206:46:46 206:46:46 206:46:46 95:44:34
Observed 244:10:03
(13.73%)
54:33:02
(5.95%)
189:37:01
(22.01%)
18:41:55
(7.75%)
48:33:44
(23.49%)
107:31:59
(52.00%)
14:49:20
(7.17%)
95:44:34
(N/A)
Remaining 1533:32:16
(86.27%)
861:34:24
(94.05%)
671:57:52
(77.99%)
222:32:38
(92.25%)
158:13:01
(76.51%)
99:14:46
(48.00%)
191:57:25
(92.83%)
00:00:00
(N/A)











Camera status (2025/03/19)