Date: 2025/03/27
Local observer: Ryo Ogawa
Remote observer:
Weather: clear, cloudy
Comment:
Detector Temperature: 114.00009 +- 0.00110 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 19:00:40 |
Morning | 06:23:32 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:21:58 |
End | 06:02:13 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 00:15:46 |
End | 06:02:13 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 03:36:51 | 10:40:14 | 0.339 |
GB Time | 00:00:41 | 05:46:27 | 0.002 |
Non-GB Time | 03:36:09 | 04:53:47 | 0.736 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB | 4 | 00:00:11 | 00:00:41 | 0.276 |
CALIB | 184 | 00:08:46 | 00:23:49 | 0.368 |
ALLSKY | 2120 | 01:41:03 | 03:36:09 | 0.467 |
SAAO | 530 | 00:25:15 | 00:54:02 | 0.467 |
OU | 530 | 00:25:15 | 00:54:02 | 0.467 |
NASA | 530 | 00:25:15 | 00:54:02 | 0.467 |
ABC | 530 | 00:25:15 | 00:54:02 | 0.467 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
Bulge | 4 | 00:00:11 | 00:00:41 | 0.276 |
TWILIGHT | 184 | 00:08:46 | 00:23:49 | 0.368 |
all_sky_grid | 2120 | 01:41:03 | 03:36:09 | 0.467 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
GB97_dither OH | 4 | 00:00:11 | 00:00:41 | 0.276 |
FLAT_test OH | 8 | 00:00:22 | 00:02:09 | 0.177 |
FLAT OH | 176 | 00:08:23 | 00:21:39 | 0.387 |
field22840_test | 16 | 00:00:45 | 00:03:06 | 0.246 |
field22840 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22841 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22842 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22843 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field22844 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22845 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22846 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22847 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22848 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22849 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22850 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22851 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22852 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22853 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22854 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22855 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field22856 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field22857 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22858 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22859 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22860 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22861 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22862 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22863 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22864 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field22865 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field22866 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field22867 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22868 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22869 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22870 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22871 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22872 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22873 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field22874 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field22875 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field22876 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field22877 | 40 | 00:01:54 | 00:04:11 | 0.455 |
field7531 | 40 | 00:01:54 | 00:05:58 | 0.319 |
field7801_test | 28 | 00:01:20 | 00:11:05 | 0.120 |
field7801 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field8074 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field8075 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field8351 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field8630 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field8631 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field8913 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field9198 | 40 | 00:01:54 | 00:04:15 | 0.448 |
field3530 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field4144 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field4359 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field4360 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field4578 | 36 | 00:01:42 | 00:03:43 | 0.461 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 121:53:15 | 276:06:41 | 0.441 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1770:42:51 | 909:45:00 | 860:57:50 | 241:04:11 | 206:37:53 | 206:37:53 | 206:37:53 | 102:56:46 |
Observed | 279:23:27 (15.78%) |
70:11:31 (7.72%) |
209:11:56 (24.30%) |
23:35:39 (9.79%) |
53:27:28 (25.87%) |
112:25:43 (54.41%) |
19:43:04 (9.54%) |
102:56:46 (N/A) |
Remaining | 1491:19:23 (84.22%) |
839:33:28 (92.28%) |
651:45:54 (75.70%) |
217:28:32 (90.21%) |
153:10:24 (74.13%) |
94:12:09 (45.59%) |
186:54:48 (90.46%) |
00:00:00 (N/A) |