Date: 2025/03/30
Local observer: Ryo Ogawa
Remote observer:
Weather: clear
Comment:
Detector Temperature: 114.00008 +- 0.00123 K
ImageAcquisitionErrors occurred 0 times
Twilight Flat Time (Sun altitude = -5.5°) |
|
---|---|
Evening | 18:56:49 |
Morning | 06:25:35 |
Science Observation (Sun altitude < -10°) |
|
---|---|
Start | 19:18:07 |
End | 06:04:16 |
Bulge Observation (Sun alt. < -10° & GB alt. > 22°) |
|
---|---|
Start | 00:03:58 |
End | 06:04:16 |
Actually Observed Time (hh:mm:ss) |
Expected Observation Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
|
---|---|---|---|
Total Time | 05:17:36 | 10:46:09 | 0.492 |
GB Time | 00:17:13 | 06:00:18 | 0.048 |
Non-GB Time | 05:00:23 | 04:45:51 | 1.051 |
Institute | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
CALIB | 88 | 00:04:11 | 00:10:56 | 0.384 |
ALLSKY | 372 | 00:17:43 | 00:42:33 | 0.417 |
NASA | 3308 | 02:37:40 | 04:28:28 | 0.587 |
GB | 144 | 00:06:51 | 00:17:13 | 0.399 |
SAAO | 93 | 00:04:25 | 00:10:38 | 0.417 |
OU | 93 | 00:04:25 | 00:10:38 | 0.417 |
ABC | 93 | 00:04:25 | 00:10:38 | 0.417 |
Type | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
TWILIGHT | 88 | 00:04:11 | 00:10:56 | 0.384 |
all_sky_grid | 372 | 00:17:43 | 00:42:33 | 0.417 |
ToO | 3215 | 02:33:14 | 04:17:50 | 0.594 |
Bulge | 144 | 00:06:51 | 00:17:13 | 0.399 |
Target | Total Frame |
Total Exposure (hh:mm:ss) |
Total Observation (hh:mm:ss) |
Efficiency (exp./obs.) |
---|---|---|---|---|
FLAT OY | 4 | 00:00:11 | 00:00:41 | 0.276 |
FLAT_test ZO | 4 | 00:00:11 | 00:00:53 | 0.214 |
FLAT ZO | 80 | 00:03:48 | 00:09:21 | 0.408 |
field10902_test | 12 | 00:00:34 | 00:06:02 | 0.095 |
field10902 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field10903 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field10904 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field10905 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field10906 | 40 | 00:01:54 | 00:03:52 | 0.491 |
field10907 | 40 | 00:01:54 | 00:03:50 | 0.497 |
field10908 | 40 | 00:01:54 | 00:03:47 | 0.503 |
field10909 | 40 | 00:01:54 | 00:03:55 | 0.485 |
field10910 | 40 | 00:01:54 | 00:05:39 | 0.337 |
field19009_test | 15 | 00:00:42 | 00:04:44 | 0.151 |
field19009 | 400 | 00:19:04 | 00:31:02 | 0.614 |
field19010 | 400 | 00:19:04 | 00:30:56 | 0.616 |
field18698 | 400 | 00:19:04 | 00:31:02 | 0.614 |
field19319 | 400 | 00:19:04 | 00:30:53 | 0.617 |
field18699 | 400 | 00:19:04 | 00:30:53 | 0.617 |
field19320 | 400 | 00:19:04 | 00:30:56 | 0.616 |
field18386 | 400 | 00:19:04 | 00:30:59 | 0.615 |
field19628 | 400 | 00:19:04 | 00:36:21 | 0.524 |
GB63_dither_test OH | 12 | 00:00:34 | 00:02:07 | 0.270 |
GB63_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB62_dither OH | 28 | 00:01:20 | 00:04:03 | 0.329 |
GB61_dither OH | 12 | 00:00:34 | 00:01:53 | 0.304 |
GB80_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB97_dither OH | 24 | 00:01:08 | 00:02:19 | 0.493 |
GB79_dither OH | 20 | 00:00:57 | 00:02:12 | 0.432 |
Month |
Observed Time (hh:mm:ss) |
Expected Time (hh:mm:ss) |
Observed Fraction (observed/expected) |
---|---|---|---|
Jan | 103:35:29 | 259:42:08 | 0.399 |
Feb | 53:54:42 | 259:20:18 | 0.208 |
Mar | 148:23:35 | 308:19:14 | 0.481 |
All (hh:mm:ss) |
GB (hh:mm:ss) |
Non-GB (hh:mm:ss) |
SAAO (hh:mm:ss) |
OU (hh:mm:ss) |
NASA (hh:mm:ss) |
ABC (hh:mm:ss) |
CALIB (hh:mm:ss) |
|
---|---|---|---|---|---|---|---|---|
Total | 1781:06:53 | 913:08:13 | 867:58:40 | 243:02:01 | 208:18:52 | 208:18:52 | 208:18:52 | 104:35:10 |
Observed | 305:53:46 (17.17%) |
82:28:16 (9.03%) |
223:25:30 (25.74%) |
25:21:43 (10.44%) |
55:13:32 (26.51%) |
121:21:04 (58.25%) |
21:29:09 (10.31%) |
104:35:10 (N/A) |
Remaining | 1475:13:07 (82.83%) |
830:39:57 (90.97%) |
644:33:10 (74.26%) |
217:40:17 (89.56%) |
153:05:20 (73.49%) |
86:57:48 (41.75%) |
186:49:43 (89.69%) |
00:00:00 (N/A) |